1st XI - Summary of Results - Season 1910
P |
W |
L |
D |
T |
NR/A |
|
All Games | 23 |
10 |
8 |
4 |
0 |
1 |
Western Union | 12 |
6 |
2 |
3 |
0 |
1 |
Friendly | 6 |
2 |
3 |
1 |
0 |
0 |
Tour | 5 |
2 |
3 |
0 |
0 |
0 |
Western Union
April 30 | Langloan | Lost | Drumpellier 125 (W Neilson 38; John Kerr 6 for 59) Greenock 101 (JM Kerr 46; J McMIllan 6 for 25) |
May 14 | Glenpark | Won | Greenock 147 (John Kerr 59; CD Stuart 4 for 40, AJ Murdoch 3 for 32) Poloc 136 (J Grieve 70; Hoskisson 6 for 58, Rev LS Byrde 3 for 38) |
May 21 | Titwood | Lost | Clydesdale 99 (Hoskisson 7 for 17, DS Laurie 3 for 50) Greenock 59 (W Thorburn 7 for 38, Tolfree 3 for 15) |
May 28 | Hamilton Crescent | Won | West of Scotland 89 (Hoskisson 6 for 31) Greenock 239 for 7 (AL Graham 69, JM Kerr 55, J Tannahill 46; J Morrice 3 for 48) |
June 4 | Glenpark | Drew | Greenock 269 for 9 (AL Graham 72, JB Walker 51, JJ Grieve 42, John Kerr 38; Bailey 6 for 106, HD Herbertson 3 for 34) Uddingston 196 for 9 (AC Tennant 52; Hoskisson 6 for 34) |
June 11 | Dam Park | Won | Greenock 159 (JB Walker 41; Turner 7 for 82) Ayr 94 (Flint 6 for 52) |
July 16 | Glenpark | Drew | Drumpellier 159 (J McMillan 38, R Paterson 34; John Kerr 3 for 42, Hoskisson 3 for 54) Greenock 127 for 9 (Hoskisson 46*; J McMillan 6 for 44, Benham 3 for 69) |
July 23 | Glenpark | Won | West of Scotland 150 (ML Martin 36; Hoskisson 4 for 49, DS Laurie 3 for 32) Greenock 258 (John Kerr 114, FG Hutchison 44; GS Milne 5 for 41, ML Martin 3 for 67) |
August 6 | Glenpark | Won | Kelburne 141 (JB McKinlay 37; Hoskisson 4 for 44, Rev LS Byrde 3 for 20) Greenock 147 (FG Hutchison 37, Rev LS Byrde 33; JB McKinlay 4 for 65, T Wilson 3 for 24) |
August 13 | Glenpark | Won | Kenmuir 84 (W Rennie 45; Rev LS Byrde 7 for 40) Greenock 225 (A Ballantine 62, AL Graham 50; Pike 5 for 92) |
August 20 | Bothwell Policies | Abandoned | Uddingston 151 for 2 (AC Tennant 64*, RM Bryson 49) Greenock 60 for 2 |
September 3 | Meikleriggs | Drew | Ferguslie 166 for 6 (Megson 69*, TW Somerville 30) Greenock 72 for 8 (Megson 4 for 32) |
Friendly
May 24 | Glenpark | Won | Watsonians 52 (Flint 7 for 26, Hoskisson 3 for 18) Greenock 61 (Jenner 8 for 36) |
June 2 | Glenpark | Won | Greenock 172 for 8 (Hoskisson 62*, Rev LS Byrde 31; H Tomlinson 3 for 48) Menzies XI 159 for 7 (H Tomlinson 45*, Nixon 39; Hoskisson 6 for 72) |
June 6 | Glenpark | Lost | Stirling County 179 (Col Wilkinson 43, RE Adair 33; Flint 5 for 47) Greenock 149 (JB Walker 47, Rev LS Byrde 30; Gooder 7 for 40) |
June 18 | Glenpark | Lost | Greenock 209 (JB Walker 75, John Kerr 38, JJ Grieve 31; HD Cummins 4 for 56, WH Ivory 3 for 80) Grange 210 for 6 (Hon RB Watson 78*, JJ Ainslie 31; John Kerr 3 for 49) |
June 25 | Glenpark | Drew | Greenock 241 for 2 (John Kerr 127*, AL Graham 57*, JB Walker 43) Carlton 171 for 9 (JW Sorrie 47; Hoskisson 4 for 60, Rev LS Byrde 3 for 27) |
July 2 | Myreside | Lost | Watsonians 220 (AK Gorrie 73, TD Watt 53; Hoskisson 6 for 57, Rev LS Byrde 4 for ??) Greenock 78 (JB Walker 33; Jenner 5 for 15, AF Wilson 4 for ??) |
Tour - Liverpool
July 8 | Bootle | Won | Bootle 147 (B Sharp 63; Hoskisson 5 for 63) Greenock 187 for 5 (W Sugg 86, J Tannahill 37*; EJ Brownhill 3 for ??) |
July 9 | Birkdale | Lost | Southport and Birkdale 121 (Hoskisson 5 for ??) Greenock 87 (F Beckett 6 for ??) |
July 11 | Crosby | Lost | Greenock 61 (L Pick 8 for 30) Northern 159 (Hoskisson 8 for 46) |
July 12 | Aigburth | Lost | Greenock 66 (EE Steel 5 for ??, FH Bowring 4 for ??) Liverpool 320 for 9 (Rev JB Barker 79, GL Williams 66, CS Hannay 57, EE Steel 55; FG Hutchison 4 for ??, Flint 3 for ??) |
July 13 | Sefton Park | Won | Sefton 176 (W Duncan 54, Curtis 30, RA Eggerton 30; Flint 5 for 53, Hoskisson 4 for 38) Greenock 186 (Rev LS Byrde 61, JM Kerr 46, Flint 32; Curtis 4 for ??, F Edwards 4 for ??) |