Glenpark XI - Season 2010
Western Union Summary
Played 14 Won 9 Lost 3 Drawn 2
Runs Scored 2372 for 86 wickets Average 27.58
Runs Conceded 2237 for 118 wickets Average 18.96
Highest Total For | 268 | GHK/Strathclyde (19/6) |
Highest Total Against | 284 for 9 | Albert Park (1/5) |
Lowest Total For | 82 | Motherwell (26/6) |
Lowest Total Against | 86 | Cavaliers (7/8) |
BEST PERFORMANCES
(Qualification: 3 innings and 5 wickets)
Most Runs | 299 | DC Sharma |
Highest Individual Score | 132 | DC Sharma v Torrance House (14/8) |
Highest Batting Average | 49.83 | DC Sharma |
Most Centuries | 1 | DC Sharma |
Most Fifties | 2 | MI Robertson |
Most 4s | 44 | DC Sharma |
Most 6s | 7 | PE Robertson |
Most Wickets | 29 | MI Robertson |
Best Bowling Analysis | 5 for 7 | SS Sanghera v Torrance House (14/8) |
Best Bowling Average | 10.36 | SS Sanghera |
Best Economy Rate | 2.86 | DC Sharma |
Most Outfield Catches | 8 | SL Anderson, KF Begley |
Most Stumpings | 4 | CJK Hempsey |
HIGHEST PARTNERSHIPS
1st | 108 |
P Hempsey (37*) |
CJK Hempsey (43) | Torrance House (12/6) |
2nd | 106 |
AHJ Hislop (65) | AJL Baum (74) | GHK/Strathclyde (19/6) |
3rd | 91 |
DC Sharma (54) | CJK Hempsey (43) | Active Life (24/7) |
4th | 98* |
MI Robertson (68*) | B Roberts (27*) | Albert Park (3/7) |
5th | 39 |
MI Robertson (56) | P Hempsey (8) | GHK/Strathclyde (19/6) |
6th | 44 |
PE Robertson (27) |
SS Sanghera (26) | Kingholm (8/5) |
7th | 30 |
PE Robertson (27) | DC Sharma (13) | Kingholm (8/5) |
8th | 80 |
P Hempsey (97) | J Singh (28*) | Cavaliers (5/6) |
9th | 38 |
GJ McDougall (42*) | J Singh (13) | Kingholm (8/5) |
10th | 82 |
J Singh (44*) |
DC Sharma (33*) | Hamilton (15/5) |