Greenock Cricket Club
Glenpark, Brisbane Street, Greenock, PA16 8NY
Founded 1862
April | |||
Sat 15 | Hillhead | Home | Friendly |
Sat 22 | East Renfrewshire | Home | Friendly |
Sun 23 | West of Scotland | Home | Friendly |
Sat 29 | Dumfries | Away | WDCU Premiership One |
May | |||
Sat 6 | Ayr | Home | WDCU Premiership One |
Sun 7 | Stewart's Melville | Home | Scottish Cup |
Sat 13 | Ferguslie | Home | WDCU Premiership One |
Wed 17 | Ferguslie | Home | McCulloch Cup |
Thurs 18 | East Kilbride | Away | Rowan Cup |
Sat 20 | West of Scotland | Away | WDCU Premiership One |
Wed 24 | Kelburne | Home | McCulloch Cup |
Sat 27 | Prestwick | Home | WDCU Premiership One |
Wed 31 | Renfrew | Away | McCulloch Cup |
June | |||
Sat 3 | Clydesdale | Home | WDCU Premiership One |
Wed 7 | Ferguslie | Away | McCulloch Cup |
Sat 10 | Stenhousemuir | Away | WDCU Premiership One |
Wed 14 | Kelburne | Away | McCulloch Cup |
Sat 17 | Stirling County | Home | WDCU Premiership One |
Wed 21 | Renfrew | Home | McCulloch Cup |
Sat 24 | Uddingston | Away | WDCU Premiership One |
July | |||
Sat 1 | Dumfries | Home | WDCU Premiership One |
Sat 8 | Ayr | Away | WDCU Premiership One |
Sat 15 | Ferguslie | Away | WDCU Premiership One |
Sat 22 | West of Scotland | Home | WDCU Premiership One |
Sat 29 | Prestwick | Away | WDCU Premiership One |
August | |||
Sat 5 | Clydesdale | Away | WDCU Premiership One |
Sat 12 | Stenhousemuir | Home | WDCU Premiership One |
Sat 19 | Stirling County | Away | WDCU Premiership One |
Sat 26 | Uddingston | Home | WDCU Premiership One |
1st XI | |||
25 June | Prestwick | Lost | Card |
28 June | Langside | Lost | Card |
29 June | Kilmarnock | Won | Card |
5 July | Kilmarnock | Cancelled | |
12 July | Glasgow Accies | Won | Card |
13 July | Dunfermline & Carnegie | Won | Card |
Glenpark XI | |||
11 June | Vale of Leven | Won (conceded) | |
14 June | Vale of Leven | Cancelled | |
22 June | Clydesdale Bees | Cancelled | |
28 June | Kirkstyle | Won | Card |
5 July | Galloway | Cancelled | |
12 July | Milngavie 2nd XI | Lost | Card |
Hillend XI | |||
10 June | Marress | Won | Card |
15 June | Uddingston Dev XI | Won | Card |
17 June | Mearns Challengers | Lost | Card |
6 July | Irvine Spartans | Won | Card |
9 July | BBC Scotland | Won | |
16 July | GHK Crow Road | Lost | Card |
Inter-club | |||
11 June | Hillend XI | Won | Card |
Under-12 XI | |||
2 May | East Renfrewshire | Won | |
9 May | Milngavie | Won | |
16 May | Irvine | Won | |
30 May | Kelburne | Won | |
13 June | Ferguslie | Lost | |
20 June | Uddingston | Lost |
Glenpark | |
Saturday 19 July | |
Glenpark XI v Ardrossan | League |
Away | |
Wednesday 16 July | |
Hillend XI v GHK Crow Road | Midweek League |
Friday 18 July | |
Under-12 XI v Glasgow Accies | League |
Saturday 19 July | |
1st XI v West of Scotland | League |
Sunday 20 July | |
Hillend XI v Stenhousemuir | Sunday League |