Greenock Cricket Club
Glenpark, Brisbane Street, Greenock, PA16 8NY
Founded 1862
League - Western Championship Three
W Cup - Western Cup
April | |||||
Sun 20 | Inter-Club Game | Home | |||
May | |||||
Sat 3 | Galloway | Away | League |
Won | Card |
Tue 6 | Whitehaugh | Away | W Cup | Lost | Card |
Sat 10 | Milngavie 2nd XI | Home | League |
Won | Card |
Sat 17 | Ardrossan | Away | League |
Won | Card |
Tue 20 | Meikleriggs | Away | W Cup | Lost | Card |
Sat 24 | Mearns Challengers | Home | League |
Cancelled | |
Tue 27 | Dean Park | Home | W Cup | Won | Card |
June | |||||
Sat 7 | Bute County | Home | League |
Cancelled | |
Wed 11 | Vale of Leven | Home | W Cup | Won ** | |
Wed 11 | Inter-Club Game | Card | |||
Sat 14 | Vale of Leven | Home | League |
Cancelled | |
Sun 22 | Clydesdale Bees | Away | League |
Cancelled | |
Sat 28 | Kirkstyle | Home | League |
Won | Card |
July | |||||
Sat 5 | Galloway | Home | League |
Cancelled | |
Sat 12 | Milngavie 2nd XI | Away | League |
||
Sat 19 | Ardrossan | Home | League |
||
Sun 27 | Mearns Challengers | Away | League |
||
August | |||||
Sat 9 | Bute County | Away | League |
||
Sat 16 | Vale of Leven | Away | League |
||
Sat 23 | Clydesdale Bees | Home | League |
||
Sat 30 | Kirkstyle | Away | League |
** - Conceded by opposition
1st XI | |||
21 June | Helensburgh | Won | Card |
22 June | Dundee HSFP | Cancelled | |
25 June | Prestwick | Lost | Card |
28 June | Langside | Lost | Card |
29 June | Kilmarnock | Won | Card |
5 July | Kilmarnock | Cancelled | |
Glenpark XI | |||
7 June | Bute County & Cowal | Cancelled | |
11 June | Vale of Leven | Won (conceded) | |
14 June | Vale of Leven | Cancelled | |
22 June | Clydesdale Bees | Cancelled | |
28 June | Kirkstyle | Won | Card |
5 July | Galloway | Cancelled | |
Hillend XI | |||
3 June | Kilmarnock | Cancelled | |
10 June | Marress | Won | Card |
15 June | Uddingston Dev XI | Won | Card |
17 June | Mearns Challengers | Lost | Card |
6 July | Irvine Spartans | Won | Card |
9 July | BBC Scotland | Won | |
Inter-club | |||
11 June | Hillend XI | Won | Card |
Under-12 XI | |||
2 May | East Renfrewshire | Won | |
9 May | Milngavie | Won | |
16 May | Irvine | Won | |
30 May | Kelburne | Won | |
13 June | Ferguslie | Lost | |
20 June | Uddingston | Lost |
Glenpark | |
Friday 11 July | |
Under-12 XI v Kilmarnock | League |
Saturday 12 July | |
1st XI v Glasgow Accies | League |
Sunday 13 July | |
1st XI v Dunfermline & Carnegie | CS Challenge Cup |
Away | |
Wednesday 9 July | |
Hillend XI v BBC Scotland | Midweek League |
Saturday 12 July | |
Glenpark XI v Milngavie 2nd XI | League |