Greenock Cricket Club
Glenpark, Brisbane Street, Greenock, PA16 8NY
Founded 1862
April | |||
Sat 28 | Whiteinch | Away | WDCU Third Division |
May | |||
Tues 1 | Whitehaugh | Home | Western Cup |
Sat 5 | Marress | Home | WDCU Third Division |
Sat 12 | The Tryst | Home | WDCU Third Division |
Tues 15 | Vale of Leven | Away | Western Cup |
Sun 20 | Motherwell | Home | WDCU Third Division |
Sat 26 | Cavaliers | Home | WDCU Third Division |
June | |||
Sat 2 | Ardencaple | Away | WDCU Third Division |
Sat 9 | GHK Strathclyde | Home | WDCU Third Division |
Sat 16 | Kingholm | Away | WDCU Third Division |
Sat 23 | East Renfrewshire | Home | WDCU Third Division |
Tues 26 | Meikleriggs | Away | Western Cup |
Sat 30 | Whiteinch | Home | WDCU Third Division |
July | |||
Sat 7 | Marress | Away | WDCU Third Division |
Sat 14 | The Tryst | Away | WDCU Third Division |
Sat 21 | Motherwell | Home | WDCU Third Division |
Sat 28 | Cavaliers | Away | WDCU Third Division |
August | |||
Sat 4 | Ardencaple | Home | WDCU Third Division |
Sat 11 | GHK Strathclyde | Away | WDCU Third Division |
Sat 18 | Kingholm | Home | WDCU Third Division |
Sat 25 | East Renfrewshire | Away | WDCU Third Division |
1st XI | |||
7 May | Kelburne | Won | Card |
15 May | Kilmarnock | Lost | Card |
17 May | West of Scotland | Lost | Card |
18 May | Glasgow Accies | Won | Card |
21 May | Renfrew | Won | Card |
Glenpark XI | |||
3 May | Galloway | Won | Card |
6 May | Whitehaugh | Lost | Card |
10 May | Milngavie 2nd XI | Won | Card |
17 May | Ardrossan | Won | Card |
20 May | Meikleriggs | Lost | Card |
Hillend XI | |||
4 May | XL Club | Won | Card |
Glenpark | |
Wednesday 21 May | |
1st XI v Renfrew | McCulloch Cup |
Saturday 24 May | |
Glenpark XI v Mearns Challengers | League |
Away | |
Tuesday 20 May | |
Glenpark XI v Meikleriggs | Western Cup |
Saturday 24 May | |
1st XI v Irvine | League |