All Games - Seasons 1931 to 2023
Most Runs in Season
(qualification: 600 runs)
Season |
Mts |
Inn |
NO |
Runs |
Ave |
HS |
100 |
50 |
0 |
|
PS Clifford * | 1982 | 30 | 30 | 10 | 1692 | 150 | 84.60 | 3 | 13 | 1 |
AR Percival * | 1997 | 28 | 28 | 9 | 1480 | 128* | 77.89 | 3 | 12 | 2 |
DJ Ramshaw * | 1991 | 31 | 30 | 8 | 1412 | 117* | 64.18 | 2 | 12 | 1 |
CJ Richards * | 2006 | 25 | 24 | 5 | 1362 | 116* | 71.68 | 5 | 6 | |
TM Black | 1984 | 44 | 44 | 6 | 1337 | 115* | 35.18 | 1 | 8 | 1 |
TJ Laughlin * | 1976 | 32 | 32 | 3 | 1288 | 121 | 44.41 | 3 | 9 | |
WR Scarff * | 1981 | 32 | 32 | 2 | 1288 | 82 | 42.93 | 11 | ||
NJ MacRae | 2000 | 32 | 30 | 9 | 1282 | 108* | 61.05 | 2 | 11 | 3 |
CG Greenidge * | 1990 | 24 | 24 | 2 | 1276 | 114 | 58.00 | 4 | 9 | |
PG Duthie | 1984 | 43 | 41 | 2 | 1272 | 99* | 32.62 | 9 | 4 | |
JJ Krejza * | 2005 | 21 | 20 | 4 | 1197 | 194* | 74.81 | 5 | 4 | |
TG McIntosh * | 2008 | 26 | 23 | 5 | 1175 | 155 | 65.28 | 3 | 7 | |
DA Emerson * | 1987 | 32 | 31 | 8 | 1173 | 92 | 51.00 | 9 | 1 | |
DF Hills * | 2000 | 27 | 25 | 4 | 1165 | 165* | 55.48 | 2 | 7 | 3 |
RA Walker ** | 2022 | 26 | 25 | 10 | 1140 | 130* | 76.00 | 3 | 5 | |
DA Emerson * | 1988 | 29 | 28 | 9 | 1100 | 115 | 57.89 | 1 | 9 | 1 |
DK Walker * | 1989 | 33 | 31 | 3 | 1094 | 113* | 39.07 | 2 | 4 | 1 |
FJ Colson ** | 2013 | 22 | 22 | 4 | 1085 | 152 | 60.28 | 2 | 8 | |
CJ Borgas * | 2009 | 25 | 25 | 12 | 1081 | 119* | 83.15 | 1 | 9 | |
CG Greenidge * | 1992 | 20 | 19 | 4 | 1051 | 157* | 70.07 | 1 | 11 | 2 |
RR Dalal * | 2023 | 23 | 23 | 4 | 1047 | 111* | 55.11 | 3 | 4 | |
TM Black | 1979 | 34 | 33 | 5 | 1040 | 127 | 37.14 | 1 | 7 | 1 |
TG McIntosh * | 2007 | 25 | 24 | 3 | 1016 | 105* | 48.38 | 1 | 7 | |
NJ MacRae | 2001 | 29 | 29 | 8 | 986 | 112* | 46.95 | 1 | 7 | 2 |
DF Hills * | 1999 | 21 | 19 | 7 | 984 | 156* | 82.00 | 3 | 5 | |
MG Dighton * | 2003 | 23 | 22 | 5 | 984 | 111 | 57.88 | 1 | 8 | |
LM Richardson * | 1975 | 35 | 33 | 3 | 970 | 89 | 32.33 | 6 | ||
DF Hills * | 2001 | 30 | 30 | 7 | 961 | 77 | 41.78 | 8 | 5 | |
AR Percival * | 1998 | 25 | 24 | 6 | 941 | 104* | 52.28 | 1 | 7 | 1 |
TJ Nicholson ** | 2022 | 25 | 25 | 2 | 938 | 156* | 40.78 | 2 | 5 | 1 |
WR Scarff * | 1980 | 25 | 23 | 6 | 929 | 105* | 54.65 | 2 | 5 | 1 |
TM Black | 1997 | 33 | 32 | 5 | 891 | 76* | 33.00 | 8 | 2 | |
John Kerr | 1931 | 25 | 23 | 1 | 876 | 115* | 39.82 | 2 | 6 | |
John Kerr | 1937 | 24 | 23 | 2 | 868 | 110 | 41.33 | 3 | 4 | |
DF Watts | 2006 | 22 | 22 | 4 | 865 | 123 | 48.06 | 2 | 4 | 1 |
M Ilyas * | 1974 | 27 | 25 | 5 | 864 | 129* | 43.20 | 3 | 2 | |
NJ MacRae | 2003 | 25 | 23 | 10 | 859 | 111* | 66.08 | 2 | 3 | 1 |
John Kerr | 1933 | 25 | 25 | 4 | 853 | 73 | 40.62 | 7 | 1 | |
TM Black | 1987 | 32 | 31 | 1 | 849 | 130 | 28.30 | 1 | 8 | 3 |
IM Stanger | 2005 | 23 | 20 | 2 | 845 | 113* | 46.94 | 2 | 5 | 1 |
WR Scarff * | 1979 | 33 | 33 | 3 | 840 | 105 | 28.00 | 1 | 5 | 3 |
WW Evans | 1973 | 31 | 29 | 5 | 829 | 105 | 34.54 | 1 | 4 | 2 |
PG Duthie | 1982 | 34 | 34 | 5 | 808 | 82 | 27.86 | 5 | 2 | |
Whitfield * | 1953 | 30 | 29 | 3 | 794 | 100* | 30.54 | 1 | 6 | 2 |
S Bandekar * | 2019 | 18 | 17 | 2 | 775 | 104* | 51.67 | 1 | 5 | 1 |
TM Black | 1983 | 37 | 36 | 1 | 772 | 98 | 22.06 | 7 | 4 | |
ND Flack | 2017 | 25 | 25 | 1 | 769 | 132* | 32.04 | 1 | 4 | 1 |
DH Drummond | 1985 | 37 | 35 | 4 | 762 | 63* | 24.58 | 4 | 1 | |
PG Duthie | 1981 | 31 | 30 | 2 | 761 | 95 | 27.18 | 5 | 2 | |
Whitfield * | 1952 | 30 | 27 | 8 | 751 | 73* | 39.53 | 4 | 1 | |
John Kerr | 1933 | 21 | 20 | 4 | 747 | 106* | 46.69 | 1 | 5 | |
DA Emerson * | 1986 | 28 | 25 | 8 | 747 | 108* | 43.94 | 1 | 5 | 1 |
PG Duthie | 1990 | 29 | 29 | 2 | 740 | 102* | 27.41 | 1 | 4 | 3 |
TM Black | 1995 | 30 | 30 | 3 | 739 | 85 | 27.37 | 4 | 1 | |
Hollingdale * | 1935 | 30 | 30 | 4 | 731 | 67 | 28.12 | 4 | 1 | |
KG Scrimegour ** | 2017 | 30 | 30 | 3 | 731 | 66 | 27.07 | 4 | 2 | |
DF Hills * | 2002 | 24 | 24 | 4 | 718 | 88 | 35.90 | 5 | 1 | |
Tobin * | 1939 | 25 | 24 | 3 | 712 | 100 | 33.90 | 1 | 4 | 1 |
RD Berrington | 2008 | 23 | 20 | 4 | 712 | 118 | 44.50 | 1 | 6 | |
S Bandekar * | 2018 | 19 | 19 | 4 | 712 | 80 | 47.47 | 6 | 1 | |
Hollingdale * | 1933 | 31 | 30 | 2 | 701 | 85* | 25.25 | 7 | 5 | |
ERH Fuller * | 1968 | 27 | 26 | 4 | 707 | 88 | 32.14 | 4 | 1 | |
LC Mayne * | 1970 | 31 | 27 | 5 | 704 | 68* | 32.00 | 3 | 2 | |
TM Black | 1991 | 26 | 21 | 1 | 697 | 87 | 34.85 | 7 | 1 | |
Hollingdale * | 1932 | 29 | 26 | 3 | 696 | 96 | 30.26 | 5 | 2 | |
NJ MacRae | 2002 | 22 | 21 | 4 | 696 | 95 | 40.94 | 7 | 1 | |
DH Drummond | 1984 | 37 | 36 | 11 | 694 | 59 | 27.76 | 2 | 5 | |
Coldwell * | 1956 | 25 | 23 | 1 | 689 | 77 | 31.32 | 6 | ||
TM Black | 2000 | 30 | 25 | 6 | 681 | 61* | 35.84 | 2 | ||
RD Berrington | 2009 | 23 | 21 | 1 | 681 | 91 | 34.05 | 6 | 2 | |
John Kerr | 1935 | 22 | 22 | 1 | 678 | 119 | 32.29 | 1 | 5 | |
Hollingdale * | 1934 | 33 | 29 | 4 | 668 | 125* | 26.72 | 2 | 2 | 4 |
TM Black | 1989 | 29 | 29 | 2 | 668 | 81 | 24.74 | 3 | 2 | |
John Kerr | 1939 | 27 | 23 | 3 | 664 | 100* | 33.20 | 1 | 5 | 3 |
TM Black | 1980 | 28 | 25 | 2 | 663 | 94* | 28.83 | 5 | 2 | |
TM Black | 1988 | 30 | 30 | 2 | 660 | 63 | 23.57 | 5 | 3 | |
WD Rees | 1973 | 33 | 33 | 3 | 659 | 81 | 21.97 | 5 | 3 | |
Tobin * | 1938 | 23 | 22 | 5 | 658 | 85* | 38.71 | 6 | ||
Coldwell * | 1958 | 27 | 25 | 6 | 658 | 102 | 34.63 | 1 | 3 | 3 |
A Neill | 1934 | 33 | 32 | 1 | 656 | 64 | 21.16 | 4 | 1 | |
JD Borgas ** | 2002 | 28 | 26 | 5 | 655 | 68 | 31.19 | 5 | 1 | |
CR Swan ** | 1998 | 26 | 24 | 9 | 654 | 78* | 43.60 | 4 | 2 | |
TM Black | 1990 | 32 | 31 | 6 | 648 | 86 | 25.92 | 2 | 4 | |
RG Duthie | 1955 | 25 | 24 | 4 | 643 | 88 | 32.15 | 3 | ||
JD Borgas ** | 2004 | 22 | 22 | 6 | 641 | 71* | 40.06 | 4 | 1 | |
Whitfield * | 1955 | 25 | 24 | 6 | 637 | 124* | 35.39 | 1 | 5 | 1 |
KA McLaren | 2010 | 26 | 26 | 3 | 637 | 67 | 27.70 | 6 | 3 | |
BJS Lang | 1970 | 33 | 33 | 2 | 635 | 65 | 20.48 | 3 | 2 | |
J Drummond | 1981 | 36 | 34 | 5 | 635 | 76 | 21.90 | 2 | 3 | |
DW Drummond | 1950 | 24 | 24 | 4 | 634 | 100* | 31.70 | 1 | 6 | 4 |
RC Hardie | 1975 | 37 | 29 | 5 | 629 | 83 | 26.21 | 4 | 3 | |
TM Black | 1996 | 23 | 21 | 4 | 629 | 100* | 37.00 | 1 | 5 | 1 |
KM Bowers | 2009 | 32 | 29 | 5 | 628 | 72* | 26.17 | 2 | ||
RC Hardie | 1970 | 34 | 30 | 6 | 622 | 60* | 25.92 | 4 | 2 | |
RD Berrington | 2007 | 23 | 22 | 3 | 622 | 77 | 32.74 | 4 | 3 | |
IM Stanger | 2002 | 28 | 23 | 3 | 621 | 66 | 31.05 | 5 | ||
CL Proverbs | 1954 | 28 | 24 | 2 | 620 | 90 | 28.18 | 3 | ||
Whitfield * | 1954 | 27 | 24 | 2 | 619 | 71* | 28.14 | 4 | 2 | |
John Kerr | 1938 | 22 | 20 | 0 | 614 | 95 | 30.70 | 4 | 2 | |
A Neill | 1938 | 27 | 25 | 3 | 614 | 101 | 27.91 | 1 | 2 | 1 |
BJS Lang | 1969 | 28 | 28 | 1 | 614 | 78 | 22.74 | 2 | 2 | |
DN McLeod * | 1964 | 22 | 21 | 1 | 612 | 132* | 30.60 | 1 | 4 | 1 |
AT Black * | 1983 | 27 | 26 | 3 | 612 | 78 | 26.61 | 2 | 2 | |
PG Duthie | 1989 | 20 | 20 | 1 | 612 | 69 | 32.21 | 5 | 1 | |
A Neill | 1939 | 328 | 27 | 0 | 611 | 80 | 22.63 | 4 | ||
TM Black | 1993 | 21 | 21 | 2 | 610 | 108 | 32.11 | 1 | 4 | 2 |
PG Duthie | 1988 | 20 | 20 | 3 | 608 | 119 | 35.76 | 1 | 2 | 1 |
TM Black | 1986 | 23 | 21 | 4 | 600 | 129* | 35.29 | 1 | 3 | 3 |
* - professional
** - overseas amateur