All Games - Seasons 1931 to 2023
Leading Run Aggregates
(qualification: 1000 runs)
Mts |
Inn |
NO |
Runs |
Ave |
HS |
100 |
50 |
0 |
|
TM Black | 979 | 870 | 110 | 19182 | 25.24 | 130 | 8 | 109 | 73 |
PG Duthie | 499 | 469 | 52 | 10454 | 25.07 | 119 | 2 | 58 | 39 |
WW Evans | 435 | 394 | 57 | 6693 | 19.86 | 105 | 1 | 22 | 37 |
DH Drummond | 396 | 361 | 69 | 6572 | 22.51 | 107 | 2 | 22 | 37 |
John Kerr | 211 | 197 | 24 | 6411 | 37.06 | 109 | 10 | 41 | 6 |
DW Drummond | 471 | 404 | 59 | 5868 | 17.01 | 112 | 2 | 15 | 40 |
WD Rees | 335 | 317 | 30 | 5512 | 19.21 | 101* | 1 | 21 | 28 |
DM Galbreath | 350 | 311 | 44 | 5332 | 19.97 | 100* | 1 | 21 | 26 |
PE Robertson | 573 | 455 | 99 | 5247 | 14.74 | 77 | 13 | 50 | |
DG Duthie | 559 | 443 | 86 | 5082 | 14.24 | 61* | 8 | 52 | |
RC Hardie | 348 | 298 | 56 | 4782 | 19.76 | 113 | 2 | 19 | 28 |
CL Proverbs | 290 | 261 | 26 | 4698 | 19.99 | 90 | 18 | 27 | |
RG Duthie | 284 | 260 | 37 | 4668 | 20.93 | 104* | 1 | 15 | 20 |
BJS Lang | 314 | 291 | 29 | 4606 | 17.58 | 78 | 16 | 30 | |
KM Godsman | 397 | 323 | 63 | 4603 | 17.70 | 78 | 14 | 31 | |
NJ MacRae | 130 | 124 | 35 | 4313 | 48.46 | 112* | 5 | 31 | 11 |
JM Agnew | 321 | 285 | 30 | 4247 | 16.65 | 91 | 17 | 24 | |
A Neill | 223 | 213 | 16 | 4231 | 21.48 | 115 | 3 | 20 | 9 |
RD Berrington | 191 | 166 | 23 | 4189 | 29.29 | 118 | 3 | 25 | 14 |
Hollingdale * | 206 | 191 | 27 | 4074 | 24.84 | 125* | 2 | 21 | 19 |
DF Hills * | 102 | 98 | 22 | 3828 | 50.37 | 165* | 5 | 25 | 9 |
ND Flack | 169 | 163 | 17 | 3779 | 25.88 | 132* | 4 | 21 | 15 |
WG Gunn | 287 | 255 | 17 | 3750 | 15.76 | 91 | 15 | 29 | |
IM Stanger | 161 | 135 | 23 | 3613 | 32.26 | 113* | 3 | 19 | 7 |
DC Thomson | 442 | 310 | 88 | 3613 | 16.27 | 99* | 11 | 30 | |
DA Arnott | 265 | 226 | 23 | 3438 | 16.94 | 111 | 2 | 11 | 29 |
JS Drummond | 266 | 226 | 15 | 3392 | 16.08 | 100 | 1 | 12 | 18 |
DS Campbell | 219 | 187 | 43 | 3221 | 22.37 | 87* | 15 | 17 | |
WR Scarff * | 90 | 88 | 11 | 3057 | 39.70 | 105* | 3 | 21 | 4 |
DA Emerson * | 89 | 84 | 25 | 3020 | 51.19 | 115 | 2 | 23 | 3 |
SS Prabhu | 219 | 197 | 15 | 2970 | 16.32 | 79* | 7 | 16 | |
Whitfield * | 113 | 105 | 19 | 2821 | 32.80 | 124* | 2 | 19 | 6 |
PJF Williamson | 184 | 168 | 19 | 2683 | 18.01 | 79* | 15 | 14 | |
CR Stewart | 799 | 394 | 176 | 2583 | 11.85 | 47 | 39 | ||
AR McLeod | 118 | 116 | 11 | 2515 | 23.95 | 100* | 1 | 9 | 5 |
RS Thomson | 201 | 163 | 33 | 2480 | 19.08 | 104 | 1 | 5 | 15 |
SJ McDonald | 314 | 216 | 37 | 2431 | 13.58 | 89* | 8 | 25 | |
AR Percival * | 53 | 52 | 15 | 2421 | 65.43 | 128* | 4 | 19 | 3 |
JPC Hempsey | 318 | 227 | 46 | 2380 | 13.15 | 70 | 7 | 33 | |
TG McIntosh * | 58 | 54 | 8 | 2344 | 50.96 | 155 | 4 | 14 | |
CG Greenidge * | 44 | 43 | 6 | 2327 | 62.89 | 157* | 5 | 20 | 2 |
J Drummond | 178 | 148 | 17 | 2124 | 16.21 | 76 | 6 | 14 | |
WN Walker | 166 | 135 | 25 | 2043 | 18.57 | 82* | 9 | 15 | |
Tobin * | 75 | 71 | 10 | 2020 | 33.11 | 109* | 2 | 13 | 2 |
DP Brown | 243 | 168 | 35 | 2003 | 15.06 | 105 | 1 | 3 | 16 |
PG Smith | 393 | 253 | 112 | 1930 | 13.69 | 43* | 30 | ||
RS Hodge | 160 | 130 | 16 | 1903 | 16.69 | 95 | 6 | 14 | |
J Clark | 601 | 314 | 100 | 1900 | 8.88 | 73* | 1 | 55 | |
JB Gray | 120 | 110 | 20 | 1886 | 20.96 | 78 | 3 | 9 | |
DK Walker * | 70 | 64 | 11 | 1850 | 34.91 | 113* | 2 | 9 | 2 |
Coldwell * | 77 | 71 | 12 | 1827 | 30.97 | 102 | 1 | 11 | 4 |
JW McGilp | 170 | 137 | 16 | 1818 | 15.02 | 88 | 4 | 23 | |
CJK Hempsey | 221 | 180 | 22 | 1815 | 11.49 | 62* | 5 | 33 | |
TR Irvine | 226 | 181 | 23 | 1736 | 10.99 | 38 | 36 | ||
GH Tough | 285 | 209 | 33 | 1726 | 9.81 | 57 | 1 | 37 | |
PS Clifford * | 30 | 30 | 10 | 1692 | 84.60 | 150 | 3 | 13 | 1 |
RG Begley | 230 | 151 | 36 | 1687 | 14.67 | 66* | 5 | 16 | |
J Lepick | 201 | 158 | 35 | 1670 | 13.58 | 76* | 3 | 27 | |
MF Prodger | 132 | 114 | 13 | 1541 | 15.26 | 89* | 6 | 13 | |
MG Dighton * | 37 | 36 | 6 | 1528 | 50.93 | 120 | 2 | 11 | 1 |
CM Wright | 85 | 68 | 21 | 1513 | 32.19 | 93* | 6 | 1 | |
GA Prodger | 119 | 104 | 11 | 1507 | 16.20 | 71 | 7 | 17 | |
TC Riddell | 125 | 107 | 13 | 1505 | 16.01 | 77 | 5 | 13 | |
ED Armstrong | 206 | 144 | 26 | 1496 | 12.68 | 44* | 11 | ||
SS Bandekar * | 37 | 36 | 6 | 1487 | 49.57 | 104* | 1 | 11 | 2 |
AW Gunn | 147 | 124 | 8 | 1432 | 12.34 | 51 | 1 | 15 | |
DJ Ramshaw * | 31 | 30 | 8 | 1412 | 64.18 | 117* | 2 | 12 | 1 |
TJ Laughlin * | 34 | 34 | 3 | 1396 | 45.03 | 121 | 3 | 10 | |
CJ Richards * | 25 | 24 | 5 | 1362 | 71.68 | 116* | 5 | 6 | |
CR Swan ** | 85 | 70 | 15 | 1351 | 24.56 | 79 | 8 | 10 | |
HR Briggs | 135 | 118 | 8 | 1346 | 12.24 | 68 | 7 | 26 | |
DF Watts | 41 | 40 | 4 | 1333 | 37.03 | 123 | 2 | 8 | 3 |
HW Paterson | 94 | 84 | 12 | 1320 | 18.33 | 109* | 1 | 4 | 5 |
GD Sanders | 134 | 118 | 16 | 1315 | 12.89 | 60 | 4 | 11 | |
JD Borgas ** | 50 | 48 | 11 | 1296 | 35.03 | 71* | 9 | 2 | |
LC Mayne * | 58 | 52 | 12 | 1289 | 32.22 | 92 | 6 | 4 | |
FW Ramsden | 76 | 69 | 10 | 1271 | 21.54 | 69 | 8 | 5 | |
ERH Fuller * | 63 | 59 | 6 | 1270 | 23.96 | 88 | 5 | 4 | |
RDG Wylie | 224 | 130 | 39 | 1240 | 13.63 | 55 | 3 | 15 | |
JJ Krejza * | 21 | 20 | 4 | 1197 | 74.81 | 194* | 5 | 4 | |
RA Walker ** | 27 | 26 | 10 | 1146 | 71.63 | 130* | 3 | 5 | |
GJ McDougall | 281 | 190 | 52 | 1099 | 7.96 | 37 | 27 | ||
WR Kerr | 87 | 80 | 14 | 1097 | 16.62 | 101* | 1 | 3 | 6 |
FJ Colson ** | 22 | 22 | 4 | 1085 | 60.28 | 152 | 2 | 8 | |
CJ Borgas * | 25 | 25 | 12 | 1081 | 83.15 | 119* | 1 | 9 | |
R Neill | 104 | 77 | 8 | 1065 | 15.43 | 68 | 3 | 7 | |
KA McLaren | 49 | 49 | 7 | 1053 | 25.07 | 67 | 7 | 4 | |
RR Dalal | 23 | 23 | 4 | 1047 | 55.11 | 111* | 3 | 4 | |
WR Heggie | 54 | 50 | 2 | 1027 | 21.40 | 65 | 5 | 54 | |
DR McPherson | 90 | 81 | 14 | 1011 | 15.09 | 49* | 15 | ||
AJL Baum | 91 | 69 | 9 | 1007 | 16.78 | 77 | 4 | 10 |
* - professional
** - overseas amateur