All Games - Seasons 1931 to 2023

Leading Wicket-takers

(qualification: 100 wickets)

 
Mts
Overs
Mdns
Runs
Wkts
Ave
Best
5w
J Clark 601 6610.2 1411 18973 1380 13.75 8-19 81
TM Black 979 5460.0 1240 17519 932 18.80 8-50 28
CR Stewart 799 4327.1 661 14050 817 17.20 7-53 22
PG Duthie 499 4246.0 833 13784 793 17.38 9-21 45
DW Drummond 471 4012.3 845 11926 707 16.87 9-23 32
Hollingdale * 205 2807.2 801 6340 573 11.06 8-8   49
GH Tough 284 2022.4 392 6515 385 16.92 7-26 11
P MacKerracher 261 2006.1 406 6217 350 17.76 7-44 9
JA Simpson 230 1865.3 336 5509 341 16.16 7-39 9
ED Armstrong 206 1809.2 362 5499 323 17.02 8-37 9
Whitfield * 113 1175.1 217 3478 301 11.55 8-35 22
RS Hodge 160 1408.0 285 4153 297 13.98 8-26 17
DG Duthie 559 1760.0 346 5885 283 20.80 6-9   5
GD Adam 172 1615.3 399 4107 276 14.88 8-40 8
JPC Hempsey 318 1466.2 123 6865 260 26.40 5-24 2
RDG Wylie 224 1415.5 182 5187 257 20.18 6-16 1
RS Thomson 201 1182.4 149 4604 228 20.19 7-32 9
JB Case 127 1077.5 225 3731 215 17.35 6-18 8
IM Stanger 161 1158.0 173 4269 207 20.62 6-55 8
TR Irvine 226 1157.5 256 3709 203 18.27 6-39 4
LC Mayne * 58 813.0 218 1947 198 9.83 8-14 24
AA Judd 182 900.5 100 3510 195 18.00 5-8   3
JB Gray 120 1065.4 244 2994 192 15.59 7-65 11
GJ McDougall 281 1000.2 43 5295 184 28.78 5-25 2
ND Flack 169 818.3 107 3178 182 17.46 8-22 4
J Menzies 124 945.5 188 3089 181 17.07 7-31 8
Dow * 69 826.5 171 2444 178 13.73 7-31 11
CR Swan ** 85 776.1 160 2409 176 13.69 7-22 8
WN Walker 166 875.5 183 2631 173 15.21 6-25 5
JG White 151 964.4 115 3129 174 17.98 8-62 5
Tobin * 75 823.2 149 2451 164 14.95 6-24 3
DK Walker * 70 829.3 205 2171 158 13.74 6-26 12
AJ Currie 174 775.0 89 3023 155 19.50 8-47 4
SS Marienthal 168 1156.3 172 4408 155 28.44 6-44 5
SJ McDonald 314 1062.1 150 3934 147 26.76 6-54 4
RD Berrington 191 770.5 62 3415 136 25.11 4-6    
I Gilliland 133 839.1 155 2701 134 20.16 5-21 5
ERH Fuller * 63 724.2 190 1808 126 14.35 7-41 5
AW Mackay 75 600.3 148 1617 124 13.04 7-20 7
WR Scarff * 90 707.3 184 1936 117 16.55 6-29 5
DA Arnott 265 492.0 32 2299 115 19.99 5-26 2
SS Sanghera 192 568.2 54 2763 115 24.03 6-24 3
SD Weeraratna 67 443.2 59 1737 111 15.65 5-12 2
DA Emerson * 89 600.2 110 1954 108 18.09 5-13 6
TJ Laughlin * 34 434.1 117 1209 107 11.30 6-19 12
TH McCrea 136 600.1 107 1960 107 18.32 6-37 1
Coldwell * 77 590.3 88 1857 104 17.86 7-54 5
CM Wright 85 552.5 114 1553 103 15.08 4-7  
WW Evans 435 567.0 97 2053 100 20.53 4-8  

* - professional
** - overseas amateur