1st XI - Summary of Results - Season 1984
P |
W |
L |
D |
T |
NR/A |
|
All Games | 47 |
33 |
8 |
5 |
0 |
1 |
Western Union | 16 |
9 |
1 |
5 |
0 |
1 |
Scottish Cup | 6 |
4 |
2 |
0 |
0 |
0 |
West League Cup | 7 |
6 |
1 |
0 |
0 |
0 |
Rowan Cup | 4 |
4 |
0 |
0 |
0 |
0 |
William Younger Cup | 6 |
5 |
1 |
0 |
0 |
0 |
Friendly | 8 |
5 |
3 |
0 |
0 |
0 |
Western Union
May 5 | Titwood | Won | Clydesdale 120 (3) (AL Strang 44; J Clark 4 for 37, TM Black 3 for 29) Greenock 121 for 5 (20) (DH Drummond 40; AR Evans 3 for 52) |
May 12 | Glenpark | Won | Greenock 209 for 6 (20) (PG Duthie 82, DG Duthie 30*; WR Miller 3 for 74) Kelburne 100 (5) (WR Logan 46; TM Black 4 for 27) |
May 19 | Hamilton Crescent | Won | Greenock 234 for 5 (20) (TM Black 74, DH Drummond 54, CR Stewart 37, PG Duthie 33; DL Snodgrass 3 for 30) West of Scotland 125 (5) (IR Beven 54; J Clark 4 for 33, CR Stewart 4 for 36) |
May 26 | Glenpark | Won | Drumpellier 198 for 7 (8) (BK Kunderan 97, WA McPate 35; TM Black 4 for 48) Greenock 202 for 6 (20) (PG Duthie 83, PE Robertson 37; AWJ Stevenson 4 for 68) |
June 2 | Bothwell Policies | Won | Uddingston 133 for 8 (4) (A Brown 66*; CR Stewart 3 for 36) Greenock 134 for 3 (20) (TM Black 49*) |
June 9 | Glenpark | Drew | Greenock 171 for 9 (13) (DG Duthie 60*, TM Black 33; RGA McGregor 4 for 37) Poloc 148 for 8 (9) (JL Creasey 42, GR Kirkwood 30; PG Duthie 3 for 52) |
June 16 | Kirkstyle | Won | Kilmarnock 45 (0) (PG Duthie 4 for 5, J Clark 4 for 20) Greenock 46 for 1 (20) (TM Black 32*) |
June 23 | Glenpark | Abandoned | Greenock 68 for 2 (TM Black 41*) Ferguslie |
June 30 | Cambusdoon | Won | Greenock 206 for 6 (20) (TJ Laughlin 72, PG Duthie 65; NC Guishard 5 for 68) Ayr 61 (3) (PG Duthie 4 for 5, J Clark 4 for 30) |
July 7 | Glenpark | Won | Clydesdale 145 for 7 (6) (D Howie 45; TM Black 6 for 29) Greenock 146 for 7 (20) (TM Black 43, PG Duthie 31; TB Racionzer 3 for 34) |
July 14 | Whitehaugh | Drew | Kelburne 234 for 7 (10) (F Mehdi 69, ACD Miller 44, B Islam 37, WR Logan 35; PG Duthie 4 for 85) Greenock 192 for 6 (13) (PG Duthie 84, DH Drummond 45) |
July 21 | Glenpark | Drew | Greenock 200 for 8 (14) (TM Black 49, DH Drummond 34; IR Beven 4 for 70, CDR Mair 3 for 65) West of Scotland 138 for 9 (9) (DL Snodgrass 61; PG Duthie 5 for 49, CR Stewart 4 for 27) |
July 28 | Langloan | Lost | Greenock 121 (4) (KM Godsman 39*; WA McPate 6 for 36) Drumpellier 123 for 5 (20) (TW Porteous 42) |
August 4 | Glenpark | Won | Uddingston 122 for 9 (4) (J Clark 5 for 24, TM Black 3 for 37) Greenock 123 for 5 (20) (TM Black 67, PG Duthie 35) |
August 11 | Shawholm | Drew | Greenock 187 (13) (PG Duthie 55, DS Campbell 40, KM Godsman 34; O Henry 4 for 61, HG Wylie 3 for 51) Poloc 140 for 6 (10) (JL Creasey 41, IA Fraser 31; PG Duthie 3 for 30, J Clark 3 for 45) |
August 25 | Meikleriggs | Drew | Greenock 194 for 8 (14) (DH Drummond 59, TM Black 44; N Yousuf 4 for 73, IG Kennedy 3 for 44) Ferguslie 125 for 8 (9) (CJ Ruddock 38*; PG Duthie 5 for 60) |
Scottish Cup
June 17 | Glenpark | Won | Greenock 176 for 9 (PG Duthie 44, DH Drummond 35; SMC Alleyne 3 for 27) Carlton 117 (SMC Alleyne 31; TM Black 3 for 16, CR Stewart 3 for 29) |
July 22 | Rubislaw | Won | Greenock 159 (JF O'Dwyer 64; A McLean 5 for 36) Aberdeen GSFP 84 (J Lepick 4 for 14, P MacKerracher 3 for 5) |
July 29 | Forthill | Lost | Forfarshire 144 for 9 (J Lepick 3 for 19, PG Duthie 3 for 24) Greenock 60 (GP Whitaker 5 for 26, PA Rhind 4 for 19) |
August 5 | Glenpark | Won | Strathmore 237 for 5 (CL McLean 76, E Hodkinson 64*, DJ Crichton 38) Greenock 241 for 6 (TM Black 115*) |
August 19 | Glenpark | Won | Greenock 227 for 7 (TM Black 73, PG Duthie 49; DI Johnstone 3 for 51) Ayr 124 (NC Guishard 47; CR Stewart 3 for 31) |
August 26 Final | Hamilton Crescent | Lost | Poloc 145 (IA Fraser 41; J Clark 3 for 31) Greenock 125 (PG Duthie 36; O Henry 3 for 8, RGA McGregor 3 for 34) |
West League Cup
May 9 | Auchenhowie | Won | Dunbartonshire 109 for 9 (P Young 41; PG Duthie 4 for 35) Greenock 110 for 4 (PG Duthie 45) |
May 15 | Kirkstyle | Won | Greenock 125 for 4 (DH Drummond 43, DS Campbell 40; G Black 4 for 51) Kilmarnock 91 for 5 (G Black 36*; P MacKerracher 3 for 38) |
May 23 | Glenpark | Won | Ferguslie 93 for 6 (ES Black 36*; J Clark 3 for 36) Greenock 96 for 6 (PG Duthie 37, DH Drummond 33*; N Yousuf 3 for 25) |
May 30 | Glenpark | Lost | Ayr 112 for 9 (NC Guishard 36; J Clark 3 for 34, PG Duthie 3 for 41) Greenock 107 for 9 (PG Duthie 58; DI Johnstone 4 for 17) |
June 6 | Whitehaugh | Won | Greenock 86 (DG Duthie 40; WR Miller 6 for 42, B Islam 3 for 40) Kelburne 82 for 9 (P MacKerracher 4 for 34) |
July 4 | Glenpark | Won | Glasgow League Select 87 (TM Black 4 for 18, J Clark 3 for 30) Greenock 91 for 4 |
July 10 Final | Cambusdoon | Won | Greenock 144 for 4 (PG Duthie 68*, TM Black 50) Ayr 139 for 1 (LL Harris 54*, DJ Simpson 35, NC Guishard 33*) |
Rowan Cup
May 8 | Glenpark | Won | West of Scotland 113 for 6 (P MacKerracher 3 for 49) Greenock 114 for 4 (DH Drummond 31*; DL Snodgrass 3 for 53) |
June 5 | Kirkstyle | Won | Greenock 121 for 5 (WG Gunn 30) Kilmarnock 105 (PG Duthie 4 for 42, J Clark 4 for 50) |
August 14 | Langloan | Won | Greenock 139 for 6 (PG Duthie 56, WG Gunn 41; AWJ Stevenson 4 for 29) Drumpellier 132 for 7 (J Clark 6 for 60) |
August 29 Final | Titwood | Won | Greenock 143 for 3 (TM Black 44, DH Drummond 41*) Clydesdale 112 for 5 (AL Strang 40*, RU Khan 34) |
William Younger Cup
April 22 | Raeburn Place | Won | Edinburgh Accies 119 (TM Black 3 for 18) Greenock 121 for 2 (TM Black 53*, PG Duthie 40) |
May 13 | Glenpark | Won | Greenock 187 for 4 (PG Duthie 99*, TM Black 54) Uddingston 97 (PG Duthie 3 for 22) |
May 20 | Glenpark | Won | Stenhousemuir 103 (TS Ferrier 30; PG Duthie 3 for 23, TM Black 3 for 29) Greenock 107 for 3 (CR Stewart 34*, TM Black 31) |
June 18 | Cambusdoon | Won | Ayr 61 (CR Stewart 3 for 7) Greenock 62 for 7 (BMW Patterson 3 for 15) |
July 1 Scottish Region Final | Hamilton Crescent | Won | West of Scotland 152 for 9 (D McDonald 48, DL Snodgrass 35; PG Duthie 3 for 36) Greenock 153 for 3 (DH Drummond 34*, DG Duthie 34*, TM Black 33; JA Cameron 3 for 28) |
July 15 | Scarborough | Lost | Scarborough 240 for 5 (CH Stephenson 57, D Byas 53, B Rennard 33, TN Watts 30*) Greenock 151 for 7 (DS Campbell 50, PE Robertson 50*; CC Clifford 3 for 12) |
Friendly
April 14 | Mannofield | Won | Aberdeenshire 113 for 7 (D Smith 32, CC Smith 31) Greenock 117 for 2 (TM Black 61*) |
April 21 | Whitehaugh | Lost | Greenock 97 (PG Duthie 33; N Ahmed 4 for 16, K Bain 3 for 21) Kelburne 98 for 2 (F Mehdi 54*) |
April 28 | Glenpark | Lost | Greenock 109 for 9 (JA Cameron 4 for 21, IR Beven 3 for 19) West of Scotland 111 for 2 (IR Beven 80*) |
April 29 | Williamfield | Won | Stirling County 137 for 9 (G Manson 51*; P MacKerracher 4 for 32, DG Duthie 3 for 19) Greenock 138 for 8 (PE Robertson 54; PA Clark 3 for 42) |
May 6 | Glenpark | Won | Greenock 211 for 3 (JW McGilp 71, TM Black 64, PE Robertson 37) Glasgow HSFP 118 for 8 (CR Stewart 5 for 25) |
May 27 | Glenpark | Won | Irvine 100 (DS Campbell 3 for 4) Greenock 101 for 5 (S Anderson 5 for 27) |
May 28 | Glenpark | Lost | Greenock 165 (DS Campbell 42, PE Robertson 35; S Green 3 for 32, G Mole 3 for 44) Northumberland County Club 167 for 8 (K Davidson 61; TM Black 3 for 32) |
July 8 | Glenpark | Won | Greenock 188 for 8 (JF O'Dwyer 38, CR Stewart 36, DS Campbell 34; JK Bennett 5 for 26) Dundee HSFP 154 (J Justice 52; CR Stewart 3 for 15, DC Thomson 3 for 34) |