Greenock Cricket Club
Glenpark, Brisbane Street, Greenock, PA16 8NY
Founded 1862
Cockspur Cup Glenpark Sunday 13th May 1990 Greenock 1st XI defeated Crieff by 42 runs |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greenock 1st XI Innings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crieff Innings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1st XI | |||
22 June | Dundee HSFP | Cancelled | |
25 June | Prestwick | Lost | Card |
28 June | Langside | Lost | Card |
29 June | Kilmarnock | Won | Card |
5 July | Kilmarnock | Cancelled | |
12 July | Glasgow Accies | Won | Card |
Glenpark XI | |||
11 June | Vale of Leven | Won (conceded) | |
14 June | Vale of Leven | Cancelled | |
22 June | Clydesdale Bees | Cancelled | |
28 June | Kirkstyle | Won | Card |
5 July | Galloway | Cancelled | |
12 July | Milngavie 2nd XI | Lost | Card |
Hillend XI | |||
3 June | Kilmarnock | Cancelled | |
10 June | Marress | Won | Card |
15 June | Uddingston Dev XI | Won | Card |
17 June | Mearns Challengers | Lost | Card |
6 July | Irvine Spartans | Won | Card |
9 July | BBC Scotland | Won | |
Inter-club | |||
11 June | Hillend XI | Won | Card |
Under-12 XI | |||
2 May | East Renfrewshire | Won | |
9 May | Milngavie | Won | |
16 May | Irvine | Won | |
30 May | Kelburne | Won | |
13 June | Ferguslie | Lost | |
20 June | Uddingston | Lost |
Glenpark | |
Friday 11 July | |
Under-12 XI v Kilmarnock | League |
Saturday 12 July | |
1st XI v Glasgow Accies | League |
Sunday 13 July | |
1st XI v Dunfermline & Carnegie | CS Challenge Cup |
Away | |
Wednesday 9 July | |
Hillend XI v BBC Scotland | Midweek League |
Saturday 12 July | |
Glenpark XI v Milngavie 2nd XI | League |