
Greenock Cricket Club
Glenpark, Brisbane Street, Greenock, PA16 8NY

Founded 1862
| Played 6 | Won 4 | Lost 2 | Tied 0 | Abandoned 0 |
| 2 Jun 2012 | Home | Won | Greenock 212 (10) (AJL Baum 53, SS Prabhu 41; N Hussain 4 for 28) Drumpellier 148 (0) (S Allison 50; MR Sekhoto 5 for 27) |
| 11 Aug 2012 | Away | Won | Drumpellier 195 for 7 (2) (S Allison 42*, R Yousaf 41, GW McLaren 41) Greenock 195 for 3 (9) (SS Prabhu 79*, MR Sekhoto 46) |
| 4 May 2019 | Away | Lost | Drumpellier 54 (25) (SS Bandekar 4 for 16, JPC Hempsey 4 for 24) Greenock 50 (7) (A Rawlinson 5 for 12, W Leslie 3 for 11 |
| 6 Jul 2019 | Home | Won | Greenock 232 for 5 (25) (SS Bandekar 93, J Griffiths 61*) Drumpellier 142 (1) (ND Flack 4 for 24) |
| 4 Jun 2022 | Home | Won | Drumpellier 126 (0) (N Austin 46; RA Walker 7 for 24) Greenock 130 for 2 (25) (TJ Nicholson 54*, RA Walker 38*) |
| 6 Aug 2022 | Away | Lost | Drumpellier 293 for 3 (25) (S Jayathilake 134, N Austin 70*, G Shaw 44) Greenock 168 (0) (RA Walker 34, CJK Hempsey 31; J Allison 3 for 36) |
