
Greenock Cricket Club
Glenpark, Brisbane Street, Greenock, PA16 8NY

Founded 1862
| Played 11 | Won 1 | Lost 10 | Tied 0 | Abandoned 0 |
| 12 May 2012 | Home | Lost | Dumfries 199 (10) (J Clarke 54, JP Geary 50; MI Robertson 3 for 34) Greenock 88 (0) (AK Davidson 4 for 32, P Druce 4 for 33) |
| 21 Jul 2012 | Away | Lost | Greenock 115 (0) (SS Prabhu 31; SA Beveridge 5 for 26, C McCutcheon 3 for 21) Dumfries 118 for 5 (10) (SA Beveridge 38*) |
| Jun 3 2017 | Away | Lost | Greenock 250 for 8 (7) (ND Flack 94, LPJ Ware 48, KG Scrimegour 39; D Armstrong 3 for 47) Dumfries 252 for 6 (25) (T McBride 89, J Forsyth 42, C Bellwood 39, S Corbett-Byers 34*; KG Scrimegour 3 for 49) |
| 5 Aug 2017 | Home | Lost | Greenock 61 (1) (A Davidson 5 for 11, S Alexander 3 for 16) Dumfries 62 for 4 (25) |
| 30 Jun 2018 | Away | Lost | Greenock 193 (0) (SS Bandekar 75; C McCutcheon 3 for 21, A Davidson 3 for 45) Dumfries 194 for 6 (25) (J Smit 73*, A Mascall 40; ML Smit 3 for 37) |
| 26 Jun 2021 | Away | Lost | Dumfries 228 for 9 (25) (C Brockwell 58, S Beveridge 50; GM Chambers 3 for 19, SS Sanghera 3 for 46) Greenock 177 (3) (SS Sanghera 32, SK Fischer-Keogh 32; C Brockwell 4 for 13) |
| 28 Aug 2021 | Home | Lost | Dumfries 231 for 8 (25) (A Davidson 59, C Brockwell 34; GJ McDougall 3 for 44) Greenock (0) Match abandoned due to positive Covid-19 test by Greenock player - points awarded to Dumfries by WDCU |
| 29 Apr 2023 | Away | Lost | Greenock 192 for 7 (3) (T Polkinghorne 64, LC Fischer-Keogh 54; C Brockwell 3 for 51) Dumfries 196 for 6 (25) (A Davidson 66*, S Beveridge 41; GJ McDougall 3 for 43) |
| 1 Jul 2023 | Home | Won | Dumfries 143 for 4 (3) (S Beveridge 59, J Maritz 40) Greenock 145 for 6 (25) (RR Dalal 74*) |
| 11 May 2024 | Away | Lost | Greenock 107 (5) (CJ Nowlan 37; C Reynolds-Lewis 5 for 26, A Davidson 3 for 26) Dumfries 108 for 7 (25) (CJ Nowlan 3 for 40) |
| 13 Jul 2024 | Home | Lost | Greenock 159 (3) (AS Tolhurst 30) Dumfries 160 for 5 (25) (C Bellwood 60, J van Zyl 38)) |
