
Greenock Cricket Club
Glenpark, Brisbane Street, Greenock, PA16 8NY

Founded 1862
| Played 11 | Won 1 | Lost 9 | Tied 0 | Abandoned 1 |
| 27 Jul 2013 | Away | Lost | Ferguslie 204 (10) (D Stafford 67, J Cook 31; TW Batters 4 for 25) Greenock 121 (0) (M McAlister 3 for 20) |
| 31 May 2014 | Away | Lost | Ferguslie 386 for 2 (12) (K Dabengwa 184, MM English 101*, GJ Preston-Jones 66) Greenock 108 (0) (ND Flack 44*; H Tahir 4 for 24) |
| 19 Jul 2014 | Home | Abandoned | Ferguslie 244 for 6 (K Dabengwa 93, MM English 61, MB Kruger 59*; GJ McDougall 4 for 65) Greenock |
| 17 Jun 2017 | Away | Lost | Ferguslie 275 for 8 (25) (M English 119, R Henry 72; JW Hulbert 4 for 55) Greenock 225 for 9 (6) (KG Scrimegour 66, JW Hulbert 41) |
| 9 Jun 2018 | Away | Won | Greenock 214 for 7 (25) (ND Flack 76, SS Bandekar 33) Ferguslie 180 (5) (T Ahmad 36*, E Moses 30; JPC Hempsey 4 for 43, SS Bandekar 4 for 44, incl hat-trick) |
| 11 Aug 2018 | Home | Lost | Greenock 173 (0) (SS Bandekar 70; G Cameron 4 for 31) Ferguslie 174 for 4 (25) (G Preston-Jones 56, M English 46) |
| 8 Jun 2019 | Home | Lost | Ferguslie 172 for 4 (25) (N Mpofu 64*, R Henry 55, G Preston-Jones 32) Greenock 147 (1) (N Mpofu 4 for 27) DLS Par Score 218 in 40 overs |
| 12 Jun 2021 | Away | Lost | Greenock 79 (1) (M Ghaffar 4 for 28, T Ahmad 3 for 16) Ferguslie 80 for 4 (25) |
| 14 Aug 2021 | Home | Lost | Ferguslie 240 for 9 (25) (T Ahmad 101, A Ghaffar 41; SK Fischer-Keogh 4 for 42, ND Flack 3 for 38) Greenock 49 (0) (H Tahir 6 for 8) |
| 13 May 2023 | Home | Lost | Ferguslie 238 (25) (G Preston-Jones 61, B Esakhiel 37, U Ahmad 35; RR Dalal 4 for 39) Greenock 126 (0) (GM Chambers 45; H Tahir 3 for 23) |
| 15 Jul 2023 | Away | Lost | Ferguslie 222 for 9 (25) (T Ahmad 78, G Preston-Jones 39; N Kadyan 3 for 32, GM Chambers 3 for 36) Greenock 110 (0) (LC Fischer-Keogh 32; H Tahir 5 for 16) |
