
Greenock Cricket Club
Glenpark, Brisbane Street, Greenock, PA16 8NY

Founded 1862
| Played 8 | Won 3 | Lost 4 | Tied 0 | Abandoned 1 |
| 25 May 2013 | Away | Lost | Kelburne 113 (10) (J O'Connell 48; TW Batters 5 for 23, W Jamal 3 for 27) Greenock 64 (0) (S Hamilton 4 for 19, S McLister 3 for 20) |
| 3 Aug 2013 | Home | Won | Kelburne 237 for 7 (2) (RO Hussain 56, G Burgess 54) Greenock 239 for 4 (10) (FJ Colson 131*, TW Batters 46) |
| 14 Jun 2014 | Home | Lost | Kelburne 217 for 7 (12) (MQ Sheikh 68, M McMillan 61, RO Hussain 55; TW Batters 4 for 25) Greenock 66 (0) (S Hamilton 4 for 18) |
| 16 Aug 2014 | Away | Abandoned | Greenock 14 for 0 Kelburne |
| 20 May 2017 | Away | Won | Kelburne 68 (4) (ND Flack 4 for 25, JW Hulbert 4 for 25) Greenock 71 for 9 (25) (J Porter 3 for 22) |
| 22 Jul 2017 | Home | Lost | Greenock 59 (2) (J MacDonald 4 for 16, S McLister 3 for 24) Kelburne 63 for 6 (25) (KG Scrimegour 4 for 14) |
| 15 Jun 2024 | Away | Lost | Kelburne 159 for 9 (25) (L Farndale 47, S van Wyk 43; CJ Nowlan 3 for 20) Greenock 54 for 6 (0) DLS Par Score 111 in 28 overs |
| 17 Aug 2024 | Home | Won | Kelburne 79 (3) (SS Sanghera 4 for 14, AS Tolhurst 3 for 15) Greenock 81 for 5 (25) |
