
Greenock Cricket Club
Glenpark, Brisbane Street, Greenock, PA16 8NY

Founded 1862
| Played 11 | Won 4 | Lost 7 | Tied 0 | Abandoned 0 |
| 8 Jun 2013 | Home | Won | Greenock 253 for 8 (10) (FJ Colson 95, ND Flack 72; EC Sheridan 4 for 58) Poloc 183 (0) (SA Aslam 41; JPC Hempsey 5 for 41, FJ Colson 3 for 39) |
| 28 Jun 2014 | Home | Lost | Greenock 157 (2) (GJ McDougall 37, GR Crichton 36*; MJ Nofal 3 for 22, I Malik 3 for 30, H Zaker 3 for 42) Poloc 161 for 5 (12) (MJ Nofal 85*) |
| 30 Aug 2014 | Away | Lost | Greenock 73 (1) ( MJ Nofal 5 for 12, I Malik 3 for 26) Poloc 74 for 1 (12) (MJ Nofal 33*) |
| 23 May 2015 | Home | Won | Greenock 144 (12) (DK Walker 46; N Bredenkamp 3 for 4, A Akbar 3 for 54) Poloc 76 (5) (DK Walker 5 for 31, JPC Hempsey 3 for 15) |
| 25 Jul 2015 | Away | Lost | Poloc 96 (12) (JPC Hempsey 4 for 22) Greenock 57 (5) (TR Keep 38; N Bredenkamp 3 for 0, I Adrees 3 for 10) |
| 7 May 2016 | Away | Lost | Poloc 217 (25) (CA Young 74*, J Snyman 51; PC McIntosh 3 for 46) Greenock 124 (6) (JPC Hempsey 46; A Ghaffar 6 for 37, I Malik 4 for 8) |
| 23 Jun 2018 | Away | Lost | Poloc 369 for 2 (25) (J Snyman 209, CA Young 128*) Greenock 92 (0) (SS Prabhu 36; CS Nel 4 for 6, A Rana-Hanif 3 for 8) |
| 22 Jun 2019 | Away | Lost | Greenock 178 (7) (SS Bandekar 69; H Zaker 3 for 25, L James 3 for 30) Poloc 179 for 8 (25) (K Sajjad 77, A Howard 46; ND Flack 4 for 29) |
| 19 Jun 2021 | Away | Lost | Greenock 113 (1) (ND Flack 43; K Sajjad 3 for 22) Poloc 117 for 4 (25) (S Sajjad 32, K Sajjad 32*) |
| 14 May 2022 | Home | Won | Greenock 269 for 9 (25) (TJ Nicholson 156*) Poloc 127 (0)(A Hudar 43, M Chaudry 31; TJ Nicholson 5 for 27, RA Walker 4 for 26) |
| 23 Jul 2022 | Away | Won | Greenock 211 for 6 (25) (HR Briggs 67*, TJ Nicholson 53, LC Fischer-Keogh 46) Poloc 118 (1) (JM Nowell 3 for 22) DLS Par Score 170 in 30 overs |

| 1st XI | |||
| 23 May | Uddingston | Lost | Card |
| 24 May | Crescent-Dunecht | Lost | Card |
| 28 May | Prestwick | Lost | Card |
| 30 May | Stirling County | Won | Card |
| 6 June | Kilmarnock | Lost | Card |
| 13 June | Hillhead | Cancelled | Glenpark XI |
| 2 June | Meikleriggs | Lost | Card |
| 4 June | Woodfarm | Won (conceded) | |
| 6 June | Mearns Challengers | Lost | Card |
| 9 June | Vale of Leven | Cancelled | |
| 13 June | Hillhead 2 | Cancelled | |
| 18 June | Hillhead 2 | Cancelled | |
| Hillend XI | |||
| 10 May | Kelburne | Lost | Card |
| 17 May | Kelburne | Cancelled | |
| 7 June | Stenhousemuir | Cancelled | |
| 10 June | JP Morgan | Lost | Card |
| 14 June | Ayr 3rd XI | Won | Card |
| 16 June | GHK | Lost | Card |
| Senior XI | |||
| 31 May | Stenhousemuir | Cancelled |
| Glenpark | |
| Tuesday 16 June | |
| Hillend XI v GHK | Midweek League |
| Thursday 18 June | |
| Glenpark XI v Hillhead 2 | Greenwood Trophy |
| Friday 19 June | |
| Under-12 XI v Uddingston | League |
| Saturday 20 June | |
| 1st XI v Helensburgh | League |
| Sunday 21 June | |
| Hillend XI v Drumpellier | Sunday League |
| Away | |
| Friday 19 June | |
| Under-14 XI v Mearns | League |
| Saturday 20 June | |
| Glenpark XI v Anniesland | League |