
Greenock Cricket Club
Glenpark, Brisbane Street, Greenock, PA16 8NY

Founded 1862
| Played 14 | Won 4 | Lost 9 | Tied 0 | Abandoned 1 |
| 1 Jun 2013 | Away | Won | Prestwick 174 (2) (JP Erasmus 38; GJ McDougall 3 for 26, JPC Hempsey 3 for 48) Greenock 175 for 6 (10) (FJ Colson 62, ND Flack 44; C Rodger 3 for 47) |
| 10 Aug 2013 | Home | Won | Prestwick 155 (0) (JP Erasmus 47; FJ Colson 5 for 25) Greenock 157 for 2 (10) (FJ Colson 61, TW Batters 58*) |
| 7 Jun 2014 | Home | Abandoned | Greenock 111 for 6 (ND Flack 46) Prestwick |
| 9 Aug 2014 | Away | Lost | Prestwick 180 (12) (ST Rafiq 42, C Morrison 37; TW Batters 3 for 24, ND Flack 3 for 24, JPC Hempsey 3 for 55) Greenock 125 (0) (DK Thomas 31; F MacDonald 3 for 19, GW Pitt 3 for 32, AM Tennant 3 for 47) |
| 2 May 2015 | Away | Lost | Greenock 152 (2) (ND Flack 30; M Rao 5 for 30) Prestwick 154 for 4 (12) (A Prasad 73*, WJ Rowan 33) |
| 18 Jul 2015 | Home | Lost | Greenock 104 for 5 (3) (TR Keep 49) Prestwick 105 for 6 (12) (T Spence 40*) |
| 12 Aug 2017 | Away | Lost | Prestwick 242 for 8 (25) (F MacDonald 71, T Fleet 56, F Jawad 45) Greenock 193 (6) (JPC Hempsey 56, LPJ Ware 39; MT Rao 5 for 24) |
| 19 May 2018 | Home | Lost | Prestwick 274 (25) (F Jawad 64, T Fleet 64, S Chaudhary 50, S Rafiq 32; ND Flack 4 for 51) Greenock 190 (1) (SS Bandekar 48, SS Prabhu 34, ML Smit 30; S Chaudhary 5 for 25) |
| 21 Jul 2018 | Away | Won | Prestwick 196 for 7 (9) (T Fleet 49*, F Jawad 30) Greenock 198 for 4 (25) (CJK Hempsey 61, SS Bandekar 56, ML Smit 30*; R Patterson 3 for 37) |
| 18 May 2019 | Home | Lost | Greenock 191 (1) (SS Bandekar 84; S Chaudhary 4 for 37) Prestwick 193 for 4 (25) (F Jawad 75, MT Rao 61; SS Bandekar 3 for 28) |
| 20 Jul 2019 | Away | Lost | Prestwick 229 for 6 (25) (T Fleet 92*, MT Rao 39, S Chaudhary 37, G Singh 32*; CS Pandher 3 for 35) Greenock 143 (1) (SS Bandekar 63; F MacDonald 3 for 36) |
| 31 Jul 2021 | Home | Lost | Greenock 64 (1) (I Singh 3 for 13, A Akbar 3 for 16) Prestwick 65 for 4 (25) (GM Chambers 4 for 22) |
| 27 May 2023 | Home | Lost | Greenock 176 for 5 (1) (RR Dalal 109*) Prestwick 209 for 3 (25) (E McBeth 64*, S Chaudhary 59, M van der Mescht 33, D Du Randt 33*) DLS Par Score 208 in 43 overs |
| 29 Jul 2023 | Away | Won | Greenock 183 (25) (T Polkinghorne 62, HR Briggs 54; R Alexander 3 for 21, S Chaudhary 3 for 25) Prestwick 144 (3) (D Du Randt 39, F Rao 35) |
