
Greenock Cricket Club
Glenpark, Brisbane Street, Greenock, PA16 8NY

Founded 1862
| Played 10 | Won 1 | Lost 8 | Tied 0 | Abandoned 1 |
| 22 Jun 2013 | Home | Lost | Stenhousemuir 158 for 4 (10) (R Jappie 45, C Black 39*) Greenock 165 for 9 (2) (AJL Baum 77, FJ Colson 31; C Black 4 for 25) D/L Par Score 173 in 25 overs |
| 31 Aug 2013 | Away | Lost | Greenock 95 (0) (CJK Hempsey 35; A Shahzad 3 for 17, C Black 3 for 18) Stenhousemuir 96 for 6 (10) (R Jappie 45; TW Batters 3 for 45) |
| 24 May 2014 | Home | Lost | Greenock 91 (1) (I McDonald 3 for 12, R Angus 3 for 12) Stenhousemuir 95 for 2 (12) (S Pono 42*, A Shahzad 33) |
| 5 Jul 2014 | Away | Lost | Stenhousemuir 141 (12) (I Philip 37; TW Batters 4 for 27, BR Peterson 3 for 31) Greenock 73 (0) (R Jappie 3 for 15, A Shahzad 3 for 33) |
| 20 Jun 2015 | Home | Lost | Greenock 108 (1) (DK Walker 31; Y Arafat 5 for 32, R Jappie 3 for 23) Stenhousemuir 109 for 2 (12) (R Jappie 39*, A Shahzad 35*) |
| 22 Aug 2015 | Away | Lost | Stenhousemuir 150 (12) (A Davidar 76; BM Taylor 4 for 42, DK Walker 3 for 24) Greenock 93 (5) (ND Flack 35; A Shahzad 5 for 21) |
| 28 May 2022 | Home | Lost | Stenhousemuir 156 (25) (D Roussouw 76l TJ Nicholson 4 for 42, RA Walker 4 for 42) Greenock 141 for 9 (7) (P Pinnamaneni 4 for 21) |
| 30 Jul 2022 | Away | Won | Stenhousemuir 95 (3) (RA Walker 4 for 23, TJ Nicholson 3 for 21) Greenock 99 for 6 (25) (RA Walker 39*) |
| 10 Jun 2023 | Away | Lost | Stenhousemuir 292 for 6 (25)(D Rossouw 109, P Hamilton 47, Z Smith 41) Greenock 182 (1) (RR Dalal 111*; D Hollis 3 for 37) |
| 12 Aug 2023 | Home | Abandoned | Greenock 119 (RR Dalal 49; C Grant 4 for 9) Stenhousemuir 10 for 0 |
