
Greenock Cricket Club
Glenpark, Brisbane Street, Greenock, PA16 8NY

Founded 1862
| Played 7 | Won 1 | Lost 5 | Tied 0 | Abandoned 1 |
| 10 Aug 2013 | Won | Prestwick 155 (0) (JP Erasmus 47; FJ Colson 5 for 25) Greenock 157 for 2 (10) (FJ Colson 61, TW Batters 58*) |
| 7 Jun 2014 | Abandoned | Greenock 111 for 6 (ND Flack 46) Prestwick |
| 18 Jul 2015 | Lost | Greenock 104 for 5 (3) (TR Keep 49) Prestwick 105 for 6 (12) (T Spence 40*) |
| 19 May 2018 | Lost | Prestwick 274 (25) (F Jawad 64, T Fleet 64, S Chaudhary 50, S Rafiq 32; ND Flack 4 for 51) Greenock 190 (1) (SS Bandekar 48, SS Prabhu 34, ML Smit 30; S Chaudhary 5 for 25) |
| 18 May 2019 | Lost | Greenock 191 (1) (SS Bandekar 84; S Chaudhary 4 for 37) Prestwick 193 for 4 (25) (F Jawad 75, MT Rao 61; SS Bandekar 3 for 28) |
| 31 Jul 2021 | Lost | Greenock 64 (1) (I Singh 3 for 13, A Akbar 3 for 16) Prestwick 65 for 4 (25) (GM Chambers 4 for 22) |
| 27 May 2023 | Lost | Greenock 176 for 5 (1) (RR Dalal 109*) Prestwick 209 for 3 (25) (E McBeth 64*, S Chaudhary 59, M van der Mescht 33, D Du Randt 33*) DLS Par Score 208 in 43 overs |
