Greenock Cricket Club
Glenpark, Brisbane Street, Greenock, PA16 8NY
Founded 1862
Date | Opposition | Competition | Ground | Runs | |
JJ Krejza * | 15 May 2005 | SMRH | Scottish Cup | Glenpark | 194* |
DF Hills * | 21 May 2000 | Hillhead | Scottish Cup | Glenpark | 165* |
CG Greenidge * | 6 Jun 1992 | Ayr | Western Union | Glenpark | 157* |
JJ Krejza * | 9 Jul 2005 | Uddingston | SNCL | Bothwell Policies | 157* |
RS Weir | 8 Aug 1979 | North Durham | Friendly | Glenpark | 157 |
DF Hills * | 30 May 1999 | Glasgow Accies | Scottish Cup | New Anniesland | 156* |
TJ Nicholson ** | 14 May 2022 | Poloc | WDCU CSL | Glenpark | 156* |
TG McIntosh * | 14 Jun 2008 | Uddingston | SNCL | Glenpark | 155 |
FJ Colson ** | 11 Aug 2013 | East Kilbride | CSL40 Cup | Torrance House | 152 |
PS Clifford * | 1 May 1982 | Clydesdale | Western Union | Titwood | 150 |
JJ Krejza * | 24 Apr 2005 | Renfrew | Friendly | Glenpark | 149 |
DF Hills * | 5 Jun 1999 | Grange | SNCL | Raeburn Place | 143* |
DF Hills * | 7 May 2000 | Dunfermline | Scottish Cup | McKane Park | 141* |
TG McIntosh * | 6 Jul 2008 | Clydesdale | Scottish Cup | Titwood | 139* |
BM Taylor ** | 26 Apr 2015 | East Kilbride | Friendly | Glenpark | 134* |
DN McLeod * | 29 Aug 1964 | Drumpellier | Western Union | Glenpark | 132* |
ND Flack | 7 May 2017 | GHK | Western Union 40 Cup | Old Anniesland | 132* |
FJ Colson ** | 3 Aug 2013 | Kelburne | CSL | Glenpark | 131* |
RA Walker ** | 2 Jul 2022 | Kilmarnock | WDCU CSL | Scott Ellis Field | 130* |
TM Black | 17 May 1987 | Uddingston | Cockspur Cup | Glenpark | 130 |
M Ilyas * | 15 Jun 1974 | Ferguslie | Western Union | Glenpark | 129* |
TM Black | 30 Aug 1986 | Ayr | Western Union | Glenpark | 129* |
AR Percival * | 10 May 1997 | Uddingston | Western Union | Bothwell Policies | 128* |
TM Black | 8 Aug 1979 | North Durham | Friendly | Glenpark | 127 |
Hollingdale * | 2 Jul 1934 | North Down | Tour | Comber | 125* |
Whitfield * | 9 Jul 1955 | Golfhill | Friendly | Glenpark | 124* |
DF Watts | 12 Aug 2006 | Grange | SNCL | Glenpark | 123 |
ND Flack | 30 Jul 2016 | Irvine | WDCU CSL | Marress | 122 |
TJ Laughlin * | 31 Jul 1976 | Poloc | Western Union | Shawholm | 121 |
RA Walker ** | 27 Aug 2022 | Hillhead | WDCU CSL | Glenpark | 121 |
TG McIntosh * | 26 Jul 2008 | Clydesdale | SNCL | Titwood | 120* |
MG Dighton * | 22 May 2004 | Grange | SNCL | Glenpark | 120 |
CJ Borgas * | 4 Jul 2009 | Carlton | SNCL | Grange Loan | 119* |
John Kerr | 2 Aug 1935 | North Down | Friendly | Glenpark | 119 |
PG Duthie | 3 Jul 1988 | Motherwell | Scottish Cup | Glenpark | 119 |
ND Flack | 26 May 2018 | Clydesdale | WDCU CSL | Titwood | 119 |
RD Berrington | 14 Jun 2008 | Uddingston | SNCL | Glenpark | 118 |
DJ Ramshaw * | 25 May 1991 | Uddingston | Western Union | Glenpark | 117* |
ND Flack | 21 Jun 2014 | Stirling County | WDCU CSL | New Williamfield | 117* |
CJ Richards * | 13 Aug 2006 | Aberdeenshire | Scottish Cup | Mannofield | 116* |
John Kerr | 18 May 1931 | Watsonians | Friendly | Glenpark | 115* |
TM Black | 5 Aug 1984 | Strathmore | Scottish Cup | Glenpark | 115* |
A Neill | 1 Jun 1935 | Kelburne | Western Union | Whitehaugh | 115 |
DA Emerson * | 3 Jul 1988 | Motherwell | Scottish Cup | Glenpark | 115 |
CJ Richards * | 12 Aug 2006 | Grange | SNCL | Glenpark | 115 |
AS Tolhurst ** | 6 Jul 2024 | Hillhead | WDCU CSL | Hughenden | 115 |
CG Greenidge * | 1 Sep 1990 | Ayr | Western Union | Glenpark | 114 |
RD Berrington | 28 Aug 2010 | Uddingston | SNCL | Bothwell Policies | 114 |
DK Walker * | 28 May 1989 | Strathmore | Scottish Cup | Lochside Park | 113* |
IM Stanger | 7 May 2005 | Uddingston | SNCL | Glenpark | 113* |
RC Hardie | 18 Jun 1978 | Grange | Friendly | Glenpark | 113 |
IM Stanger | 2 Jun 2001 | Drumpellier | SNCL | Glenpark | 113 |
M Ilyas * | 20 Jul 1974 | Uddingston | Western Union | Glenpark | 112* |
NJ MacRae | 18 Aug 2001 | Forfarshire | SNCL | Forthill | 112* |
DW Drummond | 27 May 1961 | Clydesdale | Western Union | Glenpark | 112 |
JJ Krejza * | 8 May 2005 | Weirs | West League Cup | Glenpark | 112 |
NJ MacRae | 9 Aug 2003 | Prestwick | SNCL | Glenpark | 111* |
RR Dalal * | 10 Jun 2023 | Stenhousemuir | WDCU CSL | The Tryst | 111* |
A Neill | 31 Jul 1937 | Poloc | Western Union | Glenpark | 111 |
RC Hardie | 3 Aug 1976 | Tattenhall | Friendly | Glenpark | 111 |
TB Racionzer | 20 Jul 1988 | Primary Club Australia | Friendly | Glenpark | 111 |
MG Dighton * | 26 Jun 2003 | Hillhead | West League Cup | Hughenden | 111 |
DA Arnott | 6 Aug 2003 | Irvine | West League Cup | Glenpark | 111 |
NJ MacRae | 19 Jul 2003 | Forfarshire | SNCL | Glenpark | 110* |
John Kerr | 13 Jun 1931 | Grange | Friendly | Glenpark | 110 |
John Kerr | 27 Jul 1937 | North Down | Friendly | Glenpark | 110 |
TM Black | 25 Jun 2005 | Aberdeenshire | SNCL | Glenpark | 110 |
BJ Tobin | 2 Jul 1951 | Clontarf | Tour | Castle Avenue | 109* |
HW Paterson | 7 Jul 1962 | Golfhill | Friendly | Glenpark | 109* |
DJ Ramshaw * | 20 Jul 1991 | West of Scotland | Western Union | Hamilton Crescent | 109* |
RD Berrington | 9 May 2010 | Ferguslie | Scottish Cup | Meikleriggs | 109* |
RR Dalal * | 27 May 2023 | Prestwick | WDCU CSL | Glenpark | 109* |
LR Butterworth * | 6 Aug 2011 | Forfarshire | SNCL | Forthill | 109 |
DA Emerson * | 31 Aug 1986 | Freuchie | Friendly | Glenpark | 108* |
NJ MacRae | 7 Jun 2000 | Kelburne | West League Cup | Glenpark | 108* |
C Schlebusch ** | 5 May 2012 | Poloc | Scottish Cup | Shawholm | 108* |
John Kerr | 31 Jul 1937 | Poloc | Western Union | Glenpark | 108 |
TJ Laughlin * | 3 Aug 1976 | Tattenhall | Friendly | Glenpark | 108 |
TM Black | 21 Aug 1993 | West of Scotland | Western Union | Glenpark | 108 |
DF Watts | 23 Jul 2006 | Watsonian | Scottish Cup | Myreside | 108 |
CJ Richards * | 24 Jun 2006 | Clydesdale | SNCL | Glenpark | 107* |
Hollingdale | 12 May 1934 | Poloc | Western Union | Glenpark | 107 |
M Ilyas * | 16 Jul 1974 | Todmorden | Friendly | Glenpark | 107 |
DH Drummond | 27 Aug 1986 | Benwell Hill | Friendly | Glenpark | 107 |
John Kerr | 13 Aug 1932 | Ayr | Western Union | Glenpark | 106* |
WL Gordon | 11 Jul 1964 | Golfhill | Friendly | Glenpark | 106* |
NJ MacRae | 5 Aug 2000 | Carlton | SNCL | Glenpark | 106* |
John Kerr | 18 May 1936 | Watsonians | Friendly | Glenpark | 106 |
PS Clifford * | 24 Apr 1982 | Kelburne | Friendly | Whitehaugh | 106 |
WR Scarff * | 17 May 1980 | Kelburne | Western Union | Glenpark | 105* |
TM Black | 1 Jun 1985 | Uddingston | Western Union | Glenpark | 105* |
TG McIntosh * | 4 Aug 2007 | Poloc | SNCL | Glenpark | 105* |
RR Dalal * | 20 May 2023 | West of Scotland | WDCU CSL | Hamilton Crescent | 105* |
WW Evans | 2 Jun 1973 | Drumpellier | Western Union | Langloan | 105 |
WR Scarff * | 15 Jul 1979 | Downpatrick | Friendly | Glenpark | 105 |
DP Brown | 9 Jun 1996 | East Kilbride | Friendly | Glenpark | 105 |
AS Tolhurst ** | 5 May 2024 | Aberdeenshire | Scottish Cup | Mannofield | 105 |
John Kerr | 21 May 1934 | Watsonians | Friendly | Glenpark | 104* |
RG Duthie | 27 May 1961 | Clydesdale | Western Union | Glenpark | 104* |
AR Percival * | 7 Jun 1998 | Freuchie | SCU Trophy | Freuchie | 104* |
DF Hills * | 12 Jun 1999 | Heriot's FP | SNCL | Glenpark | 104* |
S Bandekar * | 13 Jul 2019 | West of Scotland | WDCU CSL | Glenpark | 104* |
RA Walker ** | 13 Aug 2022 | Renfrew | WDCU CSL | Glenpark | 104 |
CG Greenidge * | 10 Jun 1990 | Forfarshire | Scottish Cup | Glenpark | 104 |
RS Thomson | 2 May 1999 | Poloc | Friendly | Glenpark | 104 |
Dow * | 7 Jul 1962 | Golfhill | Friendly | Glenpark | 103* |
WR Scarff * | 24 May 1980 | West of Scotland | Western Union | Hamilton Crescent | 103* |
DA Arnott | 18 Jun 1998 | Hillhead | Rowan Cup | Hughenden | 103* |
CG Greenidge * | 16 Jun 1990 | Ferguslie | Western Union | Glenpark | 103 |
PG Duthie | 5 May 1990 | Kelburne | Western Union | Glenpark | 102* |
DB Rootes ** | 5 Jun 2016 | Stirling County | Scottish Cup | New Williamfield | 102* |
Coldwell * | 5 Jul 1958 | West Lothian | Friendly | Glenpark | 102 |
TJ Laughlin * | 24 Apr 1976 | Aberdeenshire | Friendly | Mannofield | 102 |
AR Percival * | 1 Jun 1997 | Stoneywood-Dyce | Scottish Cup | Glenpark | 102 |
CJ Richards * | 27 Aug 2006 | Grange | Scottish Cup | Glenpark | 102 |
John Kerr | 26 Jun 1937 | Kilmarnock | Western Union | Glenpark | 101* |
WR Kerr | 7 Jul 1948 | Leinster | Tour | Rathmines | 101* |
WD Rees | 10 Jul 1971 | Glasgow Accies | Friendly | New Anniesland | 101* |
DH Drummond | 16 Aug 1981 | West Lothian | Friendly | Glenpark | 101* |
PS Clifford * | 8 May 1982 | Kelburne | Western Union | Glenpark | 101* |
WAB Smith | 1 Jul 1933 | Ferguslie | Western Union | Meikleriggs | 101 |
A Neill | 16 Jul 1938 | Drumpellier | Western Union | Langloan | 101 |
DK Walker * | 2 Aug 1989 | Blyth | Friendly | Plessey Road | 101 |
JJ Krejza * | 14 May 2005 | Clydesdale | SNCL | Glenpark | 101 |
IM Stanger | 2 Jul 2005 | Carlton | SNCL | Glenpark | 101 |
CJ Richards * | 9 Jul 2006 | Perthshire | Scottish Cup | Glenpark | 101 |
TJ Nicholson ** | 2 Jul 2022 | GHK | WDCU CSL | Glenpark | 101 |
John Kerr | 24 Jun 1939 | Kilmarnock | Western Union | Glenpark | 100* |
AR McLeod | 1 Aug 1946 | Cupar | Friendly | Glenpark | 100* |
DM Galbreath | 24 Apr 1948 | Cartha | Friendly | Glenpark | 100* |
DW Drummond | 1 Jul 1950 | Uddingston | Western Union | Glenpark | 100* |
Whitfield * | 23 May 1953 | Clydesdale | Western Union | Glenpark | 100* |
TM Black | 6 Jul 1996 | Kelburne | Western Union | Glenpark | 100* |
AR Percival * | 14 Jun 1997 | Kilmarnock | Western Union | Glenpark | 100* |
TR Keep ** | 27 Jun 2015 | Stirling County | WDCU CSL | New Williamfield | 100* |
Tobin * | 12 Aug 1939 | Ayr | Western Union | Glenpark | 100 |
JS Drummond | 20 May 1946 | Watsonians | Friendly | Glenpark | 100 |
CG Greenidge * | 4 Aug 1990 | Uddingston | Western Union | Glenpark | 100 |
CJ Nowlan ** | 28 Apr 2024 | Renfrew | Friendly | Glenpark | 100 |
* - professional
** - overseas amateur
1st XI | |||
19 April | West of Scotland | Cancelled |
Glenpark | |
Saturday 26 April | |
1st XI v Helensburgh | Friendly |
Sunday 27 April | |
1st XI v Hillhead | Friendly |