Greenock Cricket Club
Glenpark, Brisbane Street, Greenock, PA16 8NY
Founded 1862
(qualification: 20 dismissals)
Season |
Mts |
Cts |
Sts |
Total |
|
RJ Henderson | 1987 | 35 | 32 | 24 | 56 |
RJ Henderson | 1981 | 36 | 40 | 8 | 48 |
MDC Ferguson | 2006 | 27 | 29 | 15 | 44 |
RJ Henderson | 1982 | 36 | 35 | 5 | 40 |
S Cameron | 1997 | 36 | 26 | 14 | 40 |
MDC Ferguson | 2005 | 29 | 10 | 26 | 36 |
RJ Henderson | 1988 | 33 | 19 | 16 | 35 |
MDC Ferguson | 2003 | 24 | 32 | 3 | 35 |
HP Byrnes Howe ** | 2008 | 26 | 30 | 5 | 35 |
CL Proverbs | 1963 | 23 | 27 | 6 | 33 |
PG Smith | 1965 | 26 | 25 | 8 | 33 |
PG Smith | 1959 | 24 | 12 | 20 | 32 |
PG Smith | 1968 | 27 | 22 | 10 | 32 |
WG Gunn | 1975 | 28 | 30 | 2 | 32 |
MDC Ferguson | 2002 | 26 | 22 | 10 | 32 |
PG Smith | 1966 | 22 | 28 | 3 | 31 |
RJ Henderson | 1983 | 36 | 26 | 5 | 31 |
S Cameron | 1996 | 25 | 17 | 14 | 31 |
RJ Henderson | 1985 | 35 | 22 | 8 | 30 |
MDC Ferguson | 2001 | 30 | 24 | 6 | 30 |
PG Smith | 1970 | 28 | 24 | 5 | 29 |
WG Gunn | 1976 | 23 | 29 | 0 | 29 |
RJ Henderson | 1986 | 28 | 19 | 10 | 29 |
RJ Henderson | 1990 | 33 | 22 | 7 | 29 |
PG Smith | 1962 | 25 | 20 | 8 | 28 |
PG Smith | 1971 | 30 | 22 | 6 | 28 |
RN Adam | 1934 | 30 | 18 | 9 | 27 |
PG Smith | 1960 | 26 | 13 | 14 | 27 |
DB Bisset | 1931 | 29 | 16 | 10 | 26 |
RN Adam | 1932 | 27 | 19 | 7 | 26 |
RJ Henderson | 1991 | 26 | 16 | 10 | 26 |
PG Smith | 1969 | 27 | 14 | 11 | 25 |
JL Crosthwaite ** | 2007 | 28 | 17 | 8 | 25 |
RN Adam | 1935 | 30 | 15 | 9 | 24 |
CAC de Boinville | 1952 | 24 | 12 | 12 | 24 |
RJ Henderson | 1978 | 30 | 24 | 0 | 24 |
RJ Henderson | 1993 | 23 | 13 | 11 | 24 |
CJK Hempsey | 2016 | 25 | 20 | 4 | 24 |
S Cameron | 1999 | 26 | 19 | 4 | 23 |
CAC de Boinville | 1951 | 20 | 18 | 4 | 22 |
PG Smith | 1972 | 24 | 20 | 2 | 22 |
WG Gunn | 1974 | 25 | 17 | 5 | 22 |
RJ Henderson | 1979 | 22 | 18 | 4 | 22 |
RJ Henderson | 1984 | 28 | 17 | 5 | 22 |
MDC Ferguson | 2004 | 20 | 17 | 5 | 22 |
W Muir | 1938 | 24 | 15 | 6 | 21 |
PG Smith | 1961 | 21 | 14 | 7 | 21 |
MDC Ferguson | 2000 | 27 | 11 | 10 | 21 |
CJK Hempsey | 2017 | 26 | 16 | 5 | 21 |
RN Adam | 1933 | 20 | 10 | 10 | 20 |
J Hanson | 1948 | 21 | 14 | 6 | 20 |
PG Smith | 1958 | 26 | 14 | 6 | 20 |
** - overseas amateur
1st XI | |||
2 August | East Kilbride | Lost | Card |
3 August | Strathmore | Won | Card |
9 August | Stirling County | Cancelled | |
16 August | Renfrew | Lost | Card |
17 August | Edinburgh | Won | Card |
23 August | Helensburgh | Lost | Card |
30 August | Langside | Cancelled | |
Glenpark XI | |||
19 July | Ardrossan | Abandoned | Card |
27 July | Mearns Challengers | Won | Card |
9 August | Bute County & Cowal | Won | Card |
16 August | Vale of Leven | Won | Card |
23 August | Clydesdale Bees | Won | Card |
30 August | Kirkstyle | Cancelled | Hillend XI |
20 July | Stenhousemuir | Lost | |
28 July | Vale of Leven | Won | Card |
5 August | Woodhall East Kilbride | Lost | Card |
10 August | Ferguslie | Won (Conceded) | |
12 August | Milngavie 3rd XI | Won | Card |
19 August | Ferguslie | Won | Card |
Inter-club | |||
11 June | Hillend XI | Won | Card |
Under-12 XI | |||
13 June | Ferguslie | Lost | |
20 June | Uddingston | Lost | |
25 July | West of Scotland | Lost | |
8 August | Clydesdale | Won | |
15 August | Hillhead | Lost | |
22 August | Langside | Won |