Greenock Cricket Club

Glenpark, Brisbane Street, Greenock, PA16 8NY

Founded 1862

WDCU - Seasons 2012 to 2026

Leading Run Aggregates

(qualification: 300 runs)

Mts
Inn
NO
Runs
Ave
  HS  
100
50
0
ND Flack 93 92 11 2164 26.72 122   3 11 9
SS Prabhu 126 117 6 1523 13.72 79* 3 15
SS Bandekar * 26 26 5 1171 55.76 104   1 9 1
HR Briggs 89 81 5 1052 13.84 68   7 16
CJK Hempsey 99 84 8 839 11.04 61   1 14
JPC Hempsey 101 80 10 819 11.70 70   2 12
RR Dalal * 15 15 4 765 69.55 111* 3 3
RA Walker ** 17 16 7 753 83.67 130* 3 2
TJ Nicholson ** 16 16 2 677 48.36 156* 2 4 1
GJ McDougall 174 117 33 613 7.30 37   20
CJ Henry ** 13 11 4 516 73.71 111* 3 1 1
SS Sanghera 108 71 26 508 11.29 32   7
LC Fischer-Keogh 42 39 4 495 14.14 54   1 8
GM Chambers 45 40 1 465 11.92 45   6
CJ Nowlan ** 14 13 3 441 44.10 80* 4 2
FJ Colson ** 9 9 1 424 53.00 131* 1 3
AS Tolhurst ** 14 13 3 420 12.00 115   1 2 2
CS Pandher 58 48 4 399 9.07 39   12
SS Pandher 45 34 3 381 12.29 60   1 6
A McGuirk ** 14 13 1 364 30.33 64   3 1
TR Keep ** 8 8 2 359 59.83 100* 1 2
LPJ Ware 43 33 4 356 12.28 52* 1 4
A Sanghera 56 44 4 348 8.70 30   9
T Polkinghorne 14 14 0 342 24.43 64   3 1
DB Rootes ** 13 12 4 330 41.25 81   2 1
KG Scrimegour ** 13 13 1 309 25.75 66   2 1
AJL Baum 17 14 0 302 21.57 77   2 3
* - professional
** - overseas amateur