
Greenock Cricket Club
Glenpark, Brisbane Street, Greenock, PA16 8NY

Founded 1862
Played 35 Won 15 Lost 8 Drawn
8 Tied 0 No Result / Abandoned 4
Runs Scored 4801 for 275 wickets Average 17.46
Runs Conceded 4542 for 310 wickets Average 14.65
| Highest Total For | 236 for 6 | Ferguslie (1/7 - Western Union) |
| Highest Total Against | 199 | MCC (26/7 - Friendly) |
| Lowest Total For | 54 | Kelburne (2/9 - Western Union) |
| Lowest Total Against | 49 | Cartha (22/4 - Friendly) |
BEST PERFORMANCES
(Qualification: 5 innings and 10 wickets)
| Most Runs | 853 | John Kerr |
| Highest Individual Score | 101 |
WAB Smith v Ferguslie (1/7 - Western Union) |
| Highest Batting Average | 40.62 | John Kerr |
| Most Wickets | 70 | GH Tough |
| Best Bowling Analysis | 7 for 13 | Hollingdale v Watsonians (21/5 - Friendly) |
| Best Bowling Average | 11.22 | Hollingdale |
| Most Outfield Catches | 17 | WAB Smith |
Played 16 Won 4 Lost 5 Drawn 4
Tied 0 No Result / Abandoned 3
Runs Scored 1999 for 130 wickets Average 15.38
Runs Conceded 2184 for 145 wickets Average 15.06
| Highest Total For | 236 for 6 | Ferguslie (1/7) |
| Highest Total Against | 191 for 6 | Uddingston (19/8) |
| Lowest Total For | 54 | Kelburne (2/9) |
| Lowest Total Against | 80 | West of Scotland (27/5) |
BEST PERFORMANCES
(Qualification: 5 innings and 10 wickets)
| Most Runs | 353 | John Kerr |
| Highest Individual Score | 101 | WAB Smith v Ferguslie (1/7) |
| Highest Batting Average | 35.30 | John Kerr |
| Most Wickets | 34 | GH Tough |
| Best Bowling Analysis | 6 for 61 | Hollingdale v Kilmarnock (9/9) |
| Best Bowling Average | 12.00 | Hollingdale |
| Most Outfield Catches | 11 | WAB Smith |
