
Greenock Cricket Club
Glenpark, Brisbane Street, Greenock, PA16 8NY

Founded 1862
Played 37 Won 13 Lost 10 Drawn
10 Tied 0 No Result / Abandoned 4
Runs Scored 4601 for 261 wickets Average 17.63
Runs Conceded 4556 for 269 wickets Average 16.94
| Highest Total For | 226 for 5 | Poloc (12/5 - Western Union) |
| Highest Total Against | 239 for 5 | Grange (9/6 - Friendly) |
| Lowest Total For | 56 | Uddingston (19/5 - Western Union) |
| Lowest Total Against | 36 | Drumpellier (14/7 - Western Union) |
BEST PERFORMANCES
(Qualification: 5 innings and 10 wickets)
| Most Runs | 668 | Hollingdale |
| Highest Individual Score | 125* |
Hollingdale v North Down (2/7 - Friendly) |
| Highest Batting Average | 29.78 | John Kerr |
| Most Wickets | 83 | Hollingdale |
| Best Bowling Analysis | 8 for 21 | Hollingdale v Kilmarnock (8/9 - Western Union) |
| Best Bowling Average | 11.64 | Hollingdale |
| Most Outfield Catches | 13 | Hollingdale |
Played 17 Won 6 Lost 4 Drawn 5
Tied 0 No Result / Abandoned 2
Runs Scored 2136 for 134 wickets Average 15.94
Runs Conceded 1770 for 124 wickets Average 14.27
| Highest Total For | 226 for 5 | Poloc (12/5) |
| Highest Total Against | 191 for 8 | Kilmarnock (23/6) |
| Lowest Total For | 56 | Uddingston (19/5) |
| Lowest Total Against | 36 | Drumpellier (14/7) |
BEST PERFORMANCES
(Qualification: 5 innings and 10 wickets)
| Most Runs | 379 | A Neill |
| Highest Individual Score | 107 | Hollingdale v Poloc (12/5) |
| Highest Batting Average | 25.50 | GD Adam |
| Most Wickets | 45 | Hollingdale |
| Best Bowling Analysis | 8 for 21 | Hollingdale v Kilmarnock (8/9) |
| Best Bowling Average | 8.47 | Hollingdale |
| Most Outfield Catches | 9 | JM Agnew RS Hodge Hollingdale |
