
Greenock Cricket Club
Glenpark, Brisbane Street, Greenock, PA16 8NY

Founded 1862
Played 32 Won 21 Lost 7 Drawn
3 Tied 0 No Result / Abandoned 1
Runs Scored 4622 for 266 wickets Average 17.38
Runs Conceded 3888 for 292 wickets Average 13.32
| Highest Total For | 257 | North Down (2/8 - Friendly) |
| Highest Total Against | 197 | Waringstown (6/7 - Tour) |
| Lowest Total For | 54 | Glasgow University (27/5 - Rowan Cup) |
| Lowest Total Against | 45 | Kilmarnock (7/9 - Western Union) |
BEST PERFORMANCES
(Qualification: 5 innings and 10 wickets)
| Most Runs | 731 | Hollingdale |
| Highest Individual Score | 119 |
John Kerr v North Down (2/8 - Friendly) |
| Highest Batting Average | 32.29 | John Kerr |
| Most Wickets | 128 | Hollingdale |
| Best Bowling Analysis | 8 for 20 | Hollingdale v Drumpellier (13/7 - Western Union) |
| Best Bowling Average | 8.73 | Hollingdale |
| Most Outfield Catches | 18 | TH McCrea |
Played 16 Won 13 Lost 2 Drawn 0
Tied 0 No Result / Abandoned 1
Runs Scored 2237 for 134 wickets Average 16.69
Runs Conceded 1703 for 152 wickets Average 11.20
| Highest Total For | 227 for 5 | Kelburne (1/6) |
| Highest Total Against | 193 | Clydesdale (24/8) |
| Lowest Total For | 93 | West of Scotland (25/5) |
| Lowest Total Against | 45 | Kilmarnock (7/9) |
BEST PERFORMANCES
(Qualification: 5 innings and 10 wickets)
| Most Runs | 436 | John Kerr |
| Highest Individual Score | 115 | A Neill v Kelburne (1/6) |
| Highest Batting Average | 31.50 | RN Adam |
| Most Wickets | 66 | Hollingdale |
| Best Bowling Analysis | 8 for 20 | Hollingdale v Drumpellier (13/7) |
| Best Bowling Average | 7.18 | TH McCrea |
| Most Outfield Catches | 9 | TH McCrea |
