
Greenock Cricket Club
Glenpark, Brisbane Street, Greenock, PA16 8NY

Founded 1862
Played 28 Won 9 Lost 12 Drawn 4
Tied 0 No Result / Abandoned 3
Runs Scored 3278 for 216 wickets Average 15.18
Runs Conceded 3364 for 198 wickets Average 16.99
| Highest Total For | 237 for 6 | Watsonians (18/5 - Friendly) |
| Highest Total Against | 237 for 3 | Ferguslie (4/7 - Western Union) |
| Lowest Total For | 50 | Cliftonville (8/7 - Tour) |
| Lowest Total Against | 49 | Cartha (25/4 - Friendly) |
BEST PERFORMANCES
(Qualification: 5 innings and 10 wickets)
| Most Runs | 570 | John Kerr |
| Highest Individual Score | 106 |
John Kerr v Watsonians (18/5 - Friendly) |
| Highest Batting Average | 43.85 | John Kerr |
| Most Wickets | 65 | Hollingdale |
| Best Bowling Analysis | 7 for 23 | Hollingdale v Cliftonville (8/7 - Tour) |
| Best Bowling Average | 12.57 | Hollingdale |
| Most Outfield Catches | 10 | TH McCrea |
Played 14 Won 5 Lost 6 Drawn 1 Tied 0
No Result / Abandoned 2
Runs Scored 1632 for 113 wickets Average 14.44
Runs Conceded 1846 for 98 wickets Average 18.84
| Highest Total For | 184 for 7 | Uddingston (22/8) |
| Highest Total Against | 237 for 3 | Ferguslie (4/7) |
| Lowest Total For | 60 | Drumpellier (2/5) |
| Lowest Total Against | 71 | Ayr (9/5) |
BEST PERFORMANCES
(Qualification: 5 innings and 10 wickets)
| Most Runs | 284 | Hollingdale |
| Highest Individual Score | 95 | RS Hodge v Clydesdale (20/6) |
| Highest Batting Average | 28.38 | John Kerr |
| Most Wickets | 36 | Hollingdale |
| Best Bowling Analysis | 6 for 19 | RS Hodge v Kilmarnock (12/9) |
| Best Bowling Average | 14.24 | RS Hodge |
| Most Outfield Catches | 6 | TH McCrea |
