
Greenock Cricket Club
Glenpark, Brisbane Street, Greenock, PA16 8NY

Founded 1862
Played 28 Won 13 Lost 4 Drawn
6 Tied 0 No Result / Abandoned 5
Runs Scored 3462 for 185 wickets Average 18.71
Runs Conceded 2884 for 201 wickets Average 14.35
| Highest Total For | 277 for 4 | Cartha (23/4 - Friendly) |
| Highest Total Against | 175 for 7 | Ayr (7/5 - Western Union) |
| Lowest Total For | 75 | Clydesdale (27/8 - Western Union) |
| Lowest Total Against | 62 | West of Scotland (23/7 - Western Union) |
BEST PERFORMANCES
(Qualification: 5 innings and 10 wickets)
| Most Runs | 658 | Tobin |
| Highest Individual Score | 101 |
A Neill v Drumpellier (16/7 - Western Union) |
| Highest Batting Average | 38.71 | Tobin |
| Most Wickets | 55 | Tobin |
| Best Bowling Analysis | 8 for 26 | RS Hodge v Cartha (23/4 - Friendly) |
| Best Bowling Average | 10.83 | RS Hodge |
| Most Outfield Catches | 9 | Tobin |
Played 14 Won 7 Lost 2 Drawn 1
Tied 0 No Result / Abandoned 4
Runs Scored 1788 for 98 wickets Average 18.24
Runs Conceded 1411 for 94 wickets Average 15.01
| Highest Total For | 224 for 5 | Drumpellier (30/4) |
| Highest Total Against | 175 for 7 | Ayr (7/5) |
| Lowest Total For | 75 | Clydesdale (27/8) |
| Lowest Total Against | 62 | West of Scotland (23/7) |
BEST PERFORMANCES
(Qualification: 5 innings and 10 wickets)
| Most Runs | 407 | A Neill |
| Highest Individual Score | 101 | A Neill v Drumpellier (16/7) |
| Highest Batting Average | 33.92 | A Neill |
| Most Wickets | 36 | Tobin |
| Best Bowling Analysis | 7 for 26 | Tobin v West of Scotland (23/7) |
| Best Bowling Average | 11.36 | Tobin |
| Most Outfield Catches | 4 | Tobin |

| 1st XI | |||
| 20 May | Renfrew | Won | Card |
| 23 May | Uddingston | Lost | Card |
| 24 May | Crescent-Dunecht | Lost | Card |
| 28 May | Prestwick | Lost | Card |
| 30 May | Stirling County | Won | Card |
| 6 June | Kilmarnock | Lost | Card | Glenpark XI |
| 26 May | Whitehaugh | Lost | Card |
| 30 May | The Tryst | Lost | Card |
| 2 June | Meikleriggs | Lost | Card |
| 4 June | Woodfarm | Won (conceded) | |
| 6 June | Mearns Challengers | Lost | Card |
| 9 June | Vale of Leven | Cancelled | |
| Hillend XI | |||
| 10 May | Kelburne | Lost | Card |
| 17 May | Kelburne | Cancelled | |
| 7 June | Stenhousemuir | Cancelled | |
| 10 June | JP Morgan | Lost | Card |
| Senior XI | |||
| 31 May | Stenhousemuir | Cancelled |
| Glenpark | |
| Tuesday 9 June | |
| Glenpark XI v Vale of Leven | Western Cup |
| Wednesday 10 June | |
| Hillend XI v JP Morgan | Midweek League |
| Friday 12 June | |
| Under-14 XI v East Kilbride B | League |
| Saturday 13 June | |
| Glenpark XI v Hillhead 2 | League |
| Sunday 14 June | |
| Hillend XI v Ayr | Sunday League |
| Away | |
| Friday 12 June | |
| Under-12 XI v Ferguslie | League |
| Saturday 13 June | |
| 1st XI v Hillhead | League |