
Greenock Cricket Club
Glenpark, Brisbane Street, Greenock, PA16 8NY

Founded 1862
| Rowan Cup Langloan Wednesday 8th June 1949 Greenock 1st XI defeated Drumpellier by 20 runs |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greenock 1st XI Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drumpellier Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|

| 1st XI | |||
| 4 July | Langside | Cancelled | |
| 11 July | Dumfries | Lost | Card |
| 18 July | East Kilbride | Lost | Card |
| 25 July | Uddingston | Lost | Card |
| 1 August | Stirling County | Cancelled | |
| 8 August | Kilmarnock | Lost | Card |
| Glenpark XI | |||
| 11 July | Nunholm | Lost | Card |
| 18 July | Woodhall EK | Lost | Card |
| 25 July | Meikleriggs | Lost | Card |
| 1 August | The Tryst | Lost | Card |
| 8 August | Mearns Challengers | Lost | Card |
| 9 August | Albert Park | Cancelled | |
| Hillend XI | |||
| 19 July | Ayr 3rd XI | Lost (conceded) | |
| 21 July | Clydesdale Bees | Lost | Card |
| 26 July | Drumpellier | Lost (conceded) | |
| 28 July | Galloway | Cancelled | |
| 4 August | BBC Scotland | Cancelled | |
| 11 August | Vale of Leven | Won | Card |
| Senior XI | |||
| 31 May | Stenhousemuir | Cancelled | |
| 28 June | XL Club | Lost | Card |
| 26 July | GHK | Cancelled |
| Glenpark | |
| Friday 14 August | |
| Under-12 XI v Hillhead | League |
| Saturday 15 August | |
| 1st XI v Hillhead | League |
| Sunday 16 August | |
| Senior XI v Stenhousemuir | League |
| Away | |
| Tuesday 11 August | |
| Hillend XI v Vale of Leven | Midweek League |
| Friday 14 August | |
| Under-14 XI v Uddingston | League |
| Saturday 15 August | |
| Glenpark XI v Hillhead 2nd XI | League |