
Greenock Cricket Club
Glenpark, Brisbane Street, Greenock, PA16 8NY

Founded 1862
Played 26 Won 12 Lost 10 Drawn
4 Tied 0 No Result / Abandoned 0
Runs Scored 3499 for 197 wickets Average 17.76
Runs Conceded 3367 for 177 wickets Average 19.02
| Highest Total For | 169 for 4 | Clydesdale (20/5 - Western Union ) |
| Highest Total Against | 192 for 7 | Carlisle (20/7 - Friendly) |
| Lowest Total For | 85 | Uddingston (9/9 - Western Union) |
| Lowest Total Against | 70 | Kelvinside Accies (5/7 - Friendly) |
BEST PERFORMANCES
(Qualification: 5 innings and 10 wickets)
| Most Runs | 634 | DW Drummond |
| Highest Individual Score | 100* | DW Drummond v Uddingston (1/7 - Western Union ) |
| Highest Batting Average | 31.70 | DW Drummond |
| Most Wickets | 31 | JA Simpson |
| Best Bowling Analysis | 7 for 57 | ED Armstrong v Kilmarnock (13/5 - Western Union) |
| Best Bowling Average | 14.56 | CA Rooke |
Played 13 Won
6 Lost 6 Drawn 1 Tied 0 No
Result / Abandoned 0
Runs Scored 1859 for 102 wickets Average 18.23
Runs Conceded 1770 for 96 wickets Average 18.44
| Highest Total For | 169 for 4 | Clydesdale (20/5) |
| Highest Total Against | 174 for 1 | Clydesdale (20/5) |
| Lowest Total For | 85 | Uddingston (9/9) |
| Lowest Total Against | 77 | Drumpellier (6/5) |
BEST PERFORMANCES
(Qualification: 5 innings and 10 wickets)
| Most Runs | 377 | DW Drummond |
| Highest Individual Score | 100* | DW Drummond v Uddingston (1/7) |
| Highest Batting Average | 37.70 | DW Drummond |
