
Greenock Cricket Club
Glenpark, Brisbane Street, Greenock, PA16 8NY

Founded 1862
Played 32 Won 16 Lost 11 Drawn
1 Tied 1 No Result / Abandoned 3
Runs Scored 4142 for 219 wickets Average 18.91
Runs Conceded 3709 for 224 wickets Average 16.56
| Highest Total For | 240 for 8 | Watsonians (18/5 - Friendly) |
| Highest Total Against | 204 for 6 | Grange (13/6 - Friendly) |
| Lowest Total For | 84 | Drumpellier (6/6 - Western Union) |
| Lowest Total Against | 32 | Uddingston (12/9 - Western Union) |
BEST PERFORMANCES
(Qualification: 5 innings and 10 wickets)
| Most Runs | 794 | Whitfield |
| Highest Individual Score | 100* | Whitfield v Clydesdale (23/5 - Western Union) |
| Highest Batting Average | 30.54 | Whitfield |
| Most Wickets | 72 | Whitfield |
| Best Bowling Analysis | 7 for 34 | Whitfield v Gala (8/8 - Friendly) |
| Best Bowling Average | 13.53 | Whitfield |
| Most Outfield Catches | 5 | ED Armstrong DW Drummond |
Played 16 Won 7 Lost 6 Drawn 0
Tied 0 No Result / Abandoned 3
Runs Scored 2063 for 106 wickets Average 19.46
Runs Conceded 2031 for 116 wickets Average 17.51
| Highest Total For | 203 | Poloc (27/6) |
| Highest Total Against | 186 for 8 | Drumpellier (6/6) |
| Lowest Total For | 84 | Drumpellier (6/6) |
| Lowest Total Against | 32 | Uddingston (12/9) |
BEST PERFORMANCES
(Qualification: 5 innings and 10 wickets)
| Most Runs | 377 | DW Drummond |
| Highest Individual Score | 100* | Whitfield v Clydesdale (23/5) |
| Highest Batting Average | 28.69 | Whitfield |
| Most Wickets | 39 | Whitfield |
| Best Bowling Analysis | 6 for 17 | ED Armstrong v Uddingston (12/9) |
| Best Bowling Average | 13.08 | Whitfield |
| Most Outfield Catches | 5 | DW Drummond |
