
Greenock Cricket Club
Glenpark, Brisbane Street, Greenock, PA16 8NY

Founded 1862
Played 27 Won 13 Lost 7 Drawn
4 Tied 0 No Result / Abandoned 3
Runs Scored 3408 for 192 wickets Average 17.75
Runs Conceded 3224 for 172 wickets Average 18.74
| Highest Total For | 236 for 8 | Kelburne (30/5 - Western Union) |
| Highest Total Against | 227 | Kelburne (30/5 - Western Union) |
| Lowest Total For | 59 | Kilmarnock (18/7 - Western Union) |
| Lowest Total Against | 101 | Glasgow Accies (13/7 - Friendly) |
BEST PERFORMANCES
(Qualification: 5 innings and 10 wickets)
| Most Runs | 523 | RG Duthie |
| Highest Individual Score | 89* | DM Galbreath v Uddingston (23/5 - Western Union) |
| Highest Batting Average | 27.33 | DM Galbreath |
| Most Wickets | 56 | JB Gray |
| Best Bowling Analysis | 7 for 51 | JG White v Poloc (8/8 - Western Union) |
| Best Bowling Average | 13.88 | JB Gray |
| Most Outfield Catches | 7 | RG Duthie JB Gray CL Proverbs |
Played 18 Won 6 Lost 7 Drawn 3 Tied 0 No result /
Abandoned 2
Runs Scored 2351 for 146 wickets Average 16.10
Runs Conceded 2273 for 107 wickets Average 21.24
| Highest Total For | 236 for 8 | Kelburne (30/5) |
| Highest Total Against | 227 | Kelburne (30/5) |
| Lowest Total For | 59 | Kilmarnock (18/7) |
| Lowest Total Against | 111 | Ayr (13/6) |
BEST PERFORMANCES
(Qualification: 5 innings and 10 wickets)
| Most Runs | 313 | CL Proverbs |
| Highest Individual Score | 89* | DM Galbreath v Uddingston (23/5) |
| Highest Batting Average | 26.90 | DM Galbreath |
| Most Wickets | 33 | JB Gray |
| Best Bowling Analysis | 7 for 51 | JG White v Poloc (8/8) |
| Best Bowling Average | 14.76 | JB Gray |
| Most Outfield Catches | 6 | CL Proverbs |
