
Greenock Cricket Club
Glenpark, Brisbane Street, Greenock, PA16 8NY

Founded 1862
Played 28 Won 7 Lost 18 Drawn
3 Tied 0 No Result / Abandoned 0
Runs Scored 3428 for 242 wickets Average 14.17
Runs Conceded 3288 for 183 wickets
Average 17.97
| Highest Total For | 214 | Kelburne (4/6 - Western Union) |
| Highest Total Against | 239 for 4 | Ayr (30/4 - Western Union) |
| Lowest Total For | 46 | Drumpellier (21/5 - Western Union) |
| Lowest Total Against | 57 | Glasgow Accies (23/4 - Friendly) |
BEST PERFORMANCES
(Qualification: 5 innings and 10 wickets)
| Most Runs | 568 | RG Duthie |
| Highest Individual Score | 69* | CL Proverbs v Kelburne (10/9 - Western Union) |
| Highest Batting Average | 25.75 | JB Gray |
| Most Wickets | 52 | JB Case |
| Best Bowling Analysis | 6 for 38 | JB Case v Clydesdale (30/7 - Western Union) |
| Best Bowling Average | 12.38 | JW Cook |
| Most Outfield Catches | 13 | CL Proverbs |
Played 17 Won 3 Lost 12 Drawn 2
Tied 0 No Result / Abandoned 0
Runs Scored 2116 for 155 wickets Average 13.65
Runs Conceded 2296 for 103 wickets Average 22.29
| Highest Total For | 214 | Kelburne (4/6) |
| Highest Total Against | 239 for 4 | Ayr (30/4) |
| Lowest Total For | 46 | Drumpellier (21/5) |
| Lowest Total Against | 92 | Clydesdale (30/7) |
BEST PERFORMANCES
(Qualification: 5 innings and 10 wickets)
| Most Runs | 378 | RG Duthie |
| Highest Individual Score | 69* | CL Proverbs v Kelburne (10/9) |
| Highest Batting Average | 28.57 | JB Gray |
| Most Wickets | 27 | JB Case |
| Best Bowling Analysis | 6 for 38 | JB Case v Clydesdale (30/7) |
| Best Bowling Average | 19.19 | JB Case |
| Most Outfield Catches | 11 | CL Proverbs |
