
Greenock Cricket Club
Glenpark, Brisbane Street, Greenock, PA16 8NY

Founded 1862
Played 25 Won 7 Lost 10 Drawn
4 Tied 0 No Result / Abandoned 4
Runs Scored 3113 for 175 wickets Average 17.79
Runs Conceded 3116 for 175 wickets Average 17.81
| Highest Total For | 283 for 3 | Golfhill (7/7 - Friendly) |
| Highest Total Against | 208 for 6 | Poloc (16/6 - Western Union) |
| Lowest Total For | 73 | Ayr (23/5 - West League Cup) |
| Lowest Total Against | 62 | Golfhill (7/7 - Friendly) |
BEST PERFORMANCES
(Qualification: 5 innings and 10 wickets)
| Most Runs | 495 | JB Gray |
| Highest Individual Score | 109* | HW Paterson v Golfhill (7/7 - Friendly) |
| Highest Batting Average | 35.20 | WW Evans |
| Most Wickets | 62 | Dow |
| Best Bowling Analysis | 5 for 14 | DH McPherson v Golfhill (7/7 - Friendly) |
| Best Bowling Average | 15.69 | Dow |
| Most Outfield Catches | 6 | JB Gray |
Played 15 Won 3 Lost 4 Drawn 4
Tied 0 No Result / Abandoned 4
Runs Scored 1818 for 104 wickets Average 17.48
Runs Conceded 2023 for 103 wickets Average 19.64
| Highest Total For | 207 for 8 | Ayr (28/4) |
| Highest Total Against | 208 for 6 | Poloc (16/6) |
| Lowest Total For | 77 | Kilmarnock (1/9) |
| Lowest Total Against | 108 | Drumpellier (21/4) |
BEST PERFORMANCES
(Qualification: 5 innings and 10 wickets)
| Most Runs | 330 | RG Duthie |
| Highest Individual Score | 69* | RG Duthie v Kelburne (8/9) |
| Highest Batting Average | 39.00 | WW Evans |
| Most Wickets | 37 | Dow |
| Best Bowling Analysis | 5 for 39 | JB Gray v Kelburne (8/9) |
| Best Bowling Average | 15.51 | Dow |
| Most Outfield Catches | 5 | Dow |
