
Greenock Cricket Club
Glenpark, Brisbane Street, Greenock, PA16 8NY

Founded 1862
Played 27 Won 18 Lost 6 Drawn
2 Tied 1 No Result / Abandoned 0
Runs Scored 2577 for 170 wickets Average 15.16
Runs Conceded 2742 for 222 wickets Average 12.35
| Highest Total For | 173 | The Casuals (4/9 - Friendly) |
| Highest Total Against | 176 for 8 | Kelburne (1/6 - Western Union) |
| Lowest Total For | 60 | Glasgow HSFP (11/6 - Rowan Cup) |
| Lowest Total Against | 45 | Drumpellier (13/7 - Western Union) |
BEST PERFORMANCES
(Qualification: 5 innings and 10 wickets)
| Most Runs | 368 | IH Macarthur |
| Highest Individual Score | 65* | HW Paterson v Ayr (17/8 - Western Union) |
| Highest Batting Average | 22.08 | WDF Dow |
| Most Wickets | 63 | WDF Dow |
| Best Bowling Analysis | 7 for 40 | WDF Dow v Kilmarnock (22/6 - Western Union) |
| Best Bowling Average | 9.27 | HW Paterson |
| Most Outfield Catches | 11 | JB Gray IH Macarthur |
Played 14 Won 9 Lost 3 Drawn 2 Tied
0 No Result / Abandoned
0
Runs Scored 1346 for 88 wickets Average 15.30
Runs Conceded 1565 for 115 wickets Average 13.61
| Highest Total For | 145 | West of Scotland (24/8) |
| Highest Total Against | 176 for 8 | Kelburne (1/6) |
| Lowest Total For | 66 | Clydesdale (27/7) |
| Lowest Total Against | 45 | Drumpellier (13/7) |
BEST PERFORMANCES
(Qualification: 5 innings and 10 wickets)
| Most Runs | 170 | WDF Dow |
| Highest Individual Score | 65* | HW Paterson v Ayr (17/8) |
| Highest Batting Average | 23.86 | HW Paterson |
| Most Wickets | 45 | WDF Dow |
| Best Bowling Analysis | 7 for 40 | WDF Dow v Kilmarnock (22/6) |
| Best Bowling Average | 11.16 | WDF Dow |
| Most Outfield Catches | 7 | JB Gray |
