
Greenock Cricket Club
Glenpark, Brisbane Street, Greenock, PA16 8NY

Founded 1862
Played 29 Won 7 Lost 13 Drawn
5 Tied 0 No Result / Abandoned 4
Runs Scored 3195 for 212 wickets Average 15.07
Runs Conceded 2925 for 188 wickets Average 15.56
| Highest Total For | 240 for 6 | Glasgow University (24/4 - Friendly) |
| Highest Total Against | 194 for 5 | Clydesdale (12/6 - Western Union) |
| Lowest Total For | 51 | Kelburne (11/9 - Western Union) |
| Lowest Total Against | 35 | Kelvinside Accies (15/7 - Friendly) |
BEST PERFORMANCES
(Qualification: 5 innings and 10 wickets)
| Most Runs | 444 | WW Evans |
| Highest Individual Score | 91 | HW Paterson v Glasgow University (24/4 - Friendly) |
| Highest Batting Average | 21.44 | HW Paterson |
| Most Wickets | 53 | C Maston |
| Best Bowling Analysis | 6 for 10 | C Maston v Kelvinside Accies (15/7 - Friendly) |
| Best Bowling Average | 12.21 | C Maston |
| Most Outfield Catches | 12 | BJS Lang |
Played 18 Won 2 Lost 8 Drawn 5
Tied 0 No Result / Abandoned 3
Runs Scored 1949 for 139 wickets Average 14.02
Runs Conceded 2028 for 113 wickets Average 17.95
| Highest Total For | 161 for 7 | West of Scotland (24/7) |
| Highest Total Against | 194 for 5 | Clydesdale (12/6) |
| Lowest Total For | 51 | Kelburne (11/9) |
| Lowest Total Against | 56 | Ayr (15/5) |
BEST PERFORMANCES
(Qualification: 5 innings and 10 wickets)
| Most Runs | 309 | WW Evans |
| Highest Individual Score | 71* | WD Rees v West of Scotland (24/7) |
| Highest Batting Average | 20.15 | C Maston |
| Most Wickets | 32 | C Maston |
| Best Bowling Analysis | 6 for 36 | JB Case v Ferguslie (31/7) |
| Best Bowling Average | 15.28 | C Maston |
| Most Outfield Catches | 7 | HW Paterson |
