
Greenock Cricket Club
Glenpark, Brisbane Street, Greenock, PA16 8NY

Founded 1862
Played 33 Won 19 Lost 10 Drawn
1 Tied 0 No Result / Abandoned 3
Runs Scored 3362 for 201 wickets Average 16.73
Runs Conceded 3127 for 263 wickets Average 11.89
| Highest Total For | 218 for 9 | Glasgow HSFP (25/7 - Friendly) |
| Highest Total Against | 193 for 4 | Kilmarnock (12/6 - Western Union) |
| Lowest Total For | 49 | Kilmarnock (28/8 - Western Union) |
| Lowest Total Against | 29 | Uddingston (29/5 - Western Union) |
BEST PERFORMANCES
(Qualification: 5 innings and 10 wickets)
| Most Runs | 585 | LC Mayne |
| Highest Individual Score | 101* | WD Rees v Glasgow Accies (10/7 - Friendly) |
| Highest Batting Average | 32.50 | LC Mayne |
| Most Wickets | 96 | LC Mayne |
| Best Bowling Analysis | 8 for 14 | LC Mayne v Uddingston (29/5 - Western Union) |
| Best Bowling Average | 8.71 | LC Mayne |
| Most Outfield Catches | 11 | WW Evans |
Played 17 Won 10 Lost 5 Drawn 1 Tied
0 No Result / Abandoned
1
Runs Scored 1637 for 96 wickets Average 17.05
Runs Conceded 1722 for 138 wickets Average 12.48
| Highest Total For | 176 for 6 | Ayr (26/6) |
| Highest Total Against | 193 for 4 | Kilmarnock (12/6) |
| Lowest Total For | 49 | Kilmarnock (28/8) |
| Lowest Total Against | 29 | Uddingston (29/5) |
BEST PERFORMANCES
(Qualification: 5 innings and 10 wickets)
| Most Runs | 283 | WW Evans |
| Highest Individual Score | 92 | LC Mayne v Drumpellier (5/6) |
| Highest Batting Average | 28.86 | RC Hardie |
| Most Wickets | 68 | LC Mayne |
| Best Bowling Analysis | 8 for 14 | LC Mayne v Uddingston (29/5) |
| Best Bowling Average | 8.54 | LC Mayne |
| Most Outfield Catches | 6 | LC Mayne |
