
Greenock Cricket Club
Glenpark, Brisbane Street, Greenock, PA16 8NY

Founded 1862
| Played 38 | Won 19 | Lost 12 | Drawn 4 | Tied 0 | No Result 3 |
| Runs scored | 5423 for 270 wickets | Average 20.09 | |
| Runs conceded | 4679 for 276 wickets | Average 16.95 |
| Highest Total For | 252 for 9 | Poloc (2/8 - League) |
| Highest Total Against | 250 for 5 | Poloc (2/8 - League) |
| Lowest Total For | 70 | Ayr (24/8 - League Cup) |
| Lowest Total Against | 32 | Dunbartonshire (4/5 - Friendly) |
BEST PERFORMANCES
(Qualification: 5 innings and 10 wickets)
| Batting | ||
| Most Runs | 970 | LM Richardson |
| Highest Score | 89 | LM Richardson v Fifeshire (22/6 - Friendly) |
| Highest Average | 32.33 | LM Richardson |
| Bowling | ||
| Most Wickets | 71 | J Clark |
| Best Analysis | 6 for 9 | DG Duthie v Dunbartonshire (4/5 - Friendly) |
| Best Average | 13.93 | J Clark |
| Fielding | ||
| Most Outfield Catches | 16 | PE Robertson |
HIGHEST PARTNERSHIPS
| 1st | 103 |
RC Hardie (50) | Glasgow HSFP (27/7 - Friendly) |
| LM Richardson (61) | |||
| 2nd | 109 |
WW Evans (81) | Ayr (28/6 - League) |
| RC Hardie (65) | |||
| 3rd | 96 |
LM Richardson (89) | Fifeshire (22/6 - Friendly) |
| B Munn (46*) | |||
| 4th | 61 |
WG Gunn (80) | Prestwick (15/6 - Friendly) |
| PE Robertson (33) | |||
| 5th | 66 |
TM Black (34) | Kilmarnock (14/6 - League) |
| RC Hardie (49) | |||
| 6th | 78* |
BJS Lang (35*) | Dunbartonshire (4/5 - Friendly) |
| RC Hardie (51*) | |||
| 7th | 42 |
WG Gunn (43) | Kilmarnock (14/6 - League) |
| DG Duthie (15) | |||
| 8th | 52 |
TM Black (52) | Drumpellier (13/9 - League) |
| CR Stewart (5) | |||
| 9th | 44 |
DG Duthie (27) | Kilmarnock (30/8 - League) |
| PE Robertson (19*) | |||
| 10th | 12* |
J Clark (10*) | Aberdeenshire (26/4 - Friendly) |
| J Campbell (3*) |
| Played 16 | Won 6 | Lost 5 | Drawn 4 | Tied 0 | No Result 1 |
| Runs scored | 2399 for 116 wickets | Average 20.68 | |
| Runs conceded | 2476 for 117 wickets | Average 21.16 |
| Highest Total For | 252 for 9 | Poloc (2/8) |
| Highest Total Against | 250 for 5 | Poloc (2/8) |
| Lowest Total For | 87 | Drumpellier (7/6) |
| Lowest Total Against | 71 | Uddingston (26/7) |
BEST PERFORMANCES
(Qualification: 5 innings and 10 wickets)
| Batting | ||
| Most Runs | 338 | LM Richardson |
| Highest Score | 83 | RC Hardie v Poloc (2/8) |
| Highest Average | 43.80 | DS Campbell |
| Bowling | ||
| Most Wickets | 42 | J Clark |
| Best Analysis | 6 for 64 | J Clark v Ferguslie (19/7) |
| Best Average | 16.17 | J Clark |
| Fielding | ||
| Most Outfield Catches | 8 | LM Richardson |
HIGHEST PARTNERSHIPS
| 1st | 81 |
WW Evans (81) | Ayr (28/6) |
| WD Rees (38) | |||
| 2nd | 109 |
WW Evans (81) | Ayr (28/6) |
| RC Hardie (65) | |||
| 3rd | 65 |
LM Richardson (59*) | Uddingston (31/5) |
| PE Robertson (30) | |||
| 4th | 48 |
RC Hardie (83) | Poloc (2/8) |
| DS Campbell (41) | |||
| 5th | 66 |
TM Black (34) | Kilmarnock (14/6) |
| RC Hardie (49) | |||
| 6th | 48 |
DS Campbell (18) | Drumpellier (13/9) |
| PE Robertson (46) | |||
| 7th | 42 |
WG Gunn (43) | Kilmarnock (14/6) |
| DG Duthie (15) | |||
| 8th | 52 |
TM Black (52) | Drumpellier (13/9) |
| CR Stewart (5) | |||
| 9th | 44 |
DG Duthie (27) | Kilmarnock (30/8) |
| PE Robertson (19*) | |||
| 10th | 6* |
CR Stewart (4*) | Ayr (9/8) |
| FG Haw (1*) |
