
Greenock Cricket Club
Glenpark, Brisbane Street, Greenock, PA16 8NY

Founded 1862
| Played 31 | Won 13 | Lost 9 | Drawn 6 | Tied 0 | No Result 3 |
| Runs scored | 3440 for 199 wickets | Average 17.29 | |
| Runs conceded | 3231 for 209 wickets | Average 15.46 |
| Highest Total For | 202 for 7 | West of Scotland (2/9 - League) |
| Highest Total Against | 229 for 3 | Ferguslie (15/7 - League) |
| Lowest Total For | 67 | Clydesdale (7/6 - League Cup) |
| Lowest Total Against | 60 | Kelburne (6/5 - League) |
BEST PERFORMANCES
(Qualification: 5 innings and 10 wickets)
| Batting | ||
| Most Runs | 539 | TM Black |
| Highest Score | 113 | RC Hardie v Grange (18/6 - Friendly) |
| Highest Average | 26.00 | WD Rees |
| Bowling | ||
| Most Wickets | 61 | J Clark |
| Best Analysis | 6 for 17 | J Clark v Kelburne (6/5 - League) |
| Best Average | 12.59 | P MacKerracher |
| Fielding | ||
| Most Outfield Catches | 22 | PE Robertson |
HIGHEST PARTNERSHIPS
| 1st | 72 |
J Drummond (23) | Grange (18/6 - Friendly) |
| RC Hardie (113) | |||
| 2nd | 69 |
WD Rees (74*) | Kelburne (6/5 - League) |
| WW Evans (38) | |||
| 3rd | 76 |
WD Rees (28) | Clydesdale (29/4 - League) |
| TM Black (82) | |||
| 4th | 74 |
WD Rees (65) | Ayr (5/8 - League) |
| WW Evans (39) | |||
| 5th | 46 |
WW Evans (36) | Ferguslie (17/6 - League) |
| DG Duthie (59*) | |||
| 6th | 76 |
PG Duthie (79) | Drumpellier (3/6 - League) |
| JR Douglas (21) | |||
| 7th | 37 |
RC Hardie (33) | West of Scotland (13/5 - League) |
| CR Stewart (19) | |||
| 8th | 38 |
PG Duthie (79) | Drumpellier (3/6 - League) |
| CR Stewart (8) | |||
| 9th | 18* |
JR Douglas (40*) | Ayr (14/6 - League Cup) |
| P MacKerracher (2*) | |||
| 10th | 13 |
J Clark (20) | Aberdeenshire (22/4 - Friendly) |
| P MacKerracher (2*) |
| Played 14 | Won 5 | Lost 3 | Drawn 6 | Tied 0 | No Result 0 |
| Runs scored | 1937 for 96 wickets | Average 20.18 | |
| Runs conceded | 1757 for 98 wickets | Average 17.93 |
| Highest Total For | 202 for 7 | West of Scotland (2/9) |
| Highest Total Against | 229 for 3 | Ferguslie (15/7) |
| Lowest Total For | 84 | Kilmarnock (10/6) |
| Lowest Total Against | 60 | Kelburne (6/5) |
BEST PERFORMANCES
(Qualification: 5 innings and 10 wickets)
| Batting | ||
| Most Runs | 323 | TM Black |
| Highest Score | 82 | TM Black v Clydesdale (29/4) |
| Highest Average | 33.00 | WD Rees |
| Bowling | ||
| Most Wickets | 38 | J Clark |
| Best Analysis | 6 for 17 | J Clark v Kelburne (6/5) |
| Best Average | 13.55 | J Clark |
| Fielding | ||
| Most Outfield Catches | 14 | PE Robertson |
HIGHEST PARTNERSHIPS
| 1st | 53 |
PG Duthie (27*) | Poloc (20/5) |
| ICA Reoch (15) | |||
| 2nd | 69 |
WD Rees (74*) | Kelburne (6/5) |
| WW Evans (38) | |||
| 3rd | 76 |
WD Rees (28) | Clydesdale (29/4) |
| TM Black (82) | |||
| 4th | 74 |
WD Rees (65) | Ayr (5/8) |
| WW Evans (39) | |||
| 5th | 46 |
WW Evans (36) | Ferguslie (17/6) |
| DG Duthie (59*) | |||
| 6th | 76 |
PG Duthie (79) | Drumpellier (3/6) |
| JR Douglas (21) | |||
| 7th | 37 |
RC Hardie (33) | West of Scotland (13/5) |
| CR Stewart (19) | |||
| 8th | 38 |
PG Duthie (79) | Drumpellier (3/6) |
| CR Stewart (8) | |||
| 9th | 14 |
CR Stewart (4*) | Kilmarnock (10/6) |
| J Clark (9) | |||
| 10th | 2 |
J Clark (3) | Kilmarnock (26/8) |
| RJ Henderson (0*) |
