
Greenock Cricket Club
Glenpark, Brisbane Street, Greenock, PA16 8NY

Founded 1862
| Played 37 | Won 21 | Lost 10 | Drawn 3 | Tied 0 | No Result 3 |
| Runs scored | 4565 for 259 wickets | Average 17.62 | |
| Runs conceded | 4313 for 290 wickets | Average 14.87 |
| Highest Total For | 245 for 9 | Huntly (17/7 - Scottish Cup) |
| Highest Total Against | 207 for 7 | Kelburne (16/7 - League) |
| Lowest Total For | 75 | Kilmarnock (20/8 - League) |
| Lowest Total Against | 35 | Perthshire (17/4 - Friendly) |
BEST PERFORMANCES
(Qualification: 5 innings and 10 wickets)
| Batting | ||
| Most Runs | 772 | TM Black |
| Highest Score | 98 | TM Black v Kelburne (16/7 - League) |
| Highest Average | 27.05 | PG Duthie |
| Bowling | ||
| Most Wickets | 55 | TM Black |
| Best Analysis | 7 for 44 | PG Duthie v Ferguslie (27/8 - League) |
| Best Average | 12.11 | TM Black |
| Fielding | ||
| Most Outfield Catches | 15 | PE Robertson |
HIGHEST PARTNERSHIPS
| 1st | 80 |
WG Gunn (43) | Drumpellier (30/7 - League) |
| PG Duthie (77) | |||
| 2nd | 104 |
AT Black (78) | Kilmarnock (18/6 - League) |
| TM Black (50) | |||
| 3rd | 137 |
TM Black (98) | Kelburne (16/7 - League) |
| DH Drummond (34) | |||
| 4th | 90 |
TM Black (73*) | Kelburne (29/6 - League Cup) |
| PE Robertson (22) | |||
| 5th | 68* |
RS Weir (56*) | Uddingston (6/8 - League) |
| AT Black (21*) | |||
| 6th | 54 |
AT Black (41) | Edinburgh Accies (31/7 - Friendly) |
| WG Gunn (28) | |||
| 7th | 37 |
PE Robertson (56*) | Huntly (17/7 - Scottish Cup) |
| KC Love (7) | |||
| 8th | 37 |
AT Black (27*) | Kelburne (16/7 - League) |
| DG Duthie (20) | |||
| 9th | 27* |
CR Stewart (19*) | Drumpellier (14/8 - League Cup) |
| P MacKerracher (20*) | |||
| 10th | 18 |
CR Stewart (11*) | Wigan (2/7 - Younger Cup) |
| RJ Henderson (6) |
| Played 14 | Won 5 | Lost 5 | Drawn 3 | Tied 0 | No Result 1 |
| Runs scored | 1816 for 106 wickets | Average 17.13 | |
| Runs conceded | 2015 for 112 wickets | Average 17.99 |
| Highest Total For | 215 for 8 | Kelburne (14/7) |
| Highest Total Against | 207 for 7 | Kelburne (16/7) |
| Lowest Total For | 75 | Kilmarnock (20/8) |
| Lowest Total Against | 61 | West of Scotland (21/5) |
BEST PERFORMANCES
(Qualification: 5 innings and 10 wickets)
| Batting | ||
| Most Runs | 326 | AT Black |
| Highest Score | 98 | TM Black v Kelburne (16/7) |
| Highest Average | 32.60 | AT Black |
| Bowling | ||
| Most Wickets | 25 | PG Duthie |
| Best Analysis | 7 for 44 | PG Duthie v Ferguslie (27/8) |
| Best Average | 10.64 | AT Black |
| Fielding | ||
| Most Outfield Catches | 7 | AT Black |
| PG Duthie |
HIGHEST PARTNERSHIPS
| 1st | 80 |
WG Gunn (43) | Drumpellier (30/7) |
| PG Duthie (77) | |||
| 2nd | 104 |
AT Black (78) | Kilmarnock (18/6) |
| TM Black (50) | |||
| 3rd | 137 |
TM Black (98) | Kelburne (16/7) |
| DH Drummond (34) | |||
| 4th | 48* |
RS Weir (40*) | Clydesdale (9/7) |
| DH Drummond (18*) | |||
| 5th | 68* |
RS Weir (56*) | Uddingston (6/8) |
| AT Black (21*) | |||
| 6th | 34 |
AT Black (46) | Ferguslie (27/8) |
| DG Duthie (22) | |||
| 7th | 21 |
AT Black (46) | Ferguslie (27/8) |
| PE Robertson (18) | |||
| 8th | 37 |
AT Black (27*) | Kelburne (16/7) |
| DG Duthie (20) | |||
| 9th | 11 |
J Clark (21) | West of Scotland (23/7) |
| P MacKerracher (0) | |||
| 10th | 6 |
CR Stewart (7*) | Ferguslie (25/6) |
| P MacKerracher (0) |

| 1st XI | |||
| 25 July | Uddingston | Lost | Card |
| 1 August | Stirling County | Cancelled | |
| 8 August | Kilmarnock | Lost | Card |
| 15 August | Hillhead | Lost | Card |
| 22 August | Helensburgh | Won | Card |
| 29 August | Mearns | Won | Card |
| Glenpark XI | |||
| 1 August | The Tryst | Lost | Card |
| 8 August | Mearns Challengers | Lost | Card |
| 9 August | Albert Park | Cancelled | |
| 15 August | Hillhead 2nd XI | Lost | Card |
| 22 August | Anniesland | Won | Card |
| 29 August | Hamilton Crescent | Lost | Card |
| Hillend XI | |||
| 21 July | Clydesdale Bees | Lost | Card |
| 26 July | Drumpellier | Lost (conceded) | |
| 28 July | Galloway | Cancelled | |
| 4 August | BBC Scotland | Cancelled | |
| 11 August | Vale of Leven | Won | Card |
| 18 August | Mearns Challengers | Cancelled | |
| Senior XI | |||
| 31 May | Stenhousemuir | Cancelled | |
| 28 June | XL Club | Lost | Card |
| 26 July | GHK | Cancelled | |
| 16 August | Stenhousemuir | Won | Card |
| 13 September | Mearns | Lost | Card |