
Greenock Cricket Club
Glenpark, Brisbane Street, Greenock, PA16 8NY

Founded 1862
| Played 35 | Won 20 | Lost 10 | Drawn 3 | Tied 1 | No Result 1 |
| Runs scored | 5204 for 214 wickets | Average 24.32 | |
| Runs conceded | 4752 for 260 wickets | Average 18.28 |
| Highest Total For | 249 for 6 | Forfarshire (10/6 - Scottish Cup) |
| Highest Total Against | 245 | Edinburgh Accies (27/5 - Scottish Cup) |
| Lowest Total For | 70 | Drumpellier (17/6 - Cockspur Cup) |
| Lowest Total Against | 63 | Ayrshire (14/6 - Rowan Cup) |
BEST PERFORMANCES
(Qualification: 5 innings and 10 wickets)
| Batting | ||
| Most Runs | 1276 | CG Greenidge |
| Highest Score | 114 | CG Greenidge v Ayr (1/9 - League) |
| Highest Average | 58.00 | CG Greenidge |
| Most Wickets | 67 | PG Duthie |
| Best Analysis | 7 for 39 | PG Duthie v Ayr (23/6 - League) |
| Best Average | 15.15 | CG Greenidge |
| Fielding | ||
| Most Outfield Catches | 26 | DC Thomson |
HIGHEST PARTNERSHIPS
| 1st | 172 |
CG Greenidge (114) | Ayr (1/9 - League) |
| PG Duthie (57) | |||
| 2nd | 175 |
CG Greenidge (103) | Ferguslie (16/6 - League) |
| DH Drummond (84*) | |||
| 3rd | 107 |
CG Greenidge (104) | Forfarshire (10/6 - Scotish Cup) |
| KM Godsman (63) | |||
| 4th | 86 |
PG Duthie (74) | Carlton (22/4 - Friendly) |
| DC Thomson (34) | |||
| 5th | 44 |
TM Black (33) | Kelburne (30/5 - League Cup) |
| KM Godsman (22*) | |||
| 6th | 40 |
R Neill (29) | Crieff (13/5 - Cockpsur Cup) |
| DS Campbell (23) | |||
| 7th | 32 |
DS Campbell (30) | Hillhead (22/7 - Friendly) |
| BD Papworth (9) | |||
| 8th | 29* |
DC Thomson (21*) | Uddingston (26/5 - League) |
| CR Stewart (6*) | |||
| 9th | 46 |
DG Duthie (58) | Strathmore (8/7 - Scottish Cup) |
| AJ Currie (19) | |||
| 10th | 16* |
TM Black (29*) | Hillhead (22/7 - Friendly) |
| DA Whiteford (4*) |
| Played 16 | Won 8 | Lost 4 | Drawn 3 | Tied 0 | No Result 1 |
| Runs scored | 2495 for 84 wickets | Average 29.70 | |
| Runs conceded | 2515 for 116 wickets | Average 21.68 |
| Highest Total For | 224 for 4 | Ayr (1/9) |
| Highest Total Against | 221 for 2 | Ferguslie (16/6) |
| Lowest Total For | 120 | Clydesdale (28/4) |
| Lowest Total Against | 82 | Kilmarnock (9/6) |
BEST PERFORMANCES
(Qualification: 5 innings and 10 wickets)
| Batting | ||
| Most Runs | 854 | CG Greenidge |
| Highest Score | 114 | CG Greenidge v Ayr (1/9) |
| Highest Average | 71.17 | CG Greenidge |
| Bowling | ||
| Most Wickets | 44 | PG Duthie |
| Best Analysis | 7 for 39 | PG Duthie v Ayr (23/6) |
| Best Average | 19.80 | DG Duthie |
| Fielding | ||
| Most Outfield Catches | 11 | TM Black |
HIGHEST PARTNERSHIPS
| 1st | 172 |
CG Greenidge (114) | Ayr (1/9) |
| PG Duthie (57) | |||
| 2nd | 175 |
CG Greenidge (103) | Ferguslie (16/6) |
| DH Drummond (84*) | |||
| 3rd | 75* |
DH Drummond (37*) | Kilmarnock (18/8) |
| TM Black (37*) | |||
| 4th | 67 |
CG Greenidge (89*) | Poloc (11/8) |
| KM Godsman (26) | |||
| 5th | 43 |
PG Duthie (54) | Poloc (2/6) |
| DG Duthie (18) | |||
| 6th | 28 |
CG Greenidge (69) | Drumpellier (28/7) |
| KM Godsman (27*) | |||
| 7th | 28* |
KM Godsman (27*) | Drumpellier (28/7) |
| CR Stewart (9*) | |||
| 8th | 29* |
DC Thomson (21*) | Uddingston (26/5) |
| CR Stewart (6*) | |||
| 9th | 23 |
AJ Currie (8*) | West of Scotland (12/5) |
| CR Stewart (16) | |||
| 10th | 7* |
AJ Currie (6*) | Ferguslie (25/8) |
| RJ Henderson (1*) |

| 1st XI | |||
| 23 May | Uddingston | Lost | Card |
| 24 May | Crescent-Dunecht | Lost | Card |
| 28 May | Prestwick | Lost | Card |
| 30 May | Stirling County | Won | Card |
| 6 June | Kilmarnock | Lost | Card |
| 13 June | Hillhead | Cancelled | Glenpark XI |
| 2 June | Meikleriggs | Lost | Card |
| 4 June | Woodfarm | Won (conceded) | |
| 6 June | Mearns Challengers | Lost | Card |
| 9 June | Vale of Leven | Cancelled | |
| 13 June | Hillhead 2 | Cancelled | |
| 18 June | Hillhead 2 | Cancelled | |
| Hillend XI | |||
| 10 May | Kelburne | Lost | Card |
| 17 May | Kelburne | Cancelled | |
| 7 June | Stenhousemuir | Cancelled | |
| 10 June | JP Morgan | Lost | Card |
| 14 June | Ayr 3rd XI | Won | Card |
| 16 June | GHK | Lost | Card |
| Senior XI | |||
| 31 May | Stenhousemuir | Cancelled |
| Glenpark | |
| Tuesday 16 June | |
| Hillend XI v GHK | Midweek League |
| Thursday 18 June | |
| Glenpark XI v Hillhead 2 | Greenwood Trophy |
| Friday 19 June | |
| Under-12 XI v Uddingston | League |
| Saturday 20 June | |
| 1st XI v Helensburgh | League |
| Sunday 21 June | |
| Hillend XI v Drumpellier | Sunday League |
| Away | |
| Friday 19 June | |
| Under-14 XI v Mearns | League |
| Saturday 20 June | |
| Glenpark XI v Anniesland | League |