
Greenock Cricket Club
Glenpark, Brisbane Street, Greenock, PA16 8NY

Founded 1862
| Played 32 | Won 13 | Lost 13 | Drawn 3 | Tied 0 | Abandoned 3 |
| Runs scored | 4295 for 215 wickets | Average 19.98 | |
| Runs conceded | 4108 for 198 wickets | Average 20.75 |
| Highest Total For | 213 for 8 | Heriot's FP (22/5 - Abbot Ale Cup) |
| Highest Total Against | 285 for 1 | Heriot's FP (22/5 - Abbot Ale Cup) |
| Lowest Total For | 61 | West of Scotland (30/6 - Rowan Cup) |
| Lowest Total Against | 64 | West of Scotland (1/5 - Abbot Ale Cup) |
BEST PERFORMANCES
(Qualification: 5 innings and 10 wickets)
| Batting | ||
| Most Runs | 580 | TM Black |
| Highest Score | 89* | SJ McDonald v Uddingston (8/5 - Abbot Ale Cup) |
| Highest Average | 34.00 | DH Drummond |
| Bowling | ||
| Most Wickets | 39 | RS Thomson |
| Best Analysis | 6 for 9 | TM Black v Kilmarnock (13/8 - League) |
| Best Average | 16.25 | PG Duthie |
| Fielding | ||
| Most Outfield Catches | 14 | DC Thomson |
HIGHEST PARTNERSHIPS
| 1st | 78 |
DP Brown (42) | Hillhead (3/7 - Friendly) |
| T Majumder (31) | |||
| 2nd | 83 |
DP Brown (38) | Kilmarnock (13/8 - League) |
| TM Black (76) | |||
| 3rd | 88 |
TM Black (60) | West of Scotland (1/5 - Abbot Ale) |
| KM Godsman (58) | |||
| 4th | 87 |
DH Drummond (51) | Clydesdale (21/5 - League) |
| SJ McDonald (40) | |||
| 5th | 37* |
KR O'Dowda (52*) | NKOA (15/5 - Scottish Cup) |
| TM Black (5*) | |||
| 6th | 56 |
KR O'Dowda (68*) | Glasgow Accies (12/6 - Friendly) |
| CE Wooler (22) | |||
| 7th | 28 |
PE Robertson (27) | Kelburne (11/5 - League Cup) |
| DP Brown (12*) | |||
| RS Thomson (32*) | West of Scotland (30/7 - League) | ||
| DC Thomson (15) | |||
| 8th | 48 |
DH Drummond (37*) | Ayr (30/4 - League) |
| RS Thomson (25) | |||
| 9th | 30 |
DC Thomson (64*) | Clydesdale (23/7 - League) |
| CE Wooler (5) | |||
| 10th | 7 |
BA MacLean (7*) | West of Scotland (30/6 - Rowan Cup) |
| RJ Henderson (2) |
| Played 13 | Won 4 | Lost 5 | Drawn 3 | Tied 0 | Abandoned 1 |
| Runs scored | 1809 for 91 wickets | Average 19.88 | |
| Runs conceded | 1840 for 85 wickets | Average 21.65 |
| Highest Total For | 208 for 8 | Clydesdale (21/5) |
| Highest Total Against | 214 for 7 | Ayr (2/7) |
| Lowest Total For | 124 | Ferguslie (4/6) |
| Lowest Total Against | 106 | Kilmarnock (11/6) |
BEST PERFORMANCES
(Qualification: 5 innings and 10 wickets)
| Batting | ||
| Most Runs | 309 | DH Drummond |
| Highest Score | 76 | TM Black v Kilmarnock (13/8) |
| Highest Average | 38.62 | DH Drummond |
| Bowling | ||
| Most Wickets | 18 | KR O'Dowda |
| Best Analysis | 6 for 9 | TM Black v Kilmarnock (13/8) |
| Best Average | 15.09 | CR Stewart |
| Fielding | ||
| Most Outfield Catches | 9 | DC Thomson |
HIGHEST PARTNERSHIPS
| 1st | 29 |
DC Thomson (31) | Ayr (2/7) |
| DP Brown (11) | |||
| 2nd | 83 |
DP Brown (38) | Kilmarnock (13/8) |
| TM Black (76) | |||
| 3rd | 67 |
TM Black (76) | Kilmarnock (13/8) |
| DH Drummond (30) | |||
| 4th | 87 |
DH Drummond (51) | Clydesdale (21/5) |
| SJ McDonald (40) | |||
| 5th | 27 |
DH Drummond (17) | Ferguslie (4/6) |
| KR O'Dowda (12) | |||
| 6th | 41 |
DC Thomson (21) | West of Scotland (28/5) |
| KM Godsman (21*) | |||
| 7th | 28 |
RS Thomson (32*) | West of Scotland (30/7) |
| DC Thomson (15) | |||
| 8th | 48 |
DH Drummond (37*) | Ayr (30/4) |
| RS Thomson (25) | |||
| 9th | 30 |
DC Thomson (64*) | Clydesdale (23/7) |
| CE Wooler (5) | |||
| 10th | 5* |
DC Thomson (64*) | Clydesdale (23/7) |
| RJ Henderson (0*) | |||
| RS Thomson (32*) | West of Scotland (30/7) | ||
| RJ Henderson (1*) |

| 1st XI | |||
| 20 May | Renfrew | Won | Card |
| 23 May | Uddingston | Lost | Card |
| 24 May | Crescent-Dunecht | Lost | Card |
| 28 May | Prestwick | Lost | Card |
| 30 May | Stirling County | Won | Card |
| 6 June | Kilmarnock | Lost | Card | Glenpark XI |
| 26 May | Whitehaugh | Lost | Card |
| 30 May | The Tryst | Lost | Card |
| 2 June | Meikleriggs | Lost | Card |
| 4 June | Woodfarm | Won (conceded) | |
| 6 June | Mearns Challengers | Lost | Card |
| 9 June | Vale of Leven | Cancelled | |
| Hillend XI | |||
| 10 May | Kelburne | Lost | Card |
| 17 May | Kelburne | Cancelled | |
| 7 June | Stenhousemuir | Cancelled | |
| 10 June | JP Morgan | Lost | Card |
| Senior XI | |||
| 31 May | Stenhousemuir | Cancelled |
| Glenpark | |
| Tuesday 9 June | |
| Glenpark XI v Vale of Leven | Western Cup |
| Wednesday 10 June | |
| Hillend XI v JP Morgan | Midweek League |
| Friday 12 June | |
| Under-14 XI v East Kilbride B | League |
| Saturday 13 June | |
| Glenpark XI v Hillhead 2 | League |
| Sunday 14 June | |
| Hillend XI v Ayr | Sunday League |
| Away | |
| Friday 12 June | |
| Under-12 XI v Ferguslie | League |
| Saturday 13 June | |
| 1st XI v Hillhead | League |