
Greenock Cricket Club
Glenpark, Brisbane Street, Greenock, PA16 8NY

Founded 1862
| Played 36 | Won 18 | Lost 8 | Drawn 6 | Tied 0 | Abandoned 4 |
| Runs scored | 5497 for 218 wickets | Average 25.22 | |
| Runs conceded | 5005 for 251 wickets | Average 19.94 |
| Highest Total For | 307 for 6 | Stoneywood-Dyce (1/6 - Scottish Cup) |
| Highest Total Against | 271 | Stoneywood-Dyce (1/6 - Scottish Cup) |
| Lowest Total For | 66 | West of Scotland (21/6 - League) |
| Lowest Total Against | 82 | Uddingston (12/7 - League) |
BEST PERFORMANCES
(Qualification: 5 innings and 10 wickets)
| Batting | ||
| Most Runs | 1480 | AR Percival |
| Highest Score | 128* | AR Percival v Uddingston (10/5 - League) |
| Highest Average | 77.89 | AR Percival |
| Bowling | ||
| Most Wickets | 51 | AR Percival |
| Best Analysis | 6 for 37 | AR Percival v Clydesdale (5/8 - League Cup) |
| Best Average | 18.36 | CR Stewart |
| Fielding | ||
| Most Outfield Catches | 13 | SJ McDonald |
HIGHEST PARTNERSHIPS
| 1st | 150 |
AR Percival (69) | Helensburgh (22/5 - League Cup) |
| TM Black (76) | |||
| 2nd | 162 |
AR Percival (102*) | Stoneywood-Dyce (1/6 - Scottish Cup) |
| JW McGilp (83) | |||
| 3rd | 127 |
PG Duthie (91*) | Freuchie (29/6 - Scottish Cup) |
| TM Black (62) | |||
| 4th | 151* |
AR Percival (128*) | Uddingston (10/5 - League) |
| RS Thomson (39*) | |||
| 5th | 71 |
PG Duthie (84) | GHK (7/6 - League) |
| R Neill (24) | |||
| 6th | 68 |
RS Thomson (46) | Clydesdale (31/5 - League) |
| R Neill (29) | |||
| 7th | 37 |
DC Thomson (30) | GHK (9/8 - League) |
| R Neill (13) | |||
| 8th | 37 |
JW McGilp (24*) | Kilmarnock (16/8 - League) |
| R Neill (11) | |||
| 9th | 31 |
AR Percival (81) | Drumpellier (30/8 - League) |
| S Cameron (7) | |||
| 10th | 10* |
S Cameron (11*) | Kelburne (3/5 - League) |
| CR Stewart (2*) |
| Played 17 | Won 5 | Lost 5 | Drawn 6 | Tied 0 | Abandoned 1 |
| Runs scored | 2672 for 125 wickets | Average 21.38 | |
| Runs conceded | 2711 for 115 wickets | Average 23.57 |
| Highest Total For | 221 for 3 | Uddingston (10/5) |
| Highest Total Against | 235 for 6 | Poloc (24/5) |
| Lowest Total For | 66 | West of Scotland (21/6) |
| Lowest Total Against | 82 | Uddingston (12/7) |
BEST PERFORMANCES
(Qualification: 5 innings and 10 wickets)
| Batting | ||
| Most Runs | 923 | AR Percival |
| Highest Score | 128* | AR Percival v Uddingston (10/5) |
| Highest Average | 83.91 | AR Percival |
| Bowling | ||
| Most Wickets | 33 | AR Percival |
| Best Analysis | 6 for 45 | PG Duthie v Drumpellier (30/8) |
| Best Average | 19.09 | RS Thomson |
| Fielding | ||
| Most Outfield Catches | 8 | TM Black |
HIGHEST PARTNERSHIPS
| 1st | 46 |
PG Duthie (32) | Ferguslie (19/7) |
| JW McGilp (23) | |||
| 2nd | 120* |
JW McGilp (23*) | Kelburne (5/7) |
| AR Percival (92*) | |||
| 3rd | 76 |
AR Percival (86*) | Clydesdale (2/8) |
| TM Black (31) | |||
| 4th | 151* |
AR Percival (128*) | Uddingston (10/5) |
| RS Thomson (39*) | |||
| 5th | 71 |
PG Duthie (84) | GHK (7/6) |
| R Neill (24) | |||
| 6th | 68 |
RS Thomson (46) | Clydesdale (31/5) |
| R Neill (29) | |||
| 7th | 37 |
DC Thomson (30) | GHK (9/8) |
| R Neill (13) | |||
| 8th | 37 |
JW McGilp (24*) | Kilmarnock (16/8) |
| R Neill (11) | |||
| 9th | 31 |
AR Percival (81) | Drumpellier (30/8) |
| S Cameron (7) | |||
| 10th | 10* |
S Cameron (11*) | Kelburne (3/5) |
| CR Stewart (2*) |
