
Greenock Cricket Club
Glenpark, Brisbane Street, Greenock, PA16 8NY

Founded 1862
| Played 30 | Won 18 | Lost 7 | Drawn 3 | Tied 0 | Abandoned 2 |
| Runs scored | 4316 for 175 wickets | Average 24.66 | |
| Runs conceded | 3752 for 234 wickets | Average 16.03 |
| Highest Total For | 255 for 7 | Clydesdale (29/8 - League) |
| Highest Total Against | 250 for 7 | Clydesdale (29/8 - League) |
| Lowest Total For | 83 | Clydesdale (28/8 - League Cup) |
| Lowest Total Against | 20 | Hillhead (18/6 - Rowan Cup) |
BEST PERFORMANCES
(Qualification: 5 innings and 10 wickets)
| Batting | ||
| Most Runs | 941 | AR Percival |
| Highest Score | 104* | AR Percival v Freuchie (7/6 - SCU Trophy) |
| Highest Average | 52.28 | AR Percival |
| Bowling | ||
| Most Wickets | 66 | CR Swan |
| Best Analysis | 6 for 29 | CR Swan v Aberdeenshire (5/9 - League) |
| Best Average | 12.95 | CR Swan |
| Fielding | ||
| Most Outfield Catches | 9 | DC Thomson |
HIGHEST PARTNERSHIPS
| 1st | 89 |
DA Arnott (44) | Uddingston (16/5 - League) |
| PTGJ Byrne (29) | |||
| 2nd | 91 |
AR Percival (88) | Kelburne (3/6 - League Cup) |
| DA Arnott (23) | |||
| 3rd | 90* |
DA Arnott (103*) | Hillhead (18/6 - Rowan Cup) |
| RS Thomson (24*) | |||
| 4th | 99* |
AR Percival (75*) | Uddingston (16/5 - League) |
| CR Swan (46*) | |||
| 5th | 142* |
AR Percival (104*) | Freuchie (7/6 - SCU Trophy) |
| CR Swan (27*) | |||
| 6th | 80 |
AR Percival (66) | Stirling County (25/4 - League) |
| CR Swan (45) | |||
| 7th | 30 |
R Neill (64) | Lurgan (18/4 - Friendly) |
| BJ Grimes (3*) | |||
| 8th | 37* |
CR Swan (54*) | Corstorphine (28/6 - SCU Trophy) |
| PE Robertson (13*) | |||
| 9th | 25* |
PE Robertson (20*) | Watsonians (2/8 - SCU Trophy) |
| S Cameron (6*) | |||
| 10th | 22 |
AR Percival (56) | Prestwick (9/5 - League) |
| CR Stewart (2*) |
| Played 14 | Won 5 | Lost 4 | Drawn 3 | Tied 0 | Abandoned 2 |
| Runs scored | 2162 for 91 wickets | Average 23.76 | |
| Runs conceded | 1937 for 98 wickets | Average 19.77 |
| Highest Total For | 255 for 7 | Clydesdale (29/8) |
| Highest Total Against | 250 for 7 | Clydesdale (29/8) |
| Lowest Total For | 90 | Ferguslie (13/6) |
| Lowest Total Against | 87 | Aberdeenshire (5/9) |
BEST PERFORMANCES
(Qualification: 5 innings and 10 wickets)
| Batting | ||
| Most Runs | 455 | AR Percival |
| Highest Score | 82 | RS Thomson v Freuchie (2/5) |
| Highest Average | 49.38 | CR Swan |
| Bowling | ||
| Most Wickets | 34 | CR Swan |
| Best Analysis | 6 for 29 | CR Swan v Aberdeenshire (5/9) |
| Best Average | 14.65 | CR Swan |
| Fielding | ||
| Most Outfield Catches | 4 | AR Percival |
HIGHEST PARTNERSHIPS
| 1st | 89 |
DA Arnott (44) | Uddingston (16/5) |
| PTGJ Byrne (29) | |||
| 2nd | 55 |
KM Godsman (54) | Clydesdale (29/8) |
| AR Percival (27) | |||
| 3rd | 79 |
AR Percival (56) | Ayr (1/8) |
| CR Swan (27*) | |||
| 4th | 99* |
AR Percival (75*) | Uddingston (16/5) |
| CR Swan (46*) | |||
| 5th | 91 |
RS Thomson (82) | Freuchie (2/5) |
| CR Swan (56) | |||
| 6th | 80 |
AR Percival (66) | Stirling County (25/4) |
| CR Swan (45) | |||
| 7th | 22 |
TM Black (33) | Stirling County (11/7) |
| SJ McDonald (10) | |||
| 8th | 29 |
AR Percival (56) | Prestwick (9/5) |
| KM Godsman (9) | |||
| 9th | 13 |
KM Godsman (17) | Ferguslie (13/6) |
| S Cameron (3) | |||
| 10th | 22 |
AR Percival (56) | Prestwick (9/5) |
| CR Stewart (2*) |
