
Greenock Cricket Club
Glenpark, Brisbane Street, Greenock, PA16 8NY

Founded 1862
| Played 32 | Won 22 | Lost 5 | Drawn 4 | Tied 0 | Abandoned 1 |
| Runs scored | 4856 for 184 wickets | Average 26.39 | |
| Runs conceded | 3511 for 248 wickets | Average 14.16 |
| Highest Total For | 258 for 3 | Drumpellier (2/6 - League) |
| Highest Total Against | 190 for 2 | Ayr (27/5 - Scottish Cup) |
| Lowest Total For | 114 | Forfarshire (10/6 - Scottish Cup) |
| Lowest Total Against | 28 | Forfarshire (10/6 - Scottish Cup) |
BEST PERFORMANCES
(Qualification: 5 innings and 10 wickets)
| Batting | ||
| Most Runs | 986 | NJ MacRae |
| Highest Score | 113 | IM Stanger v Drumpellier (2/6 - League) |
| Highest Average | 46.95 | NJ MacRae |
| Bowling | ||
| Most Wickets | 41 | IM Stanger |
| Best Analysis | 5 for 11 | IM Stanger v Forfarshire (10/6 - Scottish Cup) |
| Best Average | 8.85 | AA Judd |
| Fielding | ||
| Most Outfield Catches | 18 | DF Hills |
HIGHEST PARTNERSHIPS
| 1st | 107* |
DF Hills (39*) | Stirling County (28/7 - League) |
| NJ MacRae (60*) | |||
| 2nd | 211 |
NJ MacRae (76) | Drumpellier (2/6 - League) |
| IM Stanger (113) | |||
| 3rd | 84* |
NJ MacRae (112*) | Forfarshire (18/8 - League) |
| DN Anderson (26*) | |||
| 4th | 88 |
TM Black (88) | Lurgan (21/4 - Friendly) |
| SJ McDonald (26) | |||
| 5th | 55 |
CR Swan (79) | Ayr (27/5 - Scottish Cup) |
| IM Stanger (23) | |||
| 6th | 48* |
NJ MacRae (36*) | Kelburne (13/6 - League Cup) |
| SJ McDonald (13*) | |||
| 7th | 63 |
TM Black (88) | Lurgan (21/4 - Friendly) |
| NM Fleming (32*) | |||
| 8th | 22 |
CR Swan (79) | Ayr (27/5 - Scottish Cup) |
| NM Fleming (13) | |||
| 9th | 45 |
CR Swan (40*) | Dunfermline (13/5 - Scottish Cup) |
| MDC Ferguson (12) | |||
| 10th | 10* |
MDC Ferguson (2*) | Ayr (27/5 - Scottish Cup) |
| RS Bond (4*) | |||
10 |
NM Fleming (7) | Forfarshire (10/6 - Scottish Cup) | |
| RS Bond (1*) |
| Played 14 | Won 10 | Lost 0 | Drawn 4 | Tied 0 | Abandoned 0 |
| Runs scored | 2058 for 60 wickets | Average 34.30 | |
| Runs conceded | 1638 for 126 wickets | Average 13.00 |
| Highest Total For | 258 for 3 | Drumpellier (2/6) |
| Highest Total Against | 175 for 7 | Forfarshire (18/8) |
| Lowest Total For | 152 | Drumpellier (4/8) |
| Lowest Total Against | 57 | Ferguslie (9/6) |
BEST PERFORMANCES
(Qualification: 5 innings and 10 wickets)
| Batting | ||
| Most Runs | 534 | NJ MacRae |
| Highest Score | 113 | IM Stanger v Drumpellier (2/6) |
| Highest Average | 56.56 | DF Hills |
| Bowling | ||
| Most Wickets | 23 | IM Stanger |
| Best Analysis | 5 for 12 | NJ MacRae v Ferguslie (9/6) |
| Best Average | 9.55 | NM Fleming |
| Fielding | ||
| Most Outfield Catches | 9 | IM Stanger |
HIGHEST PARTNERSHIPS
| 1st | 107* |
DF Hills (39*) | Stirling County (28/7) |
| NJ MacRae (60*) | |||
| 2nd | 211 |
NJ MacRae (76) | Drumpellier (2/6) |
| IM Stanger (113) | |||
| 3rd | 84* |
NJ MacRae (112*) | Forfarshire (18/8) |
| DN Anderson (26*) | |||
| 4th | 50* |
DF Hills (71*) | Stoneywood-Dyce (25/8) |
| TM Black (17*) | |||
| 5th | 48 |
DN Anderson (71) | Stirling County (26/5) |
| CR Swan (32) | |||
| 6th | 27 |
CR Swan (16) | Forfarshire (16/6) |
| SJ McDonald (7) | |||
| 7th | 6* |
DA Arnott (2*) | Stirling County (26/5) |
| NM Fleming (5*) | |||
| 8th | 14 |
DP Brown (15*) | Stoneywood-Dyce (23/6) |
| NM Fleming (5) | |||
| 9th | 11 |
DP Brown (15*) | Stoneywood-Dyce (23/6) |
| MDC Ferguson (8) | |||
| 10th | 5 |
DP Brown (15*) | Stoneywood-Dyce (23/6) |
| RS Bond (2) |
