
Greenock Cricket Club
Glenpark, Brisbane Street, Greenock, PA16 8NY

Founded 1862
| Played 35 | Won 22 | Lost 11 | Tied 0 | Abandoned 2 |
| Runs scored | 5918 for 218 wickets | Average 27.15 | |
| Runs conceded | 5269 for 240 wickets | Average 21.95 |
| Highest Total For | 316 for 7 | SMRH (15/5 - Scottish Cup) |
| Highest Total Against | 252 for 5 | Ayr (20/8 - League) |
| Lowest Total For | 78 | Clydesdale (16/7 - League) |
| Lowest Total Against | 86 | Weirs (8/5 - League Cup) |
BEST PERFORMANCES
(Qualification: 5 innings and 10 wickets)
| Batting | ||
| Most Runs | 1197 | JJ Krejza |
| Highest Score | 194* | JJ Krejza v SMRH (15/5 - Scottish Cup) |
| Highest Average | 74.81 | JJ Krejza |
| Bowling | ||
| Most Wickets | 42 | AA Judd |
| Best Analysis | 5 for 33 | DA Arnott v Heriot's FP (6/8 - League) |
| Best Average | 13.47 | CM Wright |
| Fielding | ||
| Most Outfield Catches | 14 | TM Black |
HIGHEST PARTNERSHIPS
| 1st | 121 |
DA Arnott (45) | Prestwick (29/5 - League Cup) |
| TM Black (75*) | |||
| 2nd | 157* |
RD Berrington (52*) | Excelsior '20' (16/4 - Friendly) |
| CM Wright (93*) | |||
| 3rd | 201 |
JJ Krejza (149) | Renfrew (24/4 - Friendly) |
| RG Begley (66*) | |||
| 4th | 161 |
IM Stanger (113*) | Uddingston (7/5 - League) |
| RD Berrington (57) | |||
| 5th | 77 |
PC McIntosh (37) | Forfarshire (19/6 - Cockspur Cup) |
| TM Black (56) | |||
| 6th | 78 |
JJ Krejza (194*) | SMRH (15/5 - Scottish Cup) |
| DP Brown (21) | |||
| 7th | 157 |
JJ Krejza (157*) | Uddingston (9/7 - League) |
| RG Begley (52) | |||
| 8th | 52* |
RD Berrington (29*) | Heriot's FP (6/8 - League) |
| AA Judd (41*) | |||
| 9th | 44* |
AA Judd (30*) | Heriot's FP (4/6 - League) |
| MDC Ferguson (12*) | |||
| 10th | 44 |
PC McIntosh (33) | Chester-le-Street (10/7 - Cockspur Cup) |
| JPC Hempsey (10*) |
| Played 16 | Won 7 | Lost 7 | Tied 0 | Abandoned 2 |
| Runs scored | 2825 for 117 wickets | Average 24.15 | |
| Runs conceded | 2532 for 94 wickets | Average 26.94 |
| Highest Total For | 287 for 5 | Aberdeenshire (25/6) |
| Highest Total Against | 252 for 5 | Ayr (20/8) |
| Lowest Total For | 78 | Clydesdale (16/7) |
| Lowest Total Against | 100 | Grange (23/7) |
BEST PERFORMANCES
(Qualification: 5 innings and 10 wickets)
| Batting | ||
| Most Runs | 566 | IM Stanger |
| Highest Score | 157* | JJ Krejza v Uddingston (9/7) |
| Highest Average | 56.60 | IM Stanger |
| Bowling | ||
| Most Wickets | 16 | AA Judd |
| Best Analysis | 5 for 33 | DA Arnott v Heriot's FP (6/8) |
| Best Average | 18.69 | DA Arnott |
| Fielding | ||
| Most Outfield Catches | 7 | TM Black |
HIGHEST PARTNERSHIPS
| 1st | 99 |
DA Arnott (41) | Ferguslie (11/6) |
| IM Stanger (64) | |||
| 2nd | 138 |
IM Stanger (101) | Carlton (2/7) |
| JJ Krejza (79) | |||
| 3rd | 167 |
IM Stanger (80) | Aberdeenshire (25/6) |
| TM Black (110) | |||
| 4th | 161 |
IM Stanger (113*) | Uddingston (7/5) |
| RD Berrington (57) | |||
| 5th | 31 |
IM Stanger (73) | Ferguslie (11/6) |
| TM Black (17) | |||
| RG Begley (51) | Ayr (20/8) | ||
| TM Black (19) | |||
| 6th | 44* |
AA Judd (37*) | Aberdeenshire (25/6) |
| RDG Wylie (5*) | |||
| 7th | 157 |
JJ Krejza (157*) | Uddingston (9/7) |
| RG Begley (52) | |||
| 8th | 52* |
RD Berrington (29*) | Heriot's FP (6/8) |
| AA Judd (41*) | |||
| 9th | 44* |
AA Judd (30*) | Heriot's FP (4/6) |
| MDC Ferguson (12*) | |||
| 10th | 27 |
RG Begley (17) | Ayr (18/6) |
| MW Stewart (6*) |

| 1st XI | |||
| 2 August | East Kilbride | Lost | Card |
| 3 August | Strathmore | Won | Card |
| 9 August | Stirling County | Cancelled | |
| 16 August | Renfrew | Lost | Card |
| 17 August | Edinburgh | Won | Card |
| 23 August | Helensburgh | Lost | Card |
| 30 August | Langside | Cancelled | |
| Glenpark XI | |||
| 19 July | Ardrossan | Abandoned | Card |
| 27 July | Mearns Challengers | Won | Card |
| 9 August | Bute County & Cowal | Won | Card |
| 16 August | Vale of Leven | Won | Card |
| 23 August | Clydesdale Bees | Won | Card |
| 30 August | Kirkstyle | Cancelled | Hillend XI |
| 20 July | Stenhousemuir | Lost | |
| 28 July | Vale of Leven | Won | Card |
| 5 August | Woodhall East Kilbride | Lost | Card |
| 10 August | Ferguslie | Won (Conceded) | |
| 12 August | Milngavie 3rd XI | Won | Card |
| 19 August | Ferguslie | Won | Card |
| Inter-club | |||
| 11 June | Hillend XI | Won | Card |
| Under-12 XI | |||
| 13 June | Ferguslie | Lost | |
| 20 June | Uddingston | Lost | |
| 25 July | West of Scotland | Lost | |
| 8 August | Clydesdale | Won | |
| 15 August | Hillhead | Lost | |
| 22 August | Langside | Won |