
Greenock Cricket Club
Glenpark, Brisbane Street, Greenock, PA16 8NY

Founded 1862
| Played 14 | Won 9 | Lost 3 | Drawn 2 | Abandoned 0 |
| Runs scored | 2372 for 86 wickets | Average 27.58 | |
| Runs conceded | 2237 for 118 wickets | Average 18.96 |
| Highest Total For | 268 | GHK Strathclyde (19/6) |
| Highest Total Against | 284 for 9 | Albert Park (1/5) |
| Lowest Total For | 82 | Motherwell (26/6) |
| Lowest Total Against | 86 | Cavaliers (7/8) |
BEST PERFORMANCES
(Qualification: 3 innings and 5 wickets)
| Batting | ||
| Most Runs | 299 | DC Sharma |
| Highest Score | 132 | DC Sharma v Torrance House (14/8) |
| Highest Average | 49.83 | DC Sharma |
| Most Centuries | 1 | DC Sharma |
| Most Fifties | 2 | MI Robertson |
| Most 4s | 44 | DC Sharma |
| Most 6s | 7 | PE Robertson |
| Bowling | ||
| Most Wickets | 29 | MI Robertson |
| Best Analysis | 5 for 7 | SS Sanghera v Torrance House (14/8) |
| Best Average | 10.36 | SS Sanghera |
| Best Economy Rate | 2.86 | DC Sharma |
| Fielding | ||
| Most Outfield Catches | 8 | SL Anderson |
| KF Begley | ||
| Most Stumpings | 4 | CJK Hempsey |
HIGHEST PARTNERSHIPS
| 1st | 108 |
P Hempsey (37*) | Torrance House (12/6) |
| CJK Hempsey (43) | |||
| 2nd | 106 |
AHJ Hislop (65) | GHK Strathclyde (19/6) |
| AJL Baum (74) | |||
| 3rd | 91 |
DC Sharma (54) | Active Life (24/7) |
| CJK Hempsey (43) | |||
| 4th | 98* |
MI Robertson (68*) | Albert Park (3/7) |
| B Roberts (27*) | |||
| 5th | 39 |
MI Robertson (56) | GHK Strathclyde (19/6) |
| P Hempsey (8) | |||
| 6th | 44 |
PE Robertson (27) | Kingholm (8/5) |
| SS Sanghera (26) | |||
| 7th | 30 |
PE Robertson (27) | Kingholm (8/5) |
| DC Sharma (13) | |||
| 8th | 80 |
P Hempsey (97) | Cavaliers (5/6) |
| J Singh (28*) | |||
| 9th | 38 |
GJ McDougall (42*) | Kingholm (8/5) |
| J Singh (13) | |||
| 10th | 82 |
J Singh (44*) | Hamilton (15/5) |
| DC Sharma (33*) |
