
Greenock Cricket Club
Glenpark, Brisbane Street, Greenock, PA16 8NY

Founded 1862
P |
W |
L |
D |
A |
|
| All Games | 16 |
10 |
4 |
2 |
0 |
| Western Union | 14 |
9 |
3 |
2 |
0 |
| Glasgow Cup | 2 |
1 |
1 |
0 |
0 |
Western Union
| April 24 | Glenpark | Won | Motherwell 153 (4) (Krishna 36; SS Sanghera 3 for 30) Glenpark XI 156 for 1 (25) (CJK Hempsey 75*, C Bellwood 31*) |
| May 1 | Albert Park | Drew | Albert Park 284 for 9 (18) (S Hanif 115*, S Afzal 38; MI Robertson 3 for 60) Glenpark XI 177 for 3 (9) (PE Robertson 56*, GJ McDougall 33*) |
| May 8 | Glenpark | Won | Kingholm 200 for 9 (10) (A Coulter 56, M Wilson 34; MI Robertson 5 for 41) Glenpark XI 201 for 9 (25) (GJ McDougall 42*; M Wilson 4 for 40) |
| May 15 | Glenpark | Lost | Hamilton 221 (25) (Swarn 46, Ashy 41, Zeeshan 32; DC Thomson 3 for 32) Glenpark XI 212 (11) (J Singh 44, DC Sharma 33*; Imam 4 for 54) |
| June 5 | Glenpark | Drew | Cavaliers 241 for 7 (19) (B Tariq 63, M Williams 52, S Ahmed 42) Glenpark XI 228 for 9 (12) (P Hempsey 97; H Mahmood 3 for 30) |
| June 12 | Torrance House | Won | Torrance House 159 (4) (B Kampman 81*; DC Sharma 3 for 33, SS Sanghera 3 for 34) Glenpark XI 160 for 1 (25) (CJK Hempsey 43, P Hempsey 37*, PE Robertson 33*) |
| June 19 | Glenpark | Won | Glenpark XI 268 (25) (AJL Baum 74, AHJ Hislop 65, MI Robertson 56; Umar 3 for 52, Krishna 3 for 54) GHK/Strathclyde 149 (8) (GJ McDougall 5 for 35) |
| June 26 | Motherwell | Lost | Glenpark XI 82 (1) (K Hamad 8 for 24) Motherwell 83 for 1 (25) (A Pichaimuthu 52*) |
| July 3 | Glenpark | Won | Albert Park 126 (3) (J Hanif 53; J Singh 4 for 33) Glenpark XI 130 for 3 (25) (MI Robertson 68*; S Mir 3 for 33) |
| July 17 | Hamilton | Lost | Glenpark XI 122 (3) (J Singh 43; Imam 4 for 47, Amir 3 for 40) Hamilton 125 for 3 (25) (Anwar 58, Farzan 30) |
| July 24 | Glenpark | Won | Active Life 164 (6) (Amir 39; MI Robertson 3 for 43) Glenpark XI 165 for 5 (25) (DC Sharma 54, CJK Hempsey 43; Ali 3 for 56) |
| August 7 | Glasgow | Won | Cavaliers 86 (2) (Serby 32; MI Robertson 4 for 28, SS Sanghera 3 for 12) Glenpark XI 87 for 3 (25) |
| August 14 | Glenpark | Won | Glenpark XI 250 for 6 (25) (DC Sharma 132; Wilson 3 for 19) Torrance House 113 (4) (Meikle 37, B Kampman 35; SS Sanghera 5 for 7, PE Robertson 3 for 15) |
| August 28 | Glenpark | Won | GHK/Strathclyde 133 for 9 (5) (S Sanghera 3 for 21, MI Robertson 3 for 42) Glenpark XI 136 for 6 (25) (DC Sharma 47, SS Sanghera 38; Goodfield 3 for 28) |
Glasgow Cup
| May 20 | Glenpark | Won | Torrance House 83 for 4 (M Allum 47) Glenpark XI 84 for 4 (MI Robertson 38; M Allum 3 for 25) |
| June 17 | Glenpark | Lost | Scotindians Glenpark XI |

| 1st XI | |||
| 2 August | East Kilbride | Lost | Card |
| 3 August | Strathmore | Won | Card |
| 9 August | Stirling County | Cancelled | |
| 16 August | Renfrew | Lost | Card |
| 17 August | Edinburgh | Won | Card |
| 23 August | Helensburgh | Lost | Card |
| 30 August | Langside | Cancelled | |
| Glenpark XI | |||
| 19 July | Ardrossan | Abandoned | Card |
| 27 July | Mearns Challengers | Won | Card |
| 9 August | Bute County & Cowal | Won | Card |
| 16 August | Vale of Leven | Won | Card |
| 23 August | Clydesdale Bees | Won | Card |
| 30 August | Kirkstyle | Cancelled | Hillend XI |
| 20 July | Stenhousemuir | Lost | |
| 28 July | Vale of Leven | Won | Card |
| 5 August | Woodhall East Kilbride | Lost | Card |
| 10 August | Ferguslie | Won (Conceded) | |
| 12 August | Milngavie 3rd XI | Won | Card |
| 19 August | Ferguslie | Won | Card |
| Inter-club | |||
| 11 June | Hillend XI | Won | Card |
| Under-12 XI | |||
| 13 June | Ferguslie | Lost | |
| 20 June | Uddingston | Lost | |
| 25 July | West of Scotland | Lost | |
| 8 August | Clydesdale | Won | |
| 15 August | Hillhead | Lost | |
| 22 August | Langside | Won |