
Greenock Cricket Club
Glenpark, Brisbane Street, Greenock, PA16 8NY

Founded 1862
| Played 12 | Won 8 | Lost 3 | Tied 0 | Abandoned 1 |
| Runs scored | 1626 for 84 wickets | Average 19.36 | |
| Runs conceded | 1992 for 109 wickets | Average 18.28 |
| Highest Total For | 241 for 9 | Western Cricket Academy (24/7) |
| Highest Total Against | 296 for 8 | Titwood XI (30/4) |
| Lowest Total For | 58 | Nunholm XI (11/6) |
| Lowest Total Against | 96 | Titwood XI (30/4) |
BEST PERFORMANCES
(Qualification: 3 innings and 5 wickets)
| Batting | ||
| Most Runs | 143 | MI Robertson |
| Highest Score | 87 | AHJ Hislop v Western Cricket Academy (24/7) |
| Highest Average | 130.00 | AJL Baum |
| Most Fifties | 1 | JPC Hempsey |
| AHJ Hislop | ||
| PC McIntosh | ||
| SS Prabhu | ||
| Most 4s | 20 | MI Robertson |
| Most 6s | 2 | SS Sanghera |
| Bowling | ||
| Most Wickets | 17 | MI Robertson |
| Best Analysis | 5 for 38 | SS Sanghera v Partick XI (3/9) |
| Best Average | 10.60 | W Jamal |
| Best Economy Rate | 2.32 | DC Sharma |
| Fielding | ||
| Most Outfield Catches | 4 | SS Sanghera |
| DC Sharma | ||
| Most Stumpings | 5 | ND Flack |
HIGHEST PARTNERSHIPS
| 1st | 53 |
SS Prabhu (65) | Bothwell XI (9/7) |
| ND Flack (18) | |||
| 2nd | 115 |
SS Prabhu (65) | Bothwell XI (9/7) |
| PC McIntosh (59) | |||
| 3rd | 52 |
MI Robertson (34) | Torrance House (14/8) |
| JPC Hempsey (17) | |||
| 4th | 53 |
AHJ Hislop (87) | Western Cricket Academy (24/7) |
| JPC Hempsey (29) | |||
| 5th | 54 |
AJL Baum (48*) | Shawholm XI (20/8) |
| CJK Hempsey (15) | |||
| 6th | 28 |
AHJ Hislop (87) | Western Cricket Academy (24/7) |
| BR Peterson (22) | |||
| 7th | 26 |
SS Sanghera (23) | Torrance House (14/8) |
| GJ McDougall (14) | |||
| 8th | 23 |
AJL Baum (39*) | Bothwell XI (9/7) |
| KF Begley (8) | |||
| 9th | 26 |
GJ McDougall (17*) | Partick XI (3/9) |
| W Jamal (8) | |||
| 10th | 9 |
KF Begley (3) | Meikleriggs XI (6/8) |
| JM MacNab (0*) |

| 1st XI | |||
| 20 May | Renfrew | Won | Card |
| 23 May | Uddingston | Lost | Card |
| 24 May | Crescent-Dunecht | Lost | Card |
| 28 May | Prestwick | Lost | Card |
| 30 May | Stirling County | Won | Card |
| 6 June | Kilmarnock | Lost | Card | Glenpark XI |
| 26 May | Whitehaugh | Lost | Card |
| 30 May | The Tryst | Lost | Card |
| 2 June | Meikleriggs | Lost | Card |
| 4 June | Woodfarm | Won (conceded) | |
| 6 June | Mearns Challengers | Lost | Card |
| 9 June | Vale of Leven | Cancelled | |
| Hillend XI | |||
| 10 May | Kelburne | Lost | Card |
| 17 May | Kelburne | Cancelled | |
| 7 June | Stenhousemuir | Cancelled | |
| 10 June | JP Morgan | Lost | Card |
| Senior XI | |||
| 31 May | Stenhousemuir | Cancelled |
| Glenpark | |
| Tuesday 9 June | |
| Glenpark XI v Vale of Leven | Western Cup |
| Wednesday 10 June | |
| Hillend XI v JP Morgan | Midweek League |
| Friday 12 June | |
| Under-14 XI v East Kilbride B | League |
| Saturday 13 June | |
| Glenpark XI v Hillhead 2 | League |
| Sunday 14 June | |
| Hillend XI v Ayr | Sunday League |
| Away | |
| Friday 12 June | |
| Under-12 XI v Ferguslie | League |
| Saturday 13 June | |
| 1st XI v Hillhead | League |