
Greenock Cricket Club
Glenpark, Brisbane Street, Greenock, PA16 8NY

Founded 1862
| Played 21 | Won 6 | Lost 13 | Tied 0 | Abandoned 2 |
| Runs scored | 2615 for 161 wickets | Average 16.24 | |
| Runs conceded | 3144 for 137 wickets | Average 22.95 |
| Highest Total For | 243 for 8 | Kelburne (14/4 - Friendly) |
| Highest Total Against | 310 for 5 | Uddingston (26/5 - League) |
| Lowest Total For | 87 | Carlton (28/4 - Scottish Cup) |
| Lowest Total Against | 83 | Kelburne (14/4 - Friendly) |
BEST PERFORMANCES
(Qualification: 5 innings and 10 wickets)
| Batting | ||
| Most Runs | 338 | SS Prabhu |
| Highest Score | 108* | C Schlebusch v Poloc (5/5 - Scottish Cup) |
| Highest Average | 25.64 | RD Berrington |
| Bowling | ||
| Most Wickets | 29 | MR Sekhoto |
| Best Analysis | 5 for 27 | MR Sekhoto v Drumpellier (2/6 - League) |
| Best Average | 17.81 | MI Robertson |
| Fielding | ||
| Most Outfield Catches | 11 | RG Begley |
HIGHEST PARTNERSHIPS
| 1st | 91 |
SS Prabhu (41) | Drumpellier (2/6 - League) |
| AJL Baum (53) | |||
| 2nd | 129 |
SS Prabhu (79*) | Drumpellier (11/8 - League) |
| MR Sekhoto (46) | |||
| 3rd | 83 |
RD Berrington (43) | West of Scotland (18/8 - League) |
| MR Sekhoto (38) | |||
| 4th | 108 |
AJL Baum (52) | Kelburne (14/4 - Friendly) |
| JPC Hempsey (53) | |||
| 5th | 42 |
C Schlebusch (108*) | Poloc (5/5 - Scottish Cup) |
| MI Robertson (3) | |||
| 6th | 34 |
AJL Baum (43) | Ayr (19/5 - League) |
| RG Begley (13) | |||
| 7th | 34 |
C Schlebusch (108*) | Poloc (5/5 - Scottish Cup) |
| AP Forrest (5) | |||
| 8th | 26 |
GJ McDougall (19*) | Dumfries (21/7 - League) |
| B Roberts (4) | |||
| 9th | 40 |
JPC Hempsey (38*) | CS President's XI (26/8 - 150th Anniv Match) |
| GJ McDougall (20) | |||
| 10th | 19 |
RG Begley (21*) | Drumpellier (2/6 - League) |
| KF Begley (1) |
| Played 11 | Won 2 | Lost 7 | Tied 0 | Abandoned 2 |
| Runs scored | 1308 for 79 wickets | Average 16.56 | |
| Runs conceded | 1887 for 65 wickets | Average 29.03 |
| Highest Total For | 212 | Drumpellier (2/6) |
| Highest Total Against | 310 for 5 | Uddingston (26/5) |
| Lowest Total For | 88 | Dumfries (12/5) |
| Lowest Total Against | 148 | Drumpellier (2/6) |
BEST PERFORMANCES
(Qualification: 5 innings and 10 wickets)
| Batting | ||
| Most Runs | 263 | SS Prabhu |
| Highest Score | 79* | SS Prabhu v Drumpellier (11/8) |
| Highest Average | 32.88 | SS Prabhu |
| Bowling | ||
| Most Wickets | 20 | MR Sekhoto |
| Best Analysis | 5 for 27 | MR Sekhoto v Drumpellier (2/6) |
| Best Average | 18.05 | MR Sekhoto |
| Fielding | ||
| Most Outfield Catches | 7 | RG Begley |
HIGHEST PARTNERSHIPS
| 1st | 91 |
SS Prabhu (41) | Drumpellier (2/6) |
| AJL Baum (53) | |||
| 2nd | 129 |
SS Prabhu (79*) | Drumpellier (11/8) |
| MR Sekhoto (46) | |||
| 3rd | 83 |
RD Berrington (43) | West of Scotland (18/8) |
| MR Sekhoto (38) | |||
| 4th | 52 |
CJK Hempsey (27) | Drumpellier (2/6) |
| JPC Hempsey (24) | |||
| 5th | 27 |
RG Begley (41*) | West of Scotland (9/6) |
| JPC Hempsey (4) | |||
| 6th | 34 |
AJL Baum (43) | Ayr (19/5) |
| RG Begley (13) | |||
| 7th | 27 |
CJK Hempsey (22) | Uddingston (26/5) |
| GJ McDougall (9) | |||
| 8th | 26 |
GJ McDougall (19*) | Dumfries (21/7) |
| B Roberts (4) | |||
| 9th | 16 |
CJK Hempsey (22) | Uddingston (26/5) |
| W Jamal (17) | |||
| 10th | 19 |
RG Begley (21*) | Drumpellier (2/6) |
| KF Begley (1) |

| 1st XI | |||
| 2 August | East Kilbride | Lost | Card |
| 3 August | Strathmore | Won | Card |
| 9 August | Stirling County | Cancelled | |
| 16 August | Renfrew | Lost | Card |
| 17 August | Edinburgh | Won | Card |
| 23 August | Helensburgh | Lost | Card |
| 30 August | Langside | Cancelled | |
| Glenpark XI | |||
| 19 July | Ardrossan | Abandoned | Card |
| 27 July | Mearns Challengers | Won | Card |
| 9 August | Bute County & Cowal | Won | Card |
| 16 August | Vale of Leven | Won | Card |
| 23 August | Clydesdale Bees | Won | Card |
| 30 August | Kirkstyle | Cancelled | Hillend XI |
| 20 July | Stenhousemuir | Lost | |
| 28 July | Vale of Leven | Won | Card |
| 5 August | Woodhall East Kilbride | Lost | Card |
| 10 August | Ferguslie | Won (Conceded) | |
| 12 August | Milngavie 3rd XI | Won | Card |
| 19 August | Ferguslie | Won | Card |
| Inter-club | |||
| 11 June | Hillend XI | Won | Card |
| Under-12 XI | |||
| 13 June | Ferguslie | Lost | |
| 20 June | Uddingston | Lost | |
| 25 July | West of Scotland | Lost | |
| 8 August | Clydesdale | Won | |
| 15 August | Hillhead | Lost | |
| 22 August | Langside | Won |