Greenock Cricket Club
Glenpark, Brisbane Street, Greenock, PA16 8NY
Founded 1862
Played 21 | Won 8 | Lost 13 | Tied 0 | Abandoned 0 |
Runs scored | 3163 for 152 wickets | Average 20.81 | |
Runs conceded | 3765 for 146 wickets | Average 25.79 |
Highest Total For | 253 for 5 | Clydesdale (26/5 - League) |
Highest Total Against | 369 for 2 | Poloc (23/6 - League) |
Lowest Total For | 84 | Ayr (5/5 - League) |
Lowest Total Against | 144 | Uddingston (4/8 - League) |
BEST PERFORMANCES
(Qualification: 5 innings and 10 wickets)
Batting | ||
Most Runs | 712 | SS Bandekar |
Highest Score | 119 | ND Flack v Clydesdale (26/5 - League) |
Highest Average | 47.47 | SS Bandekar |
Bowling | ||
Most Wickets | 36 | ND Flack |
Best Analysis | 5 for 32 | ND Flack v West of Scotland (14/7 - League) |
Best Average | 16.47 | ND Flack |
Fielding | ||
Most Outfield Catches | 11 | SS Bandekar ND Flack |
HIGHEST PARTNERSHIPS
1st | 75 |
ND Flack (76) | Ferguslie (9/6 - League) |
HR Briggs (23) | |||
2nd | 179 |
ND Flack (119) | Clydesdale (26/5 - League) |
ML Smit (63) | |||
3rd | 112 |
SS Bandekar (72*) | Renfrew (16/5 - League Cup) |
JPC Hempsey (40) | |||
4th | 135* |
SS Bandekar (75*) | Stirling County (18/8 - League) |
ML Smit (57*) | |||
5th | 104 |
JPC Hempsey (44) | Kelburne (30/5 - League Cup) |
ML Smit (63*) | |||
6th | 40 |
JPC Hempsey (70) | West of Scotland (12/5 - League) |
RP Mountford (7) | |||
7th | 56 |
JPC Hempsey (70) | West of Scotland (12/5 - League) |
GJ McDougall (22) | |||
8th | 28* |
ML Smit (45*) | Renfrew (6/6 - League Cup) |
KJ Flack (6*) | |||
9th | 26 |
GJ McDougall (10*) | Ferguslie (11/8 - League) |
SS Sanghera (8) | |||
10th | 14 |
SS Pandher (5*) | Prestwick (19/5 - League) |
FJ Godsman (4) |
Played 14 | Won 6 | Lost 8 | Tied 0 | Abandoned 0 |
Runs scored | 2321 for 101 wickets | Average 22.98 | |
Runs conceded | 2820 for 101 wickets | Average 27.92 |
Highest Total For | 253 for 5 | Clydesdale (26/5) |
Highest Total Against | 369 for 2 | Poloc (23/6) |
Lowest Total For | 84 | Ayr (5/5) |
Lowest Total Against | 144 | Uddingston (4/8) |
BEST PERFORMANCES
(Qualification: 5 innings and 10 wickets)
Batting | ||
Most Runs | 567 | SS Bandekar |
Highest Score | 119 | ND Flack v Clydesdale (26/5) |
Highest Average | 51.55 | SS Bandekar |
Bowling | ||
Most Wickets | 32 | ND Flack |
Best Analysis | 5 for 32 | ND Flack v West of Scotland (14/7) |
Best Average | 15.16 | ND Flack |
Fielding | ||
Most Outfield Catches | 9 | S Bandekar ND Flack |
HIGHEST PARTNERSHIPS
1st | 75 |
ND Flack (76) | Ferguslie (9/6) |
HR Briggs (23) | |||
2nd | 179 |
ND Flack (119) | Clydesdale (26/5) |
RP ML Smit (63) | |||
3rd | 92* |
ND Flack (43*) | Uddingston (4/8) |
SS Bandekar (33*) | |||
4th | 135* |
SS Bandekar (75*) | Stirling County (18/8) |
ML Smit (57*) | |||
5th | 88* |
SS Bandekar (32*) | Uddingston (2/6) |
JPC Hempsey (44*) | |||
6th | 40 |
JPC Hempsey (70) | West of Scotland (12/5) |
RP Mountford (7) | |||
7th | 56 |
JPC Hempsey (70) | West of Scotland (12/5) |
GJ McDougall (22) | |||
8th | 25 |
RP Mountford (16) | Ayr (5/5) |
SS Sanghera (17) | |||
9th | 26 |
GJ McDougall (10*) | Ferguslie (11/8) |
SS Sanghera (8) | |||
10th | 14 |
SS Pandher (5*) | Prestwick (19/5) |
FJ Godsman (4) |
1st XI | |||
2 August | East Kilbride | Lost | Card |
3 August | Strathmore | Won | Card |
9 August | Stirling County | Cancelled | |
16 August | Renfrew | Lost | Card |
17 August | Edinburgh | Won | Card |
23 August | Helensburgh | Lost | Card |
30 August | Langside | Cancelled | |
Glenpark XI | |||
19 July | Ardrossan | Abandoned | Card |
27 July | Mearns Challengers | Won | Card |
9 August | Bute County & Cowal | Won | Card |
16 August | Vale of Leven | Won | Card |
23 August | Clydesdale Bees | Won | Card |
30 August | Kirkstyle | Cancelled | Hillend XI |
20 July | Stenhousemuir | Lost | |
28 July | Vale of Leven | Won | Card |
5 August | Woodhall East Kilbride | Lost | Card |
10 August | Ferguslie | Won (Conceded) | |
12 August | Milngavie 3rd XI | Won | Card |
19 August | Ferguslie | Won | Card |
Inter-club | |||
11 June | Hillend XI | Won | Card |
Under-12 XI | |||
13 June | Ferguslie | Lost | |
20 June | Uddingston | Lost | |
25 July | West of Scotland | Lost | |
8 August | Clydesdale | Won | |
15 August | Hillhead | Lost | |
22 August | Langside | Won |