
Greenock Cricket Club
Glenpark, Brisbane Street, Greenock, PA16 8NY

Founded 1862
| Played 26 | Won 16 | Lost 10 | Tied 0 | Abandoned 0 |
| Runs scored | 4161 for 148 wickets | Average 28.11 | |
| Runs conceded | 3596 for 222 wickets | Average 16.20 |
| Highest Total For | 309 for 3 | GHK (18/6 - League) |
| Highest Total Against | 293 for 3 | Drumpellier (6/8 - League) |
| Lowest Total For | 105 | Carlton (15/5 - Scottish Cup) |
| Lowest Total Against | 39 | Hillhead (27/8 - League) |
BEST PERFORMANCES
(Qualification: 5 innings and 10 wickets)
| Batting | ||
| Most Runs | 1140 | RA Walker |
| Highest Score | 156* | TJ Nicholson v Poloc (14/5 - League) |
| Highest Average | 76.00 | RA Walker |
| Bowling | ||
| Most Wickets | 64 | RA Walker |
| Best Analysis | 8 for 22 | GM Chambers v Hillhead (27/8 - League) |
| Best Average | 10.41 | RA Walker |
| Fielding | ||
| Most Outfield Catches | 18 | RA Walker |
HIGHEST PARTNERSHIPS
| 1st | 85 |
TJ Nicholson (101) | GHK (18/6 - League) |
| JM Nowell (27) | |||
| 2nd | 77 |
RA Walker (91) | Renfrew (22/6 - McCulloch Cup) |
| LC Fischer-Keogh (21) | |||
| 3rd | 137 |
TJ Nicholson (79) | Renfrew (13/8 - League) |
| RA Walker (104*) | |||
| 4th | 128 |
RA Walker (121) | Hillhead (27/8 - League) |
| GM Chambers (41) | |||
| 5th | 45 |
TJ Nicholson (156*) | Poloc (14/5 - League) |
| SS Prabhu (12) | |||
| 6th | 49 |
SS Prabhu (34) | GHK (20/8 - League) |
| CJK Hempsey (19) | |||
| 7th | 40 |
TJ Nicholson (156*) | Poloc (14/5 - League) |
| CJK Hempsey (6) | |||
| 8th | 13 |
TJ Nicholson (156*) | Poloc (14/5 - League) |
| SS Sanghera (1) | |||
| 9th | 39 |
CJK Hempsey (32) | Drumpellier (6/8 - League) |
| A Sanghera (18) | |||
| 10th | 51* |
A Sanghera (29*) | GHK (20/8 - League) |
| EA Stewart (7*) |
| Played 16 | Won 13 | Lost 3 | Tied 0 | Abandoned 0 |
| Runs scored | 2918 for 92 wickets | Average 31.72 | |
| Runs conceded | 2206 for 148 wickets | Average 14.91 |
| Highest Total For | 309 for 3 | GHK (18/6) |
| Highest Total Against | 293 for 3 | Drumpellier (6/8) |
| Lowest Total For | 168 | Drumpellier (6/8) |
| Lowest Total Against | 39 | Hillhead (27/8) |
BEST PERFORMANCES
(Qualification: 5 innings and 10 wickets)
| Batting | ||
| Most Runs | 747 | RA Walker |
| Highest Score | 156* | TJ Nicholson v Poloc (14/5) |
| Highest Average | 93.38 | RA Walker |
| Bowling | ||
| Most Wickets | 47 | RA Walker |
| Best Analysis | 8 for 22 | GM Chambers v Hillhead (27/8) |
| Best Average | 8.94 | RA Walker |
| Fielding | ||
| Most Outfield Catches | 10 | RA Walker |
HIGHEST PARTNERSHIPS
| 1st | 85 |
TJ Nicholson (101) | GHK (18/6) |
| JM Nowell (27) | |||
| 2nd | 74* |
LC Fischer-Keogh (24*) | Hillhead (25/6) |
| HR Briggs (52*) | |||
| 3rd | 137 |
TJ Nicholson (79) | Renfrew (13/8) |
| RA Walker (104*) | |||
| 4th | 128 |
RA Walker (121) | Hillhead (27/8) |
| GM Chambers (41) | |||
| 5th | 45 |
TJ Nicholson (156*) | Poloc (14/5) |
| SS Prabhu (12) | |||
| 6th | 49 |
SS Prabhu (34) | GHK (20/8) |
| CJK Hempsey (19) | |||
| 7th | 40 |
TJ Nicholson (156*) | Poloc (14/5) |
| CJK Hempsey (6) | |||
| 8th | 13 |
TJ Nicholson (156*) | Poloc (14/5) |
| SS Sanghera (1) | |||
| 9th | 39 |
CJK Hempsey (32) | Drumpellier (6/8) |
| A Sanghera (18) | |||
| 10th | 51* |
A Sanghera (29*) | GHK (20/8) |
| EA Stewart (7*) |

| 1st XI | |||
| 20 May | Renfrew | Won | Card |
| 23 May | Uddingston | Lost | Card |
| 24 May | Crescent-Dunecht | Lost | Card |
| 28 May | Prestwick | Lost | Card |
| 30 May | Stirling County | Won | Card |
| 6 June | Kilmarnock | Lost | Card | Glenpark XI |
| 26 May | Whitehaugh | Lost | Card |
| 30 May | The Tryst | Lost | Card |
| 2 June | Meikleriggs | Lost | Card |
| 4 June | Woodfarm | Won (conceded) | |
| 6 June | Mearns Challengers | Lost | Card |
| 9 June | Vale of Leven | Cancelled | |
| Hillend XI | |||
| 10 May | Kelburne | Lost | Card |
| 17 May | Kelburne | Cancelled | |
| 7 June | Stenhousemuir | Cancelled | |
| 10 June | JP Morgan | Lost | Card |
| Senior XI | |||
| 31 May | Stenhousemuir | Cancelled |
| Glenpark | |
| Tuesday 9 June | |
| Glenpark XI v Vale of Leven | Western Cup |
| Wednesday 10 June | |
| Hillend XI v JP Morgan | Midweek League |
| Friday 12 June | |
| Under-14 XI v East Kilbride B | League |
| Saturday 13 June | |
| Glenpark XI v Hillhead 2 | League |
| Sunday 14 June | |
| Hillend XI v Ayr | Sunday League |
| Away | |
| Friday 12 June | |
| Under-12 XI v Ferguslie | League |
| Saturday 13 June | |
| 1st XI v Hillhead | League |